Skip to main content
FL High School

Compare SEMINOLE HIGH SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (High School)

50 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
SEMINOLE HIGH SCHOOL Current 0.0 mi 3,807 27.1% 27.9% 27.7% 12.4% 4.3% 0.3%
CROOMS ACADEMY OF INFORMATION TECHNOLOGY 1.6 mi 738 41.3% 33.5% 12.2% 8.4% 4.3% 0.1%
SCPS CONSEQUENCE UNIT 1.7 mi 25 16% 32% 44% 0% 8% 0%
JOHN POLK ALTERNATIVE SCHOOL 2.4 mi 6 0% 0% 83.3% 0% 16.7% 0%
ELEVATION HIGH SCHOOL 2.8 mi 246 28% 32.9% 30.5% 1.6% 6.5% 0%
LAKE MARY HIGH SCHOOL 4.4 mi 2,714 48.3% 31.2% 12.4% 3.4% 4.4% 0.2%
WINTER SPRINGS HIGH SCHOOL 5.3 mi 1,940 45.5% 35.2% 9.9% 5.1% 3.9% 0.2%
LYMAN HIGH SCHOOL 7.4 mi 2,026 36.9% 35.5% 19.7% 3.4% 3.8% 0.2%
OVIEDO HIGH SCHOOL 8.3 mi 2,312 56.5% 25.7% 7.6% 5.7% 3.8% 0.3%
LAKE HOWELL HIGH SCHOOL 9.8 mi 2,241 41.9% 38.8% 10.8% 3.1% 5% 0.1%
PINE RIDGE HIGH SCHOOL 10.5 mi 1,648 34.8% 43.8% 16.3% 0.9% 3.8% 0.2%
UNIVERSITY HIGH SCHOOL 10.7 mi 2,855 46.7% 36.1% 11.5% 1.8% 3.5% 0.1%
LAKE BRANTLEY HIGH SCHOOL 10.8 mi 2,813 44.8% 35.2% 12.1% 3% 4.5% 0.2%
DELTONA HIGH SCHOOL 11.7 mi 1,716 32.2% 48.7% 14.2% 1.2% 3.6% 0.1%
ALOMA HIGH CHARTER 12.2 mi 447 10.5% 63.8% 20.8% 1.3% 3.1% 0%
HAGERTY HIGH SCHOOL 12.4 mi 2,449 59.5% 23.2% 5.4% 7.4% 4% 0.1%
TBD 12.9 mi N/A — — — — — —
WINTER PARK HIGH 13.7 mi 3,277 45.3% 34.8% 9.4% 6.5% 3.6% 0.1%
PACE CENTER FOR GIRLS 13.8 mi 30 13.3% 23.3% 63.3% 0% 0% 0%
UNIVERSITY HIGH 14.5 mi 2,514 17.5% 60.2% 11.5% 8.4% 1.9% 0.2%
SHEELER HIGH CHARTER 14.7 mi 333 13.5% 37.8% 47.1% 0.3% 1.2% 0%
WEKIVA HIGH 15.1 mi 2,148 12.3% 33.8% 49.7% 1.7% 1.9% 0.2%
EDGEWATER HIGH 15.1 mi 2,000 23.3% 21% 50.4% 1.8% 3.2% 0.2%
ACCESS CHARTER 15.3 mi 115 22.6% 44.3% 22.6% 8.7% 1.7% 0%
COLONIAL HIGH 15.7 mi 3,239 9% 75.1% 11% 3% 1.5% 0.1%
APOPKA HIGH 15.7 mi 3,446 24.5% 38.2% 31.6% 2.4% 2.8% 0.2%
ECON RIVER HIGH CHARTER 16.2 mi 327 16.8% 66.1% 12.5% 2.1% 2.1% 0.3%
ORLANDO SCIENCE MIDDLE HIGH CHARTER 16.2 mi 1,591 21% 22.3% 15.5% 36.5% 3.3% 0.9%
RANDALL ACADEMY 16.3 mi 15 33.3% 60% 6.7% 0% 0% 0%
CENTRAL FLORIDA LEADERSHIP ACADEMY CHARTER 16.4 mi 100 21% 45% 27% 0% 6% 0%
BETA 16.9 mi 50 8% 32% 58% 2% 0% 0%
ORANGE TECHNICAL COLLEGE 17.0 mi N/A — — — — — —
MAYNARD EVANS HIGH 17.1 mi 2,345 1.4% 14.8% 81.4% 0.9% 0.9% 0.3%
EAST RIVER HIGH 18.0 mi 2,026 33.3% 46.4% 12.2% 3.9% 3.4% 0.3%
DELAND HIGH SCHOOL 18.1 mi 2,936 51.6% 27.5% 14.9% 2.7% 3.1% 0.1%
ACCELERATION EAST 18.2 mi 212 4.7% 84.9% 10.4% 0% 0% 0%
JONES HIGH 18.4 mi 1,653 1.4% 11.5% 85.5% 0.4% 0.9% 0.1%
WILLIAM R BOONE HIGH 18.7 mi 2,650 39% 45% 9.9% 2.3% 3.2% 0.2%
ACCELERATION WEST 18.8 mi 246 8.5% 56.5% 33.3% 0.8% 0.8% 0%
TIMBER CREEK HIGH 19.3 mi 3,383 37.3% 41.8% 9.3% 7.4% 3.6% 0.2%
WORKFORCE ADVANTAGE ACADEMY CHARTER 19.5 mi 279 6.1% 24.7% 67.4% 0% 1.4% 0%
UCP TRANSITIONAL LEARNING ACADEMY CHARTER 19.7 mi 162 21% 51.2% 23.5% 2.5% 1.9% 0%
SUNSHINE HIGH SCHOOL-GREATER ORLANDO CAMPUS 20.3 mi 395 3.8% 23.8% 70.4% 0.5% 0.8% 0.3%
JUVENILE OFFENDERS PROGRAM 20.5 mi 11 0% 18.2% 72.7% 0% 9.1% 0%
OCOEE HIGH 20.8 mi 2,514 13.1% 29% 51.2% 3.5% 1.8% 0.3%
PINECREST COLLEGIATE ACADEMY 20.8 mi 13 7.7% 46.2% 7.7% 15.4% 15.4% 0%
ORANGE TECHNICAL COLLEGE WEST CAMPUS 20.8 mi N/A — — — — — —
LEGACY HIGH CHARTER 21.2 mi 215 53.5% 21.4% 14% 6% 2.8% 0.5%
MT. DORA HIGH SCHOOL 21.4 mi 1,500 50% 31.4% 11.5% 1.8% 4.9% 0.1%
CORNERSTONE CHARTER ACADEMY HIGH 21.8 mi 615 39.5% 40.3% 9.6% 6.3% 3.9% 0.2%