Skip to main content
MN Middle School

Compare ROCKFORD MIDDLE

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
ROCKFORD MIDDLE Current 0.0 mi 5-8 Regular School 487 27.0 18.0:1 29.4% ROCKFORD
Delano Intermediate School 3.5 mi 4-6 Regular School 555 33.4 16.6:1 12.4% DELANO
BUFFALO COMMUNITY MIDDLE 9.6 mi 6-8 Regular School 1,160 54.3 21.4:1 27.5% BUFFALO
Wright Technical Center ALC Middle 9.6 mi 6-8 Alternative School 3 1.0 3.0:1 N/A BUFFALO
Eastern Wright Program 9.6 mi 5-8 Special Education School 8 2.0 3.9:1 N/A BUFFALO
ORONO MIDDLE 9.7 mi 6-8 Regular School 720 35.2 20.5:1 8.9% LONG LAKE
St. Michael-Albertville Middle West 9.9 mi 5-8 Regular School 1,076 50.4 21.3:1 17.6% ALBERTVILLE
Watertown-Mayer Middle 10.1 mi 5-8 Regular School 418 26.9 15.6:1 25.6% WATERTOWN
Grandview Middle School 10.7 mi 5-7 Regular School 606 36.5 16.6:1 18% MOUND
ST. MICHAEL-ALBERTVILLE MIDDLE EAST 10.7 mi 5-8 Regular School 959 51.0 18.8:1 18.8% SAINT MICHAEL
Kaleidoscope Middle School 12.1 mi 6-8 Regular School 117 1.3 93.6:1 31.6% OTSEGO
ROGERS MIDDLE SCHOOL 12.5 mi 5-8 Regular School 1,077 38.9 27.7:1 14.8% ROGERS
WAYZATA WEST MIDDLE 13.3 mi 6-8 Regular School 836 40.5 20.6:1 16.4% WAYZATA
Prairie View Middle School 13.3 mi 5-8 Regular School 953 37.4 25.5:1 18.3% OTSEGO
WAYZATA CENTRAL MIDDLE 14.5 mi 6-8 Regular School 1,342 71.7 18.7:1 14.6% PLYMOUTH
CENTRAL MIDDLE ALTERNATIVE (CMAP) 14.5 mi 6-8 Alternative School N/A N/A N/A N/A PLYMOUTH
Monticello Middle School - SNW 14.7 mi 6-8 Special Education School 14 3.7 3.8:1 28.6% MONTICELLO
Monticello Middle 14.7 mi 6-8 Regular School 860 49.9 17.2:1 28.8% MONTICELLO
Maple Grove Middle School 15.0 mi 6-8 Regular School 1,598 72.3 22.1:1 28.3% MAPLE GROVE
Parnassus Preparatory School-Logic 15.4 mi 5-8 Regular School 471 22.3 21.1:1 48.2% MAPLE GROVE
Osseo Middle School 16.0 mi 6-8 Regular School 1,128 58.4 19.3:1 35.5% OSSEO
MINNETONKA WEST MIDDLE 16.1 mi 6-8 Regular School 1,297 81.0 16.0:1 10.6% EXCELSIOR
MINNETONKA EAST MIDDLE 16.3 mi 6-8 Regular School 1,320 81.0 16.3:1 11.8% MINNETONKA
Noble Academy Middle School 16.6 mi 7-8 Regular School 138 9.5 14.6:1 73.9% BROOKLYN PARK
Howard Lake-Waverly-Winsted Middle 16.6 mi 5-8 Regular School 393 19.1 20.6:1 30.3% HOWARD LAKE
WAYZATA EAST MIDDLE 16.7 mi 6-8 Regular School 817 42.8 19.1:1 22.3% PLYMOUTH
EAST MIDDLE ALTERNATIVE (EMAP) 16.7 mi 6-8 Alternative School N/A N/A N/A N/A PLYMOUTH
Spectrum Online Middle School 16.7 mi 6-8 Regular School N/A N/A N/A N/A ELK RIVER
Spectrum Middle School - Grade 6 16.8 mi 6 Regular School 147 8.7 16.9:1 15% ELK RIVER
Spectrum Middle School - Grades 7-8 16.8 mi 7-8 Regular School 291 17.4 16.7:1 15.1% ELK RIVER
PLYMOUTH MIDDLE 16.8 mi 6-8 Regular School 749 41.7 18.0:1 49.4% PLYMOUTH
279Online Learning Program 6-8 16.9 mi 6-8 Regular School 78 10.7 7.3:1 56.4% BROOKLYN PARK
BIG LAKE MIDDLE SCHOOL 17.1 mi 6-8 Regular School 632 41.9 15.1:1 35% BIG LAKE
Ivan Sand Middle School ALC 17.1 mi 6-8 Alternative School 1 1.0 1.0:1 N/A ELK RIVER
VANDENBERGE MIDDLE SCHOOL 17.2 mi 6-8 Regular School 557 23.9 23.3:1 24.1% ELK RIVER
SALK MIDDLE SCHOOL 17.7 mi 6-8 Regular School 638 26.1 24.5:1 26.3% ELK RIVER
Prairie Seeds Middle School Academy 17.8 mi 6-8 Regular School 219 11.5 19.0:1 68% BROOKLYN PARK
270 Hopkins West Jr High ALC 17.8 mi 7-9 Alternative School N/A N/A N/A N/A MINNETONKA
Hopkins West Middle School 17.8 mi 6-8 Regular School 574 39.0 14.7:1 43.9% MINNETONKA
Waconia Middle School 18.0 mi 6-8 Regular School 885 61.1 14.5:1 14.1% WACONIA
Hopkins North Middle School 18.4 mi 6-8 Regular School 866 52.9 16.4:1 31.1% MINNETONKA
112 ALC MIDDLE SCHOOL 18.5 mi 6-8 Alternative School 411 N/A N/A 34.1% CHASKA
ECCS Middle School 18.5 mi 6-8 Regular School N/A N/A N/A N/A CHASKA
Anoka Middle School for the Arts 18.6 mi 6-8 Regular School 1,587 91.6 17.3:1 40.7% ANOKA
North View Middle School 18.7 mi 6-8 Regular School 509 40.4 12.6:1 79.2% BROOKLYN PARK
The FAIR School - Crystal 19.0 mi 6-8 Regular School 439 21.6 20.3:1 45.6% CRYSTAL
Sandburg Middle School 19.1 mi 6-8 Regular School 341 24.8 13.8:1 67.4% GOLDEN VALLEY
Jackson Middle 19.2 mi 6-8 Regular School 2,037 113.2 18.0:1 37.4% CHAMPLIN
Brooklyn Middle STEAM School 19.3 mi 6-8 Regular School 931 59.6 15.6:1 61.8% BROOKLYN PARK
ST. LOUIS PARK MIDDLE SCHOOL 19.6 mi 6-8 Regular School 965 52.5 18.4:1 37.4% SAINT LOUIS PARK