Skip to main content
TX Elementary School

Compare RAYMOND EL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
RAYMOND EL Current 0.0 mi 297 3% 96% 0.7% 0% 0.3% 0%
REED ACADEMY 0.1 mi 637 1.7% 82.1% 13.7% 0.6% 1.4% 0.3%
HINOJOSA EC/PK/K 0.2 mi 578 1.6% 95% 3.3% 0% 0.2% 0%
NORTH CENTRAL EL 0.4 mi 863 0.9% 93.3% 4.1% 0.7% 0.7% 0.3%
STEPHENS EL 1.0 mi 517 1.2% 96.1% 2.5% 0% 0% 0.2%
VARDEMAN EC/PK/K 1.3 mi 624 1.3% 94.4% 3.2% 0% 0.6% 0.3%
ODOM EL 1.4 mi 322 1.9% 94.7% 2.5% 0% 0.9% 0%
DE SANTIAGO EC/PK/K 1.6 mi 575 1.7% 84% 12.2% 0.7% 0.9% 0.3%
ECKERT EL 1.6 mi 454 1.1% 74.4% 22.2% 0% 2% 0%
WORSHAM EL 2.1 mi 449 1.8% 96.4% 1.3% 0% 0.2% 0.2%
OLESON EL 2.2 mi 411 3.2% 93.9% 2.9% 0% 0% 0%
TWO DIMENSIONS/VICKERY 2.3 mi 203 0% 8.9% 91.1% 0% 0% 0%
ORANGE GROVE EL 2.5 mi 516 1.6% 95.3% 1.9% 0.2% 0.8% 0.2%
BARRICK EL 2.5 mi 433 0.7% 97.9% 1.4% 0% 0% 0%
THOMPSON EL 2.6 mi 455 1.1% 95.6% 2.6% 0% 0.7% 0%
CALVERT EL 2.6 mi 408 1.2% 73.5% 23.8% 0.5% 0.7% 0%
KEEBLE EC/PK/K 2.6 mi 548 2.6% 86.3% 9.9% 0.4% 0.7% 0.2%
MARCELLA EL 2.7 mi 530 2.5% 83% 12.3% 1.3% 0.8% 0%
IDEA HARDY ACADEMY 2.8 mi 705 1.7% 82.6% 15.5% 0% 0.3% 0%
BLACK EL 2.9 mi 488 1.6% 91% 6.6% 0.4% 0.2% 0%
CARROLL EL 3.0 mi 568 1.2% 96.5% 1.8% 0% 0.2% 0.4%
MORENO EL 3.0 mi 697 1% 97.1% 1.4% 0% 0% 0.4%
BUSSEY EL 3.0 mi 489 2.7% 94.9% 1.6% 0.6% 0.2% 0%
SCARBOROUGH EL 3.0 mi 790 0.6% 97.5% 1.9% 0% 0% 0%
UP EXCELLENCE ACADEMY 3.1 mi 36 0% 63.9% 36.1% 0% 0% 0%
ESCAMILLA EL 3.2 mi 809 1.6% 95.7% 2.3% 0% 0.4% 0%
GARCIA-LEZA EC/PK/K 3.2 mi 617 1.8% 89.3% 7.9% 0% 0.6% 0.3%
DE CHAUMES EL 3.5 mi 680 0.6% 98.4% 0.7% 0.3% 0% 0%
DURKEE EL 3.5 mi 439 1.6% 95.7% 2.5% 0% 0% 0.2%
JOHNSON EL 3.6 mi 565 1.9% 72.7% 23.5% 0% 1.1% 0.5%
FARIAS EARLY CHILDHOOD CENTER 3.6 mi 389 0.5% 96.4% 1.5% 0.3% 0.8% 0.5%
COOP EL 3.7 mi 533 1.9% 91% 6.6% 0.2% 0% 0.4%
STEHLIK EL 3.7 mi 683 1.5% 73.2% 23% 0.7% 1.6% 0%
LYONS EL 3.8 mi 767 0.5% 96.6% 2.6% 0.1% 0.1% 0%
ARROW ACADEMY - HARVEST PREPARATORY ACADEMY 3.8 mi 141 4.3% 33.3% 60.3% 0% 2.1% 0%
GOODMAN EL 3.9 mi 585 1.4% 80.7% 16.9% 0% 1% 0%
MARSHALL EL 3.9 mi 453 1.3% 70.4% 26.9% 0% 1.3% 0%
GRIGGS EC/PK/K 4.0 mi 763 2.2% 62.4% 31.1% 1% 2.8% 0.4%
GREENSPOINT EL 4.1 mi 755 0.8% 70.1% 27.3% 0.3% 1.6% 0%
OSBORNE EL 4.1 mi 269 0.7% 54.6% 43.5% 0.4% 0.7% 0%
NORTH FOREST EL 4.2 mi 772 2.6% 79.9% 15.5% 0.1% 1.7% 0%
GRAY EL 4.2 mi N/A — — — — — —
YES PREP AIRLINE EL 4.3 mi 632 1.4% 89.6% 8.5% 0% 0.3% 0.2%
GARCIA EL 4.3 mi 289 2.1% 72.7% 24.2% 0.3% 0.7% 0%
NORTHLINE EL 4.4 mi 358 0.8% 93% 5.9% 0% 0.3% 0%
BURBANK EL 4.5 mi 736 1.4% 82.7% 14.4% 0.4% 0.1% 0.8%
KIPP DREAM PREP 4.6 mi 929 1.2% 88.5% 9.5% 0% 0.3% 0.4%
MILTON COOPER EL 4.8 mi 766 2.6% 67.2% 25.6% 1.6% 2.7% 0.3%
WESLEY EL 4.8 mi 291 1% 29.9% 67.4% 0% 1.7% 0%
ANDERSON ACADEMY 5.0 mi 568 1.1% 41% 53.5% 0% 4% 0.4%