Skip to main content
NY Elementary School

Compare PS 29

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
PS 29 Current 0.0 mi PK-5 Regular School 682 54.6 12.5:1 90.5% COLLEGE POINT
PS 242 LEONARD P STAVISKY EARLY CHILDHOOD SCHOOL 0.8 mi PK-3 Regular School 303 24.0 12.6:1 66.7% FLUSHING
PS 129 PATRICIA LARKIN 0.9 mi PK-5 Regular School 1,071 86.0 12.5:1 86.1% COLLEGE POINT
PS 214 CADWALLADER COLDEN 0.9 mi PK-5 Regular School 331 27.5 12.0:1 78.9% FLUSHING
PS 21 EDWARD HART 1.3 mi PK-5 Regular School 1,086 82.8 13.1:1 80.3% FLUSHING
PS 79 FRANCIS LEWIS 1.4 mi PK-5 Regular School 1,088 70.8 15.4:1 66.9% WHITESTONE
HELEN M MARSHALL SCHOOL 1.6 mi K-5 Regular School 462 39.0 11.8:1 95.7% CORONA
PS 20 JOHN BOWNE 1.7 mi PK-5 Regular School 995 72.2 13.8:1 87.2% FLUSHING
PS 143 LOUIS ARMSTRONG 1.7 mi PK-5 Regular School 1,344 105.9 12.7:1 92.7% CORONA
PS 127 AEROSPACE SCIENCE MAGNET SCHOOL 1.7 mi PK-8 Regular School 1,061 85.9 12.4:1 86.3% EAST ELMHURST
ACTIVE LEARNING ELEMENTARY SCHOOL (THE) 1.8 mi PK-3 Regular School 458 28.0 16.4:1 75.5% FLUSHING
EAST ELMHURST COMMUNITY SCHOOL 1.9 mi K-5 Regular School 433 36.0 12.0:1 94.7% EAST ELMHURST
OUR WORLD NEIGHBORHOOD CHARTER SCHOOL 3 2.0 mi K-3 Regular School 284 21.0 13.5:1 97.5% CORONA
PS 193 ALFRED J KENNEDY 2.0 mi PK-5 Regular School 559 34.9 16.0:1 43.5% WHITESTONE
PS 22 THOMAS JEFFERSON 2.0 mi PK-5 Regular School 747 57.4 13.0:1 85.8% FLUSHING
PS 92 HARRY T STEWART SR 2.0 mi PK-5 Regular School 867 60.5 14.3:1 87% CORONA
IVAN LAFAYETTE EARLY CHILDHOOD SCHOOL OF THE ARTS (THE) 2.2 mi PK-2 Regular School 222 18.3 12.2:1 82.9% EAST ELMHURST
PS 16 NANCY DEBENEDITTIS SCHOOL (THE) 2.2 mi K-5 Regular School 931 76.0 12.3:1 96.8% CORONA
PS 24 ANDREW JACKSON 2.2 mi PK-5 Regular School 1,197 91.8 13.0:1 84.7% FLUSHING
PS 28 THOMAS EMANUEL EARLY CHILDHOOD CENTER (THE) 2.2 mi PK-2 Regular School 265 25.9 10.2:1 92.1% CORONA
PS 184 FLUSHING MANOR 2.3 mi PK-5 Regular School 462 31.6 14.6:1 58.9% WHITESTONE
PS 149 CHRISTA MCAULIFFE 2.3 mi PK-5 Regular School 706 61.8 11.4:1 89.9% JACKSON HEIGHTS
PIONEER ACADEMY 2.3 mi PK-5 Regular School 687 57.0 12.1:1 93.2% CORONA
PS 148 2.3 mi PK-5 Regular School 653 49.9 13.1:1 86.7% EAST ELMHURST
PS 280 HOME OF THE LIONHEARTS 2.4 mi K-5 Regular School 447 39.0 11.5:1 92.2% JACKSON HEIGHTS
PS 19 MARINO JEANTET 2.4 mi PK-5 Regular School 1,506 128.0 11.8:1 92.5% CORONA
PS 120 2.4 mi PK-5 Regular School 748 56.0 13.4:1 90.1% FLUSHING
PS 209 CLEARVIEW GARDENS 2.5 mi PK-5 Regular School 445 34.0 13.1:1 41.3% WHITESTONE
PS 110 2.6 mi K-5 Regular School 808 70.4 11.5:1 97.2% CORONA
PS 14 FAIRVIEW 2.6 mi K-5 Regular School 986 87.0 11.3:1 94.3% CORONA
PS 32 STATE STREET 2.7 mi K-5 Regular School 815 61.7 13.2:1 65.4% FLUSHING
PS 222-FIRE FIGHTER CHRISTOPHER A SANTORA SCHOOL 2.7 mi PK-2 Regular School 197 15.0 13.1:1 62.4% JACKSON HEIGHTS
PS 2 ALFRED ZIMBERG 2.7 mi PK-5 Regular School 583 43.7 13.4:1 70.3% EAST ELMHURST
ELM TREE ELEMENTARY SCHOOL 2.7 mi PK-5 Regular School 878 67.7 13.0:1 96.7% CORONA
PS 107 THOMAS A DOOLEY 2.7 mi PK-5 Regular School 806 58.0 13.9:1 83.9% FLUSHING
PS 212 2.8 mi PK-5 Regular School 562 49.0 11.5:1 65.8% JACKSON HEIGHTS
PS 69 JOURNEY PREP SCHOOL 2.8 mi PK-5 Regular School 459 35.6 12.9:1 89.3% BRONX
PS 182 2.9 mi PK-5 Regular School 399 39.7 10.1:1 91.5% BRONX
PS 220 EDWARD MANDEL 2.9 mi PK-5 Regular School 616 40.8 15.1:1 81.2% FOREST HILLS
GRAND CONCOURSE ACADEMY CHARTER SCHOOL 2.9 mi K-8 Regular School 698 46.0 15.2:1 76.9% BRONX
PS 89 JOSE PERALTA SCHOOL OF DREAMERS (THE) 2.9 mi K-5 Regular School 1,047 103.8 10.1:1 97.9% ELMHURST
QUEENS COLLEGE SCHOOL FOR MATH SCIENCE & TECHNOLOGY (THE) 3.0 mi PK-8 Regular School 536 36.0 14.9:1 55.6% FLUSHING
PS 219 PAUL KLAPPER 3.1 mi PK-8 Regular School 596 66.8 8.9:1 74.7% FLUSHING
PS 138 SAMUEL RANDALL 3.1 mi PK-5 Regular School 479 28.5 16.8:1 87.7% BRONX
PS 13 CLEMENT C MOORE 3.1 mi PK-5 Regular School 815 69.8 11.7:1 80.7% ELMHURST
PS 107 3.1 mi PK-5 Regular School 419 35.1 11.9:1 99.3% BRONX
PS 69 JACKSON HEIGHTS 3.1 mi PK-5 Regular School 764 53.4 14.3:1 71.3% JACKSON HEIGHTS
PS 163 FLUSHING HEIGHTS 3.1 mi PK-5 Regular School 757 53.0 14.3:1 84.8% FLUSHING
PS 159 3.2 mi PK-5 Regular School 504 36.0 14.0:1 61.3% BAYSIDE
PS 206 HORACE HARDING SCHOOL (THE) 3.2 mi PK-5 Regular School 522 41.8 12.5:1 83.1% REGO PARK