Skip to main content
NY Middle School

Compare POUGHKEEPSIE MIDDLE SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
POUGHKEEPSIE MIDDLE SCHOOL Current 0.0 mi 5-8 Regular School 871 74.9 11.6:1 84.4% POUGHKEEPSIE
ORVILLE A TODD MIDDLE SCHOOL 2.2 mi 6-8 Regular School 385 39.9 9.6:1 25.7% POUGHKEEPSIE
HIGHLAND MIDDLE SCHOOL 3.4 mi 6-9 Regular School 348 40.1 8.7:1 34.8% HIGHLAND
HAVILAND MIDDLE SCHOOL 5.5 mi 6-8 Regular School 757 84.9 8.9:1 48.1% HYDE PARK
LAGRANGE MIDDLE SCHOOL 6.5 mi 6-8 Regular School 817 83.9 9.7:1 46.3% LAGRANGEVILLE
MARLBORO MIDDLE SCHOOL 6.6 mi 6-8 Regular School 440 47.6 9.3:1 38% MARLBORO
WAPPINGERS JUNIOR HIGH SCHOOL 7.3 mi 7-8 Regular School 764 65.2 11.7:1 39.4% WAPPINGERS FALLS
VAN WYCK JUNIOR HIGH SCHOOL 7.6 mi 7-8 Regular School 878 75.3 11.7:1 26% WAPPINGERS FALLS
NEW PALTZ MIDDLE SCHOOL 9.2 mi 6-8 Regular School 381 47.1 8.1:1 26.2% NEW PALTZ
UNION VALE MIDDLE SCHOOL 9.4 mi 6-8 Regular School 990 98.0 10.1:1 28.1% LAGRANGEVILLE
ROMBOUT MIDDLE SCHOOL 12.8 mi 6-8 Regular School 592 61.6 9.6:1 43.9% BEACON
MILLBROOK MIDDLE SCHOOL 13.2 mi 6-8 Regular School 168 24.5 6.8:1 30.4% MILLBROOK
SOUTH MIDDLE SCHOOL 14.8 mi 6-8 Regular School 782 77.9 10.0:1 52.8% NEWBURGH
JOHN G BORDEN MIDDLE SCHOOL 14.9 mi 7-8 Regular School 409 44.8 9.1:1 34% WALLKILL
BULKELEY MIDDLE SCHOOL 16.1 mi 6-8 Regular School 211 25.4 8.3:1 16.6% RHINEBECK
HERITAGE MIDDLE SCHOOL 16.4 mi 6-8 Regular School 802 77.4 10.4:1 44% NEW WINDSOR
RONDOUT VALLEY JUNIOR HIGH SCHOOL 16.6 mi 7-8 Regular School 278 30.9 9.0:1 45% ACCORD
RONDOUT VALLEY INTERMEDIATE SCHOOL 16.6 mi 4-6 Regular School 358 39.5 9.1:1 43.6% ACCORD
DOVER MIDDLE SCHOOL 17.5 mi 6-8 Regular School 295 32.4 9.1:1 63.4% DOVER PLAINS
J WATSON BAILEY MIDDLE SCHOOL 17.8 mi 5-8 Regular School 936 98.9 9.5:1 45.6% KINGSTON
CORNWALL MIDDLE SCHOOL 18.3 mi 5-8 Regular School 905 76.5 11.8:1 22.8% CORNWALL
PAWLING MIDDLE SCHOOL 18.6 mi 5-8 Regular School 319 34.9 9.1:1 34.2% PAWLING
HALDANE MIDDLE SCHOOL 18.8 mi 6-8 Regular School 163 21.0 7.8:1 18.4% COLD SPRING
VALLEY CENTRAL MIDDLE SCHOOL 19.7 mi 6-8 Regular School 945 94.2 10.0:1 39.9% MONTGOMERY
M CLIFFORD MILLER MIDDLE SCHOOL 20.4 mi 5-8 Regular School 826 90.2 9.2:1 58.6% LAKE KATRINE
CRISPELL MIDDLE SCHOOL 21.1 mi 6-8 Regular School 614 57.6 10.7:1 45.8% PINE BUSH
LINDEN AVENUE MIDDLE SCHOOL 21.1 mi 6-9 Regular School 390 37.3 10.5:1 27.9% RED HOOK
GEORGE FISCHER MIDDLE SCHOOL 22.0 mi 5-8 Regular School 1,138 100.4 11.3:1 35.6% CARMEL
HIGHLAND FALLS INTERMEDIATE SCHOOL 22.4 mi 3-8 Regular School 334 38.9 8.6:1 51.8% HIGHLAND FALLS
WASHINGTONVILLE MIDDLE SCHOOL 22.7 mi 6-8 Regular School 884 78.9 11.2:1 40% WASHINGTONVILLE
EUGENE BROOKS INTERMEDIATE SCHOOL 23.6 mi 4-8 Regular School 236 30.9 7.6:1 36% AMENIA
MAHOPAC MIDDLE SCHOOL 23.8 mi 6-10 Regular School 902 95.6 9.4:1 22.5% MAHOPAC
HENRY H WELLS MIDDLE SCHOOL 23.9 mi 6-8 Regular School 656 75.6 8.7:1 38.1% BREWSTER
PUTNAM VALLEY MIDDLE SCHOOL 24.8 mi 5-8 Regular School 446 36.0 12.4:1 20.9% PUTNAM VALLEY
LAKELAND-COPPER BEECH MIDDLE SCHOOL 26.1 mi 6-8 Regular School 1,219 123.6 9.9:1 31.5% YORKTOWN HEIGHTS
New Fairfield Middle School 26.3 mi 6-8 Regular School 464 46.3 10.0:1 19.6% New Fairfield
CIRCLEVILLE MIDDLE SCHOOL 27.0 mi 6-8 Regular School 466 44.7 10.4:1 52.1% CIRCLEVILLE
SAUGERTIES JUNIOR HIGH SCHOOL 27.2 mi 7-8 Regular School 338 35.0 9.7:1 39.6% SAUGERTIES
Schaghticoke Middle School 27.3 mi 6-8 Regular School 791 73.1 10.8:1 31.9% New Milford
SOMERS MIDDLE SCHOOL 27.7 mi 6-8 Regular School 553 61.2 9.0:1 14.1% SOMERS
PEEKSKILL MIDDLE SCHOOL 28.1 mi 6-8 Regular School 860 71.9 12.0:1 49.1% PEEKSKILL
MONROE-WOODBURY MIDDLE SCHOOL 28.2 mi 6-8 Regular School 1,559 137.1 11.4:1 44.1% CENTRAL VALLEY
MILDRED E STRANG MIDDLE SCHOOL 28.3 mi 6-8 Regular School 793 82.7 9.6:1 15% YORKTOWN HEIGHTS
ONTEORA MIDDLE SCHOOL 28.5 mi 6-8 Regular School 248 31.4 7.9:1 44.8% BOICEVILLE
C J HOOKER MIDDLE SCHOOL 29.0 mi 6-8 Regular School 646 55.2 11.7:1 28.8% GOSHEN
BLUE MOUNTAIN MIDDLE SCHOOL 29.9 mi 6-8 Regular School 534 57.1 9.4:1 36.3% CORTLANDT MANOR
MIDDLETOWN TWIN TOWERS MIDDLE SCHOOL 30.4 mi 6-8 Regular School 820 78.1 10.5:1 76.7% MIDDLETOWN
Westside Middle School Academy 30.6 mi 6-8 Regular School 736 44.5 16.5:1 54.2% Danbury
Broadview Middle School 31.4 mi 6-8 Regular School 1,070 80.5 13.3:1 58.7% Danbury
Scotts Ridge Middle School 32.0 mi 6-8 Regular School 548 50.1 10.9:1 6.6% Ridgefield