Skip to main content
FL Elementary School

Compare PINEWOOD ELEMENTARY SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
PINEWOOD ELEMENTARY SCHOOL Current 0.0 mi PK-6 Regular School 500 35.6 14.0:1 42.2% MIMS
MIMS ELEMENTARY SCHOOL 2.5 mi PK-6 Regular School 393 33.0 11.9:1 68.2% MIMS
OAK PARK ELEMENTARY SCHOOL 4.6 mi PK-6 Regular School 473 37.7 12.6:1 68.5% TITUSVILLE
SOUTH LAKE ELEMENTARY 6.1 mi K-6 Regular School 469 33.3 14.1:1 25.2% TITUSVILLE
APOLLO ELEMENTARY SCHOOL 8.5 mi PK-6 Regular School 596 45.8 13.0:1 63.4% TITUSVILLE
COQUINA ELEMENTARY SCHOOL 9.8 mi PK-6 Regular School 466 34.0 13.7:1 70.2% TITUSVILLE
IMPERIAL ESTATES ELEMENTARY SCHOOL 11.4 mi PK-6 Regular School 604 45.5 13.3:1 51.5% TITUSVILLE
SCULPTOR CHARTER SCHOOL 12.9 mi K-8 Regular School 558 38.2 14.6:1 19% TITUSVILLE
ATLANTIS ELEMENTARY SCHOOL 15.3 mi PK-6 Regular School 650 46.0 14.1:1 44.2% COCOA
ENTERPRISE ELEMENTARY SCHOOL 15.5 mi PK-6 Regular School 597 37.0 16.1:1 42.5% COCOA
GENEVA ELEMENTARY SCHOOL 15.7 mi PK-5 Regular School 486 33.0 14.7:1 42.2% GENEVA
CHALLENGER 7 ELEMENTARY SCHOOL 16.7 mi PK-6 Regular School 431 32.0 13.5:1 49.9% COCOA
WALKER ELEMENTARY SCHOOL 16.8 mi PK-5 Regular School 611 46.0 13.3:1 22.7% CHULUOTA
INDIAN RIVER ELEMENTARY SCHOOL 16.9 mi PK-5 Regular School 614 44.0 14.0:1 53.7% EDGEWATER
COLUMBIA ELEMENTARY 18.3 mi PK-5 Regular School 489 30.0 16.3:1 40.1% ORLANDO
PARTIN ELEMENTARY SCHOOL 18.4 mi PK-5 Regular School 536 36.0 14.9:1 25.7% OVIEDO
FAIRGLEN ELEMENTARY SCHOOL 19.2 mi PK-6 Regular School 464 37.0 12.5:1 67% COCOA
WEDGEFIELD SCHOOL 19.7 mi PK-8 Regular School 959 56.0 17.1:1 29.8% ORLANDO
EDGEWATER PUBLIC SCHOOL 19.7 mi PK-5 Regular School 439 31.6 13.9:1 56.5% EDGEWATER
EAST LAKE ELEMENTARY 20.1 mi PK-5 Regular School 432 29.0 14.9:1 49.3% ORLANDO
CARILLON ELEMENTARY SCHOOL 20.3 mi PK-5 Regular School 907 57.0 15.9:1 27.2% OVIEDO
STENSTROM ELEMENTARY SCHOOL 20.5 mi PK-5 Regular School 697 46.0 15.2:1 43% OVIEDO
CORONADO BEACH ELEMENTARY SCHOOL 20.8 mi PK-5 Regular School 242 14.5 16.7:1 27.3% NEW SMYRNA BEACH
CASTLE CREEK ELEMENTARY 21.2 mi PK-5 Regular School 555 39.0 14.2:1 55.5% ORLANDO
CAMELOT ELEMENTARY 21.3 mi PK-5 Regular School 545 36.0 15.1:1 42.6% ORLANDO
BONNEVILLE ELEMENTARY 21.3 mi PK-5 Regular School 375 32.0 11.7:1 62.4% ORLANDO
EVANS ELEMENTARY SCHOOL 21.4 mi PK-5 Regular School 788 54.5 14.5:1 37.8% OVIEDO
LAWTON ELEMENTARY SCHOOL 21.5 mi PK-5 Regular School 715 49.0 14.6:1 29.2% OVIEDO
TIMBER LAKES ELEMENTARY 21.6 mi K-5 Regular School 610 38.0 16.1:1 25.1% ORLANDO
READ-PATTILLO ELEMENTARY SCHOOL 21.7 mi PK-5 Regular School 369 24.5 15.1:1 55.8% NEW SMYRNA BEACH
OSTEEN ELEMENTARY SCHOOL 21.9 mi PK-5 Regular School 523 33.0 15.8:1 49.9% OSTEEN
AVALON ELEMENTARY 22.0 mi K-5 Regular School 553 36.0 15.4:1 19.2% ORLANDO
GALILEO SCHOOL FOR GIFTED LEARNING SKYWAY 22.4 mi PK-8 Regular School 804 50.0 16.1:1 27.7% SANFORD
SUNRISE ELEMENTARY 22.5 mi PK-5 Regular School 456 33.0 13.8:1 24.1% ORLANDO
GALILEO SCHOOL FOR GIFTED LEARNING 22.6 mi K-8 Regular School 590 40.0 14.8:1 28.1% SANFORD
PINECREST ACADEMY AVALON 22.6 mi K-5 Regular School 498 25.0 19.9:1 32.9% MIAMI
UCP BAILES COMMUNITY ACADEMY 22.7 mi K-8 Alternative School 469 31.0 15.1:1 38.2% ORLANDO
PRIDE ELEMENTARY SCHOOL 22.7 mi PK-5 Regular School 568 39.0 14.6:1 59.5% DELTONA
STONE LAKES ELEMENTARY 22.7 mi K-5 Regular School 617 39.0 15.8:1 28.4% ORLANDO
SUNRISE ELEMENTARY SCHOOL 22.9 mi PK-5 Regular School 428 31.8 13.5:1 62.4% DELTONA
CAMBRIDGE ELEMENTARY MAGNET SCHOOL 23.0 mi PK-6 Regular School 477 33.0 14.5:1 70% COCOA
CHISHOLM ELEMENTARY SCHOOL 23.1 mi PK-5 Regular School 479 34.0 14.1:1 50.3% NEW SMYRNA BEACH
WATERFORD ELEMENTARY 23.3 mi PK-5 Regular School 532 32.0 16.6:1 38% ORLANDO
RIVERDALE ELEMENTARY 23.3 mi PK-5 Regular School 566 39.0 14.5:1 61.7% ORLANDO
LEWIS CARROLL ELEMENTARY SCHOOL 23.4 mi PK-6 Regular School 634 42.0 15.1:1 37.1% MERRITT ISLAND
SATURN ELEMENTARY SCHOOL 23.5 mi PK-6 Regular School 619 42.8 14.5:1 73.5% COCOA
ROBERT L. STEVENSON ELEMENTARY SCHOOL 23.8 mi K-6 Regular School 481 32.0 15.0:1 16% MERRITT ISLAND
MIDWAY ELEMENTARY SCHOOL 23.9 mi PK-5 Regular School 789 53.0 14.9:1 84.7% SANFORD
ENDEAVOUR ELEMENTARY SCHOOL 24.0 mi PK-6 Regular School 732 49.0 14.9:1 65.7% COCOA
RAINBOW ELEMENTARY SCHOOL 24.2 mi PK-5 Regular School 729 50.0 14.6:1 35.1% WINTER SPRINGS