Skip to main content
NY Middle School

Compare PEEKSKILL MIDDLE SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
PEEKSKILL MIDDLE SCHOOL Current 0.0 mi 6-8 Regular School 860 71.9 12.0:1 49.1% PEEKSKILL
BLUE MOUNTAIN MIDDLE SCHOOL 2.6 mi 6-8 Regular School 534 57.1 9.4:1 36.3% CORTLANDT MANOR
PUTNAM VALLEY MIDDLE SCHOOL 4.8 mi 5-8 Regular School 446 36.0 12.4:1 20.9% PUTNAM VALLEY
JAMES A FARLEY ELEMENTARY SCHOOL 5.6 mi 4-6 Regular School 533 42.3 12.6:1 49.5% STONY POINT
PIERRE VAN CORTLANDT SCHOOL 6.0 mi 5-8 Regular School 463 47.8 9.7:1 12.7% CROTON ON HUDSON
LAKELAND-COPPER BEECH MIDDLE SCHOOL 6.1 mi 6-8 Regular School 1,219 123.6 9.9:1 31.5% YORKTOWN HEIGHTS
HIGHLAND FALLS INTERMEDIATE SCHOOL 6.3 mi 3-8 Regular School 334 38.9 8.6:1 51.8% HIGHLAND FALLS
MILDRED E STRANG MIDDLE SCHOOL 6.4 mi 6-8 Regular School 793 82.7 9.6:1 15% YORKTOWN HEIGHTS
HAVERSTRAW ELEMENTARY SCHOOL 6.5 mi 4-6 Regular School 662 50.3 13.2:1 61.3% HAVERSTRAW
WILLOW GROVE ELEMENTARY SCHOOL 7.3 mi 4-6 Regular School 567 42.1 13.5:1 58.2% THIELLS
FIELDSTONE MIDDLE SCHOOL 7.4 mi 7-8 Regular School 1,207 107.1 11.3:1 57.4% THIELLS
ANNE M DORNER MIDDLE SCHOOL 8.4 mi 6-8 Regular School 1,032 95.8 10.8:1 46.6% OSSINING
ROOSEVELT SCHOOL 9.2 mi 5 Regular School 374 29.5 12.7:1 43% OSSINING
HALDANE MIDDLE SCHOOL 9.6 mi 6-8 Regular School 163 21.0 7.8:1 18.4% COLD SPRING
SEVEN BRIDGES MIDDLE SCHOOL 9.6 mi 5-8 Regular School 500 49.7 10.1:1 6% CHAPPAQUA
MAHOPAC MIDDLE SCHOOL 10.4 mi 6-10 Regular School 902 95.6 9.4:1 22.5% MAHOPAC
POMONA MIDDLE SCHOOL 10.6 mi 7-8 Regular School 689 48.8 14.1:1 85.6% SUFFERN
MONROE-WOODBURY MIDDLE SCHOOL 11.3 mi 6-8 Regular School 1,559 137.1 11.4:1 44.1% CENTRAL VALLEY
FELIX FESTA CHARACTER MIDDLE SCHOOL 11.7 mi 6-8 Regular School 612 53.4 11.5:1 25.2% WEST NYACK
FELIX FESTA DETERMINATION MIDDLE SCHOOL 11.7 mi 6-8 Regular School 679 56.9 11.9:1 22.7% WEST NYACK
FELIX FESTA ACHIEVEMENT MIDDLE SCHOOL 11.7 mi 6-8 Regular School 609 54.8 11.1:1 22.7% WEST NYACK
ROBERT E BELL SCHOOL 12.0 mi 5-8 Regular School 587 58.6 10.0:1 6.1% CHAPPAQUA
BRIARCLIFF MIDDLE SCHOOL 12.0 mi 6-8 Regular School 298 30.8 9.7:1 2.7% BRIARCLIFF MANOR
CORNWALL MIDDLE SCHOOL 12.2 mi 5-8 Regular School 905 76.5 11.8:1 22.8% CORNWALL
SOMERS MIDDLE SCHOOL 12.3 mi 6-8 Regular School 553 61.2 9.0:1 14.1% SOMERS
PLEASANTVILLE MIDDLE SCHOOL 12.8 mi 5-8 Regular School 495 49.6 10.0:1 14.1% PLEASANTVILLE
KAKIAT ELEMENTARY SCHOOL 12.8 mi 4-8 Regular School 822 63.4 13.0:1 92.6% SPRING VALLEY
NYACK MIDDLE SCHOOL 13.7 mi 6-8 Regular School 644 68.0 9.5:1 29.3% NYACK
A MACARTHUR BARR MIDDLE SCHOOL 14.2 mi 5-8 Regular School 635 67.4 9.4:1 35% NANUET
SLEEPY HOLLOW MIDDLE SCHOOL 14.4 mi 6-8 Regular School 617 56.8 10.9:1 55.3% NORTH TARRYTOWN
FOX LANE MIDDLE SCHOOL 14.5 mi 6-8 Regular School 767 81.4 9.4:1 35.2% BEDFORD
WESTLAKE MIDDLE SCHOOL 14.6 mi 6-8 Regular School 477 52.8 9.0:1 10.9% THORNWOOD
HERITAGE MIDDLE SCHOOL 14.8 mi 6-8 Regular School 802 77.4 10.4:1 44% NEW WINDSOR
SOUTH MIDDLE SCHOOL 15.0 mi 6-8 Regular School 782 77.9 10.0:1 52.8% NEWBURGH
SUFFERN MIDDLE SCHOOL 15.5 mi 6-8 Regular School 880 90.4 9.7:1 41.7% SUFFERN
VALHALLA MIDDLE SCHOOL 15.6 mi 6-8 Regular School 322 33.6 9.6:1 23.9% VALHALLA
SOUTH ORANGETOWN MIDDLE SCHOOL 15.7 mi 6-8 Regular School 641 69.3 9.2:1 18.9% BLAUVELT
ROMBOUT MIDDLE SCHOOL 15.7 mi 6-8 Regular School 592 61.6 9.6:1 43.9% BEACON
H C CRITTENDEN MIDDLE SCHOOL 15.8 mi 6-8 Regular School 474 54.3 8.7:1 4% ARMONK
CHESTNUT RIDGE MIDDLE SCHOOL 16.0 mi 7-8 Regular School 637 47.6 13.4:1 87% CHESTNUT RIDGE
WASHINGTONVILLE MIDDLE SCHOOL 16.0 mi 6-8 Regular School 884 78.9 11.2:1 40% WASHINGTONVILLE
JOHN JAY MIDDLE SCHOOL 16.3 mi 6-8 Regular School 630 65.0 9.7:1 8.7% CROSS RIVER
PEARL RIVER MIDDLE SCHOOL 16.7 mi 5-7 Regular School 501 50.4 9.9:1 16.6% PEARL RIVER
Fieldstone Middle School 17.3 mi 5-8 Regular School 443 41.0 10.8:1 9.5% Montvale
GREENWOOD LAKE MIDDLE SCHOOL 17.3 mi 4-8 Regular School 226 32.5 7.0:1 33.6% MONROE
IRVINGTON MIDDLE SCHOOL 17.4 mi 6-8 Regular School 392 44.6 8.8:1 8.4% IRVINGTON
GEORGE FISCHER MIDDLE SCHOOL 17.6 mi 5-8 Regular School 1,138 100.4 11.3:1 35.6% CARMEL
Emil A. Cavallini Middle School 17.9 mi 6-8 Regular School 389 41.9 9.3:1 0.8% UPPER SADDLE RIVER
RICHARD J BAILEY SCHOOL 18.2 mi 4-6 Regular School 404 41.0 9.9:1 45% WHITE PLAINS
Ramapo Ridge 18.6 mi 6-8 Regular School 642 61.0 10.5:1 14% MAHWAH