Skip to main content
NJ High School

Compare Pascack Hills High School

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (High School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
Pascack Hills High School Current 0.0 mi 9-12 Regular School 768 77.8 9.9:1 2% Montvale
Park Ridge High School 1.2 mi 7-12 Regular School 491 59.0 8.3:1 11.6% PARK RIDGE
PEARL RIVER HIGH SCHOOL 2.2 mi 8-12 Regular School 904 83.7 10.8:1 20.1% PEARL RIVER
Pascack Valley High School 3.0 mi 9-12 Regular School 928 92.6 10.0:1 2.2% Hillsdale
NANUET SENIOR HIGH SCHOOL 3.6 mi 9-12 Regular School 745 66.8 11.2:1 32.5% NANUET
SPRING VALLEY HIGH SCHOOL 4.0 mi 9-12 Regular School 1,501 124.0 12.1:1 86% SPRING VALLEY
Ramsey High School 4.5 mi 9-12 Regular School 739 77.8 9.5:1 5.1% RAMSEY
Northern Valley Regional High School at Old Tappan 4.6 mi 9-12 Regular School 1,086 106.6 10.2:1 1.3% Old Tappan
Westwood Regional High School 4.9 mi 9-12 Regular School 830 83.0 10.0:1 15.7% TOWNSHIP OF WASHINGTON
TAPPAN ZEE HIGH SCHOOL 5.0 mi 9-12 Regular School 911 88.7 10.3:1 23.1% ORANGEBURG
Northern Highlands Regional High School 5.0 mi 9-12 Regular School 1,257 109.7 11.5:1 1% ALLENDALE
Waldwick High School 5.1 mi 9-12 Regular School 434 46.6 9.3:1 1.8% WALDWICK
CLARKSTOWN SOUTH SENIOR HIGH SCHOOL 5.2 mi 9-12 Regular School 1,386 114.3 12.1:1 22.8% WEST NYACK
Emerson Jr Sr High 5.6 mi 7-12 Regular School 440 47.3 9.3:1 14.3% Emerson
Midland Park Jr./Sr. High School 5.7 mi 7-12 Regular School 367 45.7 8.0:1 7.6% MIDLAND PARK
Ridgewood High School 5.8 mi 9-12 Regular School 1,740 135.8 12.8:1 3.2% RIDGEWOOD
RAMAPO HIGH SCHOOL 6.0 mi 9-12 Regular School 1,694 127.0 13.3:1 82.8% SPRING VALLEY
Mahwah High School 6.3 mi 9-12 Regular School 829 90.9 9.1:1 16.5% MAHWAH
Bergen County Technical High School - Paramus 6.4 mi 9-12 Special Education School 288 46.0 6.3:1 35.1% Paramus
Bergen County Technical High School - Paramus 6.4 mi 9-12 Career and Technical School 14 20.0 0.7:1 57.1% Paramus
SUFFERN SENIOR HIGH SCHOOL 6.6 mi 9-12 Regular School 1,450 117.0 12.4:1 37% SUFFERN
Applied Technology High School 7.1 mi 9-12 Career and Technical School 348 20.0 17.4:1 22.1% Paramus
Bergen County Institute for Science and Technology 7.2 mi 9-12 Career and Technical School 290 3.0 96.7:1 8.3% Demarest
Northern Valley Regional High School at Demarest 7.2 mi 9-12 Regular School 1,038 95.4 10.9:1 1.3% Demarest
ROCKLAND COUNTY SHERIFFS DEPARTMENT 7.3 mi 9-12 Alternative School 7 2.0 3.5:1 N/A NEW CITY
River Dell Regional High School 7.3 mi 9-12 Regular School 1,025 86.8 11.8:1 2.1% ORADELL
NYACK SENIOR HIGH SCHOOL 7.3 mi 9-12 Regular School 945 95.0 9.9:1 27.5% NYACK
Glen Rock High School 7.5 mi 9-12 Regular School 722 72.0 10.0:1 0.6% GLEN ROCK
New Milford High School 7.6 mi 9-12 Regular School 584 46.5 12.6:1 21.2% NEW MILFORD
Dumont High School 7.8 mi 9-12 Regular School 704 65.1 10.8:1 16.6% DUMONT
CLARKSTOWN NORTH SENIOR HIGH SCHOOL 8.1 mi 9-12 Regular School 1,209 117.4 10.3:1 27% NEW CITY
Ramapo High School 8.2 mi 9-12 Regular School 1,166 114.0 10.2:1 0.9% FRANKLIN LAKES
Cresskill High School 8.4 mi 9-12 Regular School 489 49.5 9.9:1 4.5% Cresskill
Paramus High School 8.4 mi 9-12 Regular School 1,153 102.2 11.3:1 19.2% PARAMUS
Hawthorne High School 8.8 mi 9-12 Regular School 569 52.9 10.8:1 42.5% HAWTHORNE
Bergenfield High School 8.9 mi 9-12 Regular School 1,239 105.4 11.8:1 39.4% BERGENFIELD
Fair Lawn High School 9.0 mi 9-12 Regular School 1,687 124.7 13.5:1 21.2% FAIR LAWN
Tenafly High School 9.2 mi 9-12 Regular School 1,141 101.9 11.2:1 3.1% TENAFLY
CLARK ACADEMY 9.3 mi 7-12 Special Education School 121 22.8 5.3:1 13.2% DOBBS FERRY
DOBBS FERRY HIGH SCHOOL 9.6 mi 9-12 Regular School 459 46.7 9.8:1 21.8% DOBBS FERRY
Indian Hills High School 9.7 mi 9-12 Regular School 668 75.4 8.9:1 3.4% OAKLAND
IRVINGTON HIGH SCHOOL 9.9 mi 9-12 Regular School 547 56.1 9.8:1 13% IRVINGTON
HASTINGS HIGH SCHOOL 9.9 mi 9-12 Regular School 525 51.2 10.2:1 4.2% HASTINGS ON HUDSON
Students Transitioning and Achieving Real Success 10.0 mi 9-12 Special Education School 112 8.0 14.0:1 55.4% PATERSON
Paterson STEAM High School 10.0 mi 9-12 Regular School 379 32.0 11.8:1 64.6% PATERSON
Passaic County-Manchester Regional High School 10.1 mi 9-12 Regular School 803 66.6 12.1:1 62.8% HALEDON
Saddle Brook Middle/High School 10.2 mi 7-12 Regular School 806 62.9 12.8:1 30.9% SADDLE BROOK
Bergen County Academies 10.3 mi 9-12 Career and Technical School 1,130 93.0 12.2:1 9.7% Hackensack
GREENBURGH ELEVEN HIGH SCHOOL 10.3 mi 9-12 Special Education School 50 12.2 4.1:1 94% DOBBS FERRY
Rosa L. Parks School of Fine and Performing Arts 10.3 mi 9-12 Regular School 258 26.0 9.9:1 59.7% PATERSON