Skip to main content
NJ Elementary School

Compare Number 4

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
Number 4 Current 0.0 mi PK-5 Regular School 447 32.0 14.0:1 77.9% Linden
Dr. Charles C. Polk School 0.7 mi PK-4 Regular School 315 32.0 9.8:1 75.2% ROSELLE
Number 5 0.8 mi PK-5 Regular School 319 26.0 12.3:1 75.9% Linden
Dr. Orlando Edreira Academy School No. 26 0.8 mi PK-8 Regular School 718 62.0 11.6:1 83% ELIZABETH
Harrison Elementary School 1.0 mi 1-4 Regular School 325 31.0 10.5:1 79.4% ROSELLE
Woodrow Wilson School No. 19 1.0 mi PK-8 Regular School 563 44.5 12.7:1 87.7% ELIZABETH
Abraham Lincoln School No. 14 1.0 mi K-8 Regular School 793 65.5 12.1:1 84.5% ELIZABETH
Mabel G. Holmes School No. 5 1.2 mi PK-8 Regular School 767 68.0 11.3:1 84% ELIZABETH
Kindergarten Success Academy 1.3 mi K Regular School 217 17.0 12.8:1 61.8% ROSELLE
Number 6 1.3 mi PK-5 Regular School 320 23.0 13.9:1 63.7% Linden
Number 1 1.4 mi PK-5 Regular School 454 37.0 12.3:1 75.6% Linden
Sherman Elementary School 1.5 mi PK-5 Regular School 364 34.5 10.6:1 39.6% ROSELLE PARK
Elmora School No. 12 1.5 mi PK-8 Regular School 658 47.5 13.9:1 81.3% ELIZABETH
Victor Mravlag School No. 21 1.6 mi PK-8 Regular School 634 52.5 12.1:1 51.4% ELIZABETH
Number 8 1.7 mi PK-5 Regular School 334 27.0 12.4:1 68.3% Linden
Number 2 1.8 mi PK-5 Regular School 602 60.0 10.0:1 78.7% LINDEN
Robert Gordon Elementary School 1.8 mi PK-5 Regular School 325 29.0 11.2:1 49.5% ROSELLE PARK
Washington Elementary School 1.9 mi 1-4 Regular School 397 27.5 14.4:1 75.1% ROSELLE
Winfield Scott School No. 2 1.9 mi PK-8 Regular School 630 52.0 12.1:1 82.4% ELIZABETH
Dr. Antonia Pantoja School No. 27 2.0 mi PK-8 Regular School 934 64.5 14.5:1 82.8% ELIZABETH
Christopher Columbus School No. 15 2.0 mi K-8 Regular School 672 52.5 12.8:1 86.3% ELIZABETH
Nicholas S. Lacorte-Peterstown School No. 3 2.0 mi K-8 Regular School 765 59.5 12.9:1 89.7% ELIZABETH
Number 9 2.0 mi PK-5 Regular School 311 31.0 10.0:1 60.5% Linden
Sonia Sotomayor School No 25 2.2 mi K-8 Regular School 591 46.0 12.8:1 90.5% ELIZABETH
Joseph Battin School No 4 2.2 mi PK-8 Regular School 757 67.5 11.2:1 85.2% ELIZABETH
Ernest J. Finizio Jr. - Aldene School 2.3 mi PK-5 Regular School 287 27.5 10.4:1 53.3% ROSELLE PARK
Number 10 2.4 mi PK-5 Regular School 299 23.0 13.0:1 64.2% Linden
Nicholas Murray Butler Academy School No. 23 2.4 mi K-8 Regular School 667 55.5 12.0:1 84.1% ELIZABETH
Toussaint L'Ouverture-Marquis de Lafayette School No. 6 2.5 mi PK-8 Regular School 1,001 81.0 12.4:1 87.3% ELIZABETH
Jerome Dunn Academy No 9 2.6 mi K-8 Regular School 856 59.5 14.4:1 92.2% Elizabeth
Washington Elementary 2.6 mi PK-4 Regular School 578 44.0 13.1:1 32.7% UNION
George Washington Academy School No. 1 2.6 mi PK-8 Regular School 595 49.5 12.0:1 87.6% ELIZABETH
John Marshal School No. 20 2.6 mi K-8 Regular School 452 34.0 13.3:1 87.6% ELIZABETH
Winfield Township 2.6 mi PK-8 Regular School 141 18.1 7.8:1 36.9% WINFIELD
Juan Pablo Duarte - Jose Julian Marti School No 28 2.7 mi PK-8 Regular School 878 73.0 12.0:1 90% ELIZABETH
iPrep Academy School No 8 2.8 mi K-8 Regular School 397 33.5 11.9:1 90.2% Elizabeth
Chessie Dentley Roberts Academy School No. 30 2.8 mi PK-8 Regular School 729 54.0 13.5:1 87.9% ELIZABETH
Livingston Elementary 2.9 mi PK-4 Regular School 485 37.0 13.1:1 37.5% UNION
Bloomingdale Avenue School 2.9 mi K-2 Regular School 226 16.8 13.5:1 1.3% CRANFORD
Robert Morris School No. 18 2.9 mi K-8 Regular School 471 40.0 11.8:1 87.3% ELIZABETH
Madison Monroe School No. 16 3.0 mi PK-8 Regular School 644 53.5 12.0:1 78.9% ELIZABETH
Hillside Avenue School 3.0 mi K-8 Regular School 743 74.2 10.0:1 3% CRANFORD
Dr. Albert Einstein Academy School No. 29 3.0 mi PK-8 Regular School 785 61.0 12.9:1 84.5% ELIZABETH
Franklin Elementary School 3.0 mi PK-6 Regular School 658 46.5 14.2:1 72.2% RAHWAY
Benjamin Franklin School No. 13 3.0 mi K-8 Regular School 392 36.0 10.9:1 88% ELIZABETH
Abram P. Morris Early Childhood Center 3.2 mi PK-1 Regular School 625 49.0 12.8:1 69.3% HILLSIDE
Grover Cleveland Elementary School 3.3 mi PK-6 Regular School 453 41.1 11.0:1 66.7% RAHWAY
Valley Road School 3.3 mi K-5 Regular School 390 34.0 11.5:1 7.7% CLARK
Hurden Looker Elementary School 3.4 mi 2-6 Regular School 408 32.0 12.8:1 78.2% HILLSIDE
Private Nicholas Minue Elementary School 3.4 mi PK-4 Regular School 529 47.3 11.2:1 71.5% CARTERET