Skip to main content
CT Middle School

Compare New Fairfield Middle School

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
New Fairfield Middle School Current 0.0 mi 6-8 Regular School 464 46.3 10.0:1 19.6% New Fairfield
Broadview Middle School 5.1 mi 6-8 Regular School 1,070 80.5 13.3:1 58.7% Danbury
Westside Middle School Academy 5.2 mi 6-8 Regular School 736 44.5 16.5:1 54.2% Danbury
HENRY H WELLS MIDDLE SCHOOL 5.3 mi 6-8 Regular School 656 75.6 8.7:1 38.1% BREWSTER
Rogers Park Middle School 6.4 mi 6-8 Regular School 888 82.0 10.8:1 58.3% Danbury
Whisconier Middle School 7.0 mi 5-8 Regular School 595 51.0 11.7:1 24% Brookfield
GEORGE FISCHER MIDDLE SCHOOL 7.6 mi 5-8 Regular School 1,138 100.4 11.3:1 35.6% CARMEL
Bethel Middle School 8.1 mi 6-8 Regular School 758 58.0 13.1:1 33.6% Bethel
PAWLING MIDDLE SCHOOL 9.2 mi 5-8 Regular School 319 34.9 9.1:1 34.2% PAWLING
Scotts Ridge Middle School 9.3 mi 6-8 Regular School 548 50.1 10.9:1 6.6% Ridgefield
Newtown Middle School 11.3 mi 7-8 Regular School 593 54.8 10.8:1 17.9% Newtown
Reed Intermediate School 12.0 mi 5-6 Regular School 583 49.8 11.7:1 17.5% Newtown
John Read Middle School 12.0 mi 5-8 Regular School 381 36.5 10.4:1 11.3% Redding
Schaghticoke Middle School 12.5 mi 6-8 Regular School 791 73.1 10.8:1 31.9% New Milford
East Ridge Middle School 12.7 mi 6-8 Regular School 489 45.4 10.8:1 11% Ridgefield
SOMERS MIDDLE SCHOOL 13.4 mi 6-8 Regular School 553 61.2 9.0:1 14.1% SOMERS
JOHN JAY MIDDLE SCHOOL 14.2 mi 6-8 Regular School 630 65.0 9.7:1 8.7% CROSS RIVER
MAHOPAC MIDDLE SCHOOL 14.3 mi 6-10 Regular School 902 95.6 9.4:1 22.5% MAHOPAC
Rochambeau Middle School 14.7 mi 6-8 Regular School 412 35.1 11.7:1 12.9% Southbury
DOVER MIDDLE SCHOOL 16.0 mi 6-8 Regular School 295 32.4 9.1:1 63.4% DOVER PLAINS
Jockey Hollow School 16.4 mi 6-8 Regular School 765 55.5 13.8:1 18.4% Monroe
Woodbury Middle School 16.5 mi 6-8 Regular School 300 31.1 9.6:1 25.3% Woodbury
UNION VALE MIDDLE SCHOOL 17.8 mi 6-8 Regular School 990 98.0 10.1:1 28.1% LAGRANGEVILLE
Middlebrook School 18.2 mi 6-8 Regular School 852 76.0 11.2:1 7.7% Wilton
Weston Middle School 18.4 mi 6-8 Regular School 474 44.1 10.7:1 1.9% Weston
LAKELAND-COPPER BEECH MIDDLE SCHOOL 18.6 mi 6-8 Regular School 1,219 123.6 9.9:1 31.5% YORKTOWN HEIGHTS
VAN WYCK JUNIOR HIGH SCHOOL 19.1 mi 7-8 Regular School 878 75.3 11.7:1 26% WAPPINGERS FALLS
Oxford Middle School 19.1 mi 6-8 Regular School 371 41.0 9.0:1 18.3% Oxford
MILDRED E STRANG MIDDLE SCHOOL 19.2 mi 6-8 Regular School 793 82.7 9.6:1 15% YORKTOWN HEIGHTS
Helen Keller Middle School 19.3 mi 6-8 Regular School 287 25.0 11.5:1 8% Easton
Madison Middle School 19.8 mi 6-8 Regular School 857 59.6 14.4:1 20.2% Trumbull
PUTNAM VALLEY MIDDLE SCHOOL 20.1 mi 5-8 Regular School 446 36.0 12.4:1 20.9% PUTNAM VALLEY
LAGRANGE MIDDLE SCHOOL 20.2 mi 6-8 Regular School 817 83.9 9.7:1 46.3% LAGRANGEVILLE
FOX LANE MIDDLE SCHOOL 20.7 mi 6-8 Regular School 767 81.4 9.4:1 35.2% BEDFORD
Coleytown Middle School 21.2 mi 6-8 Regular School 484 47.0 10.3:1 2.5% Westport
Hillcrest Middle School 21.3 mi 6-8 Regular School 792 57.5 13.8:1 22.1% Trumbull
Seymour Middle School 21.5 mi 6-8 Regular School 494 37.6 13.1:1 51.6% Seymour
Memorial Middle School 22.2 mi 6-8 Regular School 420 37.1 11.3:1 11.4% Middlebury
SEVEN BRIDGES MIDDLE SCHOOL 22.3 mi 5-8 Regular School 500 49.7 10.1:1 6% CHAPPAQUA
Scofield Middle School 22.4 mi 6-8 Regular School 622 52.4 11.9:1 49.2% Stamford
Intermediate School 22.5 mi 7-8 Regular School 714 56.6 12.6:1 38.2% Shelton
Saxe Middle School 22.8 mi 5-8 Regular School 1,271 117.5 10.8:1 N/A New Canaan
Bedford Middle School 22.9 mi 6-8 Regular School 710 72.0 9.9:1 3.5% Westport
WAPPINGERS JUNIOR HIGH SCHOOL 22.9 mi 7-8 Regular School 764 65.2 11.7:1 39.4% WAPPINGERS FALLS
Derby Middle School 22.9 mi 6-8 Regular School 300 24.0 12.5:1 62.3% Derby
West Rocks Middle School 23.0 mi 6-8 Regular School 657 57.6 11.4:1 53.7% Norwalk
Swift Middle School 23.2 mi 6-8 Regular School 591 54.0 10.9:1 44.3% Oakville
Fairfield Woods Middle School 23.2 mi 6-8 Regular School 715 73.1 9.8:1 18% Fairfield
HALDANE MIDDLE SCHOOL 23.3 mi 6-8 Regular School 163 21.0 7.8:1 18.4% COLD SPRING
Hillside Intermediate School 23.4 mi 5-6 Regular School 292 28.0 10.4:1 64.4% Naugatuck