Skip to main content
AR Elementary School

Compare NELSON WILKS HERRON ELEMENTARY

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

23 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
NELSON WILKS HERRON ELEMENTARY Current 0.0 mi 1-2 Regular School 559 32.2 17.4:1 48.5% MOUNTAIN HOME
HACKLER INTERMEDIATE SCHOOL 1.4 mi 3-5 Regular School 837 45.0 18.6:1 50.4% MOUNTAIN HOME
MOUNTAIN HOME KINDERGARTEN 1.7 mi PK-K Regular School 300 18.4 16.3:1 51.3% MOUNTAIN HOME
AMANDA GIST ELEMENTARY SCHOOL 9.1 mi PK-6 Regular School 374 28.2 13.3:1 100% COTTER
NORFORK ELEMENTARY SCHOOL 12.2 mi PK-6 Regular School 273 18.5 14.8:1 60.8% NORFORK
FLIPPIN ELEMENTARY SCHOOL 13.0 mi PK-4 Regular School 337 34.1 9.9:1 100% FLIPPIN
BAKERSFIELD ELEM. 17.6 mi PK-5 Regular School 177 17.9 9.9:1 59.3% BAKERSFIELD
GAINESVILLE ELEM. 18.1 mi K-6 Regular School 292 27.4 10.7:1 80.1% GAINESVILLE
YELLVILLE-SUMMIT ELEMENTARY SCHOOL 18.8 mi PK-4 Regular School 442 22.9 19.3:1 99.3% YELLVILLE
CALICO ROCK ELEMENTARY SCHOOL 21.0 mi K-6 Regular School 171 15.3 11.2:1 98.2% CALICO ROCK
VIOLA ELEMENTARY SCHOOL 22.2 mi K-6 Regular School 193 18.3 10.5:1 75.6% VIOLA
LUTIE ELEM. 22.8 mi PK-6 Regular School 48 12.0 4.0:1 100% THEODOSIA
BRUNO-PYATT ELEMENTARY 28.5 mi K-6 Regular School 28 8.6 3.3:1 89.3% WESTERN GROVE
THORNFIELD ELEM. 29.1 mi K-8 Regular School 48 6.0 8.0:1 66.7% THORNFIELD
LEAD HILL ELEMENTARY SCHOOL 29.5 mi PK-6 Regular School 185 11.5 16.1:1 98.4% LEAD HILL
SOUTH FORK ELEM. 30.0 mi PK-6 Regular School 196 15.4 12.7:1 58.7% WEST PLAINS
DORA ELEM. 30.7 mi PK-6 Regular School 147 11.6 12.7:1 61.9% DORA
MARK TWAIN ELEM. 30.9 mi PK-8 Regular School 62 5.0 12.4:1 69.4% RUETER
SALEM ELEMENTARY SCHOOL 31.5 mi K-6 Regular School 434 27.8 15.6:1 66.1% SALEM
ST. JOE ELEMENTARY 32.1 mi K-6 Regular School 89 8.1 11.0:1 96.6% WESTERN GROVE
TIMBO ELEMENTARY SCHOOL 32.9 mi PK-6 Regular School 98 9.2 10.7:1 96.9% TIMBO
IZARD COUNTY CONSOLIDATED ELEMENTARY SCHOOL 32.9 mi PK-4 Regular School 286 18.8 15.2:1 99% VIOLET HILL
MARSHALL ELEMENTARY SCHOOL 33.6 mi PK-3 Regular School 284 20.8 13.7:1 98.9% MARSHALL