Skip to main content
NY Middle School

Compare MAHOPAC MIDDLE SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
MAHOPAC MIDDLE SCHOOL Current 0.0 mi 6-10 Regular School 902 95.6 9.4:1 22.5% MAHOPAC
SOMERS MIDDLE SCHOOL 4.4 mi 6-8 Regular School 553 61.2 9.0:1 14.1% SOMERS
LAKELAND-COPPER BEECH MIDDLE SCHOOL 4.5 mi 6-8 Regular School 1,219 123.6 9.9:1 31.5% YORKTOWN HEIGHTS
PUTNAM VALLEY MIDDLE SCHOOL 5.8 mi 5-8 Regular School 446 36.0 12.4:1 20.9% PUTNAM VALLEY
MILDRED E STRANG MIDDLE SCHOOL 5.9 mi 6-8 Regular School 793 82.7 9.6:1 15% YORKTOWN HEIGHTS
GEORGE FISCHER MIDDLE SCHOOL 7.2 mi 5-8 Regular School 1,138 100.4 11.3:1 35.6% CARMEL
HENRY H WELLS MIDDLE SCHOOL 9.1 mi 6-8 Regular School 656 75.6 8.7:1 38.1% BREWSTER
BLUE MOUNTAIN MIDDLE SCHOOL 10.1 mi 6-8 Regular School 534 57.1 9.4:1 36.3% CORTLANDT MANOR
JOHN JAY MIDDLE SCHOOL 10.2 mi 6-8 Regular School 630 65.0 9.7:1 8.7% CROSS RIVER
PEEKSKILL MIDDLE SCHOOL 10.4 mi 6-8 Regular School 860 71.9 12.0:1 49.1% PEEKSKILL
HALDANE MIDDLE SCHOOL 10.9 mi 6-8 Regular School 163 21.0 7.8:1 18.4% COLD SPRING
HIGHLAND FALLS INTERMEDIATE SCHOOL 11.0 mi 3-8 Regular School 334 38.9 8.6:1 51.8% HIGHLAND FALLS
SEVEN BRIDGES MIDDLE SCHOOL 11.3 mi 5-8 Regular School 500 49.7 10.1:1 6% CHAPPAQUA
Scotts Ridge Middle School 11.9 mi 6-8 Regular School 548 50.1 10.9:1 6.6% Ridgefield
FOX LANE MIDDLE SCHOOL 13.1 mi 6-8 Regular School 767 81.4 9.4:1 35.2% BEDFORD
PIERRE VAN CORTLANDT SCHOOL 13.1 mi 5-8 Regular School 463 47.8 9.7:1 12.7% CROTON ON HUDSON
Westside Middle School Academy 14.2 mi 6-8 Regular School 736 44.5 16.5:1 54.2% Danbury
New Fairfield Middle School 14.3 mi 6-8 Regular School 464 46.3 10.0:1 19.6% New Fairfield
ANNE M DORNER MIDDLE SCHOOL 14.5 mi 6-8 Regular School 1,032 95.8 10.8:1 46.6% OSSINING
ROMBOUT MIDDLE SCHOOL 14.6 mi 6-8 Regular School 592 61.6 9.6:1 43.9% BEACON
ROBERT E BELL SCHOOL 14.7 mi 5-8 Regular School 587 58.6 10.0:1 6.1% CHAPPAQUA
ROOSEVELT SCHOOL 14.8 mi 5 Regular School 374 29.5 12.7:1 43% OSSINING
CORNWALL MIDDLE SCHOOL 15.1 mi 5-8 Regular School 905 76.5 11.8:1 22.8% CORNWALL
East Ridge Middle School 15.2 mi 6-8 Regular School 489 45.4 10.8:1 11% Ridgefield
SOUTH MIDDLE SCHOOL 15.9 mi 6-8 Regular School 782 77.9 10.0:1 52.8% NEWBURGH
JAMES A FARLEY ELEMENTARY SCHOOL 16.0 mi 4-6 Regular School 533 42.3 12.6:1 49.5% STONY POINT
HAVERSTRAW ELEMENTARY SCHOOL 16.1 mi 4-6 Regular School 662 50.3 13.2:1 61.3% HAVERSTRAW
PLEASANTVILLE MIDDLE SCHOOL 16.3 mi 5-8 Regular School 495 49.6 10.0:1 14.1% PLEASANTVILLE
Rogers Park Middle School 16.3 mi 6-8 Regular School 888 82.0 10.8:1 58.3% Danbury
BRIARCLIFF MIDDLE SCHOOL 16.5 mi 6-8 Regular School 298 30.8 9.7:1 2.7% BRIARCLIFF MANOR
Broadview Middle School 16.5 mi 6-8 Regular School 1,070 80.5 13.3:1 58.7% Danbury
VAN WYCK JUNIOR HIGH SCHOOL 16.7 mi 7-8 Regular School 878 75.3 11.7:1 26% WAPPINGERS FALLS
HERITAGE MIDDLE SCHOOL 16.9 mi 6-8 Regular School 802 77.4 10.4:1 44% NEW WINDSOR
H C CRITTENDEN MIDDLE SCHOOL 17.0 mi 6-8 Regular School 474 54.3 8.7:1 4% ARMONK
PAWLING MIDDLE SCHOOL 17.1 mi 5-8 Regular School 319 34.9 9.1:1 34.2% PAWLING
WAPPINGERS JUNIOR HIGH SCHOOL 17.2 mi 7-8 Regular School 764 65.2 11.7:1 39.4% WAPPINGERS FALLS
WILLOW GROVE ELEMENTARY SCHOOL 17.7 mi 4-6 Regular School 567 42.1 13.5:1 58.2% THIELLS
FIELDSTONE MIDDLE SCHOOL 17.8 mi 7-8 Regular School 1,207 107.1 11.3:1 57.4% THIELLS
WESTLAKE MIDDLE SCHOOL 17.9 mi 6-8 Regular School 477 52.8 9.0:1 10.9% THORNWOOD
Bethel Middle School 18.9 mi 6-8 Regular School 758 58.0 13.1:1 33.6% Bethel
John Read Middle School 18.9 mi 5-8 Regular School 381 36.5 10.4:1 11.3% Redding
Scofield Middle School 19.0 mi 6-8 Regular School 622 52.4 11.9:1 49.2% Stamford
VALHALLA MIDDLE SCHOOL 19.3 mi 6-8 Regular School 322 33.6 9.6:1 23.9% VALHALLA
UNION VALE MIDDLE SCHOOL 19.6 mi 6-8 Regular School 990 98.0 10.1:1 28.1% LAGRANGEVILLE
MARLBORO MIDDLE SCHOOL 19.9 mi 6-8 Regular School 440 47.6 9.3:1 38% MARLBORO
MONROE-WOODBURY MIDDLE SCHOOL 20.0 mi 6-8 Regular School 1,559 137.1 11.4:1 44.1% CENTRAL VALLEY
LAGRANGE MIDDLE SCHOOL 20.1 mi 6-8 Regular School 817 83.9 9.7:1 46.3% LAGRANGEVILLE
Middlebrook School 20.2 mi 6-8 Regular School 852 76.0 11.2:1 7.7% Wilton
Whisconier Middle School 20.3 mi 5-8 Regular School 595 51.0 11.7:1 24% Brookfield
SLEEPY HOLLOW MIDDLE SCHOOL 20.4 mi 6-8 Regular School 617 56.8 10.9:1 55.3% NORTH TARRYTOWN