Skip to main content
CT Middle School

Compare Madison Middle School

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
Madison Middle School Current 0.0 mi 6-8 Regular School 857 59.6 14.4:1 20.2% Trumbull
Helen Keller Middle School 1.5 mi 6-8 Regular School 287 25.0 11.5:1 8% Easton
Hillcrest Middle School 2.5 mi 6-8 Regular School 792 57.5 13.8:1 22.1% Trumbull
Fairfield Woods Middle School 4.7 mi 6-8 Regular School 715 73.1 9.8:1 18% Fairfield
Park City Prep Charter School 6.1 mi 4-8 Regular School 434 21.0 20.7:1 69.8% Bridgeport
David Wooster Middle School 6.2 mi 7-8 Regular School 538 42.0 12.8:1 57.6% Stratford
Jockey Hollow School 6.2 mi 6-8 Regular School 765 55.5 13.8:1 18.4% Monroe
Harry B. Flood Middle School 6.6 mi 7-8 Regular School 466 44.5 10.5:1 47.6% Stratford
Roger Ludlowe Middle School 7.4 mi 6-8 Regular School 764 75.0 10.2:1 8.4% Fairfield
Weston Middle School 7.6 mi 6-8 Regular School 474 44.1 10.7:1 1.9% Weston
Coleytown Middle School 7.6 mi 6-8 Regular School 484 47.0 10.3:1 2.5% Westport
Tomlinson Middle School 7.6 mi 6-8 Regular School 584 61.0 9.6:1 30.3% Fairfield
Intermediate School 7.7 mi 7-8 Regular School 714 56.6 12.6:1 38.2% Shelton
Bedford Middle School 8.0 mi 6-8 Regular School 710 72.0 9.9:1 3.5% Westport
Perry Hill Elementary School 8.5 mi 5-6 Regular School 711 50.1 14.2:1 34.2% Shelton
West Shore Middle School 8.8 mi 6-8 Regular School 394 40.1 9.8:1 39.6% Milford
John Read Middle School 8.9 mi 5-8 Regular School 381 36.5 10.4:1 11.3% Redding
Derby Middle School 9.3 mi 6-8 Regular School 300 24.0 12.5:1 62.3% Derby
Harborside Middle School 9.8 mi 6-8 Regular School 400 41.0 9.7:1 28% Milford
Ansonia Middle School 10.3 mi 6-8 Regular School 560 40.0 14.0:1 64.1% Ansonia
Reed Intermediate School 10.6 mi 5-6 Regular School 583 49.8 11.7:1 17.5% Newtown
Middlebrook School 10.7 mi 6-8 Regular School 852 76.0 11.2:1 7.7% Wilton
Seymour Middle School 11.0 mi 6-8 Regular School 494 37.6 13.1:1 51.6% Seymour
Newtown Middle School 11.3 mi 7-8 Regular School 593 54.8 10.8:1 17.9% Newtown
Bethel Middle School 11.7 mi 6-8 Regular School 758 58.0 13.1:1 33.6% Bethel
West Rocks Middle School 12.1 mi 6-8 Regular School 657 57.6 11.4:1 53.7% Norwalk
Nathan Hale Middle School 12.3 mi 6-8 Regular School 499 48.0 10.4:1 55.3% Norwalk
East Shore Middle School 12.7 mi 6-8 Regular School 339 40.1 8.4:1 27.7% Milford
Oxford Middle School 12.9 mi 6-8 Regular School 371 41.0 9.0:1 18.3% Oxford
East Ridge Middle School 12.9 mi 6-8 Regular School 489 45.4 10.8:1 11% Ridgefield
Amity Middle School: Orange 12.9 mi 7-8 Regular School 380 33.5 11.3:1 16.3% Orange
Rogers Park Middle School 13.5 mi 6-8 Regular School 888 82.0 10.8:1 58.3% Danbury
Ponus Ridge STEAM Academy 13.6 mi 6-8 Regular School 637 53.0 12.0:1 62.5% Norwalk
Harry M. Bailey Middle School 13.8 mi 7-8 Regular School 885 88.0 10.1:1 57.4% West Haven
Carrigan 5/6 Intermediate School 14.5 mi 5-6 Regular School 829 78.0 10.6:1 55.5% West Haven
Whisconier Middle School 14.6 mi 5-8 Regular School 595 51.0 11.7:1 24% Brookfield
Broadview Middle School 14.7 mi 6-8 Regular School 1,070 80.5 13.3:1 58.7% Danbury
Rochambeau Middle School 14.8 mi 6-8 Regular School 412 35.1 11.7:1 12.9% Southbury
Saxe Middle School 15.1 mi 5-8 Regular School 1,271 117.5 10.8:1 N/A New Canaan
Westside Middle School Academy 15.5 mi 6-8 Regular School 736 44.5 16.5:1 54.2% Danbury
Roton Middle School 15.8 mi 6-8 Regular School 463 41.0 11.3:1 54.4% Norwalk
Scotts Ridge Middle School 15.9 mi 6-8 Regular School 548 50.1 10.9:1 6.6% Ridgefield
Betsy Ross Arts Magnet School 16.3 mi 5-8 Regular School 348 34.0 10.2:1 73.9% New Haven
Amity Middle School: Bethany 16.7 mi 7-8 Regular School 373 34.5 10.8:1 17.7% Bethany
Middlesex Middle School 18.1 mi 6-8 Regular School 1,043 104.8 10.0:1 1.6% Darien
Scofield Middle School 18.1 mi 6-8 Regular School 622 52.4 11.9:1 49.2% Stamford
Cross Street Intermediate School 18.2 mi 5-6 Regular School 311 22.0 14.1:1 52.4% Naugatuck
Turn of River School 18.8 mi 6-8 Regular School 560 54.0 10.4:1 58.8% Stamford
Dolan School 18.9 mi 6-8 Regular School 577 53.0 10.9:1 59.3% Stamford
Hillside Intermediate School 19.0 mi 5-6 Regular School 292 28.0 10.4:1 64.4% Naugatuck