Skip to main content
MN Elementary School

Compare LUVERNE ELEMENTARY

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
LUVERNE ELEMENTARY Current 0.0 mi PK-5 Regular School 515 46.0 11.2:1 36.7% LUVERNE
HILLS-BEAVER CREEK ELEMENTARY 8.1 mi PK-5 Regular School 153 11.9 12.9:1 22.9% BEAVER CREEK
ELLSWORTH ELEMENTARY 14.1 mi PK-6 Regular School 76 7.1 10.8:1 46.1% ELLSWORTH
ADRIAN ELEMENTARY 14.4 mi PK-5 Regular School 295 22.1 13.4:1 36.6% ADRIAN
Garretson Elementary - 02 14.8 mi PK-5 Regular School 246 17.1 14.4:1 24.8% Garretson
EDGERTON ELEMENTARY 15.5 mi PK-5 Regular School 209 16.3 12.9:1 36.8% EDGERTON
Central Lyon Elementary School 16.9 mi PK-6 Regular School 431 32.5 13.3:1 29.9% Rock Rapids
Brandon Elementary - 03 19.0 mi PK-4 Regular School 728 48.1 15.1:1 29.8% Brandon
Robert Bennis Elementary - 05 19.7 mi K-4 Regular School 542 32.4 16.7:1 10.1% Brandon
West Lyon Elementary School 21.5 mi PK-6 Regular School 561 37.7 14.9:1 26.2% Inwood
Fred Assam Elementary - 06 22.1 mi K-4 Regular School 531 29.3 18.2:1 7.7% Sioux Falls
George-Little Rock Elementary School 22.6 mi PK-6 Regular School 232 18.1 12.8:1 54.3% Little Rock
Inspiration Elementary - 08 23.4 mi K-4 Regular School 345 23.2 14.9:1 25.2% Sioux Falls
Rosa Parks Elementary - 15 24.0 mi K-5 Regular School 618 39.3 15.7:1 59.4% Sioux Falls
Pipestone Elementary 24.1 mi PK-5 Regular School 580 43.1 13.5:1 49.1% PIPESTONE
Anne Sullivan Elementary - 20 24.4 mi PK-5 Regular School 632 45.3 14.0:1 83.4% Sioux Falls
Cleveland Elementary - 14 24.9 mi PK-5 Regular School 465 34.6 13.4:1 82.6% Sioux Falls
Harvey Dunn Elementary - 54 25.1 mi PK-5 Regular School 681 37.9 18.0:1 46.5% Sioux Falls
Laura B. Anderson Elementary - 10 25.5 mi PK-5 Regular School 291 25.7 11.3:1 85.2% Sioux Falls
Terry Redlin Elementary - 11 25.7 mi K-5 Regular School 412 37.9 10.9:1 85.2% Sioux Falls
John Harris Elementary - 23 25.7 mi PK-5 Regular School 666 37.5 17.8:1 21% Sioux Falls
Eugene Field A+ Elementary - 16 25.8 mi K-5 Regular School 444 27.3 16.3:1 46.6% Sioux Falls
Horizon Elementary - 09 25.9 mi PK-5 Regular School 458 35.8 12.8:1 28.2% Sioux Falls
Bridges At Horace Mann - 52 26.3 mi K-5 Regular School 55 16.0 3.4:1 100% Sioux Falls
Teachwell Elementary and Intermediate - 09 26.3 mi K-5 Alternative School N/A 1.8 N/A N/A Sioux Falls
Baltic Elementary - 02 26.7 mi PK-5 Regular School 307 18.1 16.9:1 16% Baltic
Hawthorne Elementary - 56 26.9 mi PK-5 Regular School 443 34.3 12.9:1 100% Sioux Falls
Renberg Elementary - 42 27.2 mi K-5 Regular School 155 10.1 15.3:1 56.1% Renner
Robert Frost Elementary - 18 27.2 mi PK-5 Regular School 447 26.5 16.9:1 42.1% Sioux Falls
Challenge Center - 51 27.2 mi 2-5 Regular School 165 11.1 14.9:1 15.8% Sioux Falls
Susan B. Anthony Elementary - 66 27.3 mi K-5 Regular School 472 31.4 15.0:1 61.4% Sioux Falls
Lowell Elementary - 28 27.4 mi K-5 Regular School 426 29.8 14.3:1 87.3% Sioux Falls
Dell Rapids Elementary - 02 27.8 mi K-4 Regular School 355 27.5 12.9:1 12.7% Dell Rapids
Sonia Sotomayor Elementary - 65 27.9 mi PK-5 Regular School 690 38.1 18.1:1 14.1% Sioux Falls
All City Elementary - 50 28.1 mi K-5 Regular School 149 8.6 17.4:1 22.8% Sioux Falls
Elementary Immersion Center - 43 28.1 mi K-5 Regular School 106 7.9 13.4:1 100% Sioux Falls
Garfield Elementary - 19 28.3 mi PK-5 Regular School 574 40.6 14.2:1 88.3% Sioux Falls
Laura Wilder Elementary - 31 28.5 mi K-5 Regular School 447 30.2 14.8:1 66.7% Sioux Falls
Journey Elementary - 05 28.9 mi K-5 Regular School 340 25.9 13.2:1 16.5% Sioux Falls
Intermediate School 29.1 mi 3-5 Regular School 705 50.6 13.9:1 70.4% WORTHINGTON
Virtual Instruction by Excellence E 29.2 mi K-6 Regular School 518 10.4 49.8:1 37.5% WORTHINGTON
Freedom Elementary - 06 29.4 mi K-5 Regular School 442 32.3 13.7:1 23.3% Harrisburg
Sibley Ocheyedan Elementary School 29.7 mi PK-4 Regular School 308 24.1 12.8:1 56.2% Sibley
Tri-Valley Elementary in Crooks - 04 29.9 mi K-4 Regular School 205 15.5 13.2:1 27.8% Crooks
Liberty Elementary - 02 29.9 mi PK-5 Regular School 559 38.8 14.4:1 16.1% Harrisburg
PRAIRIE ELEMENTARY 30.0 mi PK-2 Regular School 690 58.0 11.9:1 73.2% WORTHINGTON
Hayward Elementary - 38 30.1 mi PK-5 Regular School 728 51.4 14.2:1 83.5% Sioux Falls
Endeavor Elementary - 07 30.1 mi PK-5 Regular School 358 26.8 13.4:1 12.6% Sioux Falls
Pleasant Valley Colony Elementary - 06 30.2 mi K-8 Regular School 34 3.0 11.3:1 N/A Flandreau
Lawrence Elementary - 02 30.6 mi K-5 Regular School 411 28.9 14.2:1 22.4% Canton