Skip to main content
MO Elementary School

Compare LUTIE ELEM.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

33 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
LUTIE ELEM. Current 0.0 mi PK-6 Regular School 48 12.0 4.0:1 100% THEODOSIA
THORNFIELD ELEM. 8.9 mi K-8 Regular School 48 6.0 8.0:1 66.7% THORNFIELD
MARK TWAIN ELEM. 9.7 mi PK-8 Regular School 62 5.0 12.4:1 69.4% RUETER
GAINESVILLE ELEM. 15.1 mi K-6 Regular School 292 27.4 10.7:1 80.1% GAINESVILLE
LEAD HILL ELEMENTARY SCHOOL 17.8 mi PK-6 Regular School 185 11.5 16.1:1 98.4% LEAD HILL
BRADLEYVILLE ELEM. 19.2 mi PK-6 Regular School 105 10.4 10.1:1 58.1% BRADLEYVILLE
PLAINVIEW ELEM. 20.1 mi PK-8 Regular School 93 11.4 8.2:1 74.2% AVA
FLIPPIN ELEMENTARY SCHOOL 21.2 mi PK-4 Regular School 337 34.1 9.9:1 100% FLIPPIN
AMANDA GIST ELEMENTARY SCHOOL 22.6 mi PK-6 Regular School 374 28.2 13.3:1 100% COTTER
HACKLER INTERMEDIATE SCHOOL 22.7 mi 3-5 Regular School 837 45.0 18.6:1 50.4% MOUNTAIN HOME
TANEYVILLE ELEM. 22.8 mi K-8 Regular School 147 16.5 8.9:1 74.8% TANEYVILLE
NELSON WILKS HERRON ELEMENTARY 22.8 mi 1-2 Regular School 559 32.2 17.4:1 48.5% MOUNTAIN HOME
YELLVILLE-SUMMIT ELEMENTARY SCHOOL 23.7 mi PK-4 Regular School 442 22.9 19.3:1 99.3% YELLVILLE
MOUNTAIN HOME KINDERGARTEN 24.2 mi PK-K Regular School 300 18.4 16.3:1 51.3% MOUNTAIN HOME
FORSYTH ELEM. 25.9 mi PK-4 Regular School 470 31.3 15.0:1 66.6% FORSYTH
AVA ELEM. 26.0 mi PK-4 Regular School 553 38.5 14.4:1 56.8% AVA
BERGMAN ELEMENTARY SCHOOL 26.6 mi PK-4 Regular School 474 26.8 17.7:1 65.6% HARRISON
KIRBYVILLE ELEM. 27.4 mi K-3 Regular School 110 10.2 10.8:1 61.8% KIRBYVILLE
DORA ELEM. 28.5 mi PK-6 Regular School 147 11.6 12.7:1 61.9% DORA
BAKERSFIELD ELEM. 29.0 mi PK-5 Regular School 177 17.9 9.9:1 59.3% BAKERSFIELD
HOLLISTER ELEM. 29.2 mi 2-5 Regular School 367 26.6 13.8:1 69.2% HOLLISTER
HOLLISTER EARLY CHILDHOOD CTR 29.2 mi PK-1 Regular School 213 18.6 11.5:1 67.6% HOLLISTER
BRUNO-PYATT ELEMENTARY 29.4 mi K-6 Regular School 28 8.6 3.3:1 89.3% WESTERN GROVE
SKYLINE ELEM. 29.5 mi PK-8 Regular School 88 11.0 8.0:1 80.7% NORWOOD
OMAHA ELEMENTARY SCHOOL 30.5 mi PK-6 Regular School 247 17.8 13.9:1 78.1% OMAHA
CHADWICK ELEMENTARY 31.8 mi PK-6 Regular School 155 13.4 11.6:1 53.5% CHADWICK
BUCHANAN ELEMENTARY 32.1 mi K-3 Regular School 578 45.5 12.7:1 61.1% BRANSON
CEDAR RIDGE PRIMARY 32.2 mi PK-K Regular School 415 36.1 11.5:1 73.3% BRANSON
CEDAR RIDGE ELEMENTARY 32.2 mi 1-3 Regular School 517 40.3 12.8:1 77.6% BRANSON
HARRISON KINDERGARTEN 33.9 mi K Regular School 177 14.7 12.0:1 67.2% HARRISON
VALLEY SPRINGS ELEMENTARY SCHOOL 34.3 mi PK-4 Regular School 315 20.2 15.6:1 63.5% VALLEY SPRINGS
SKYLINE HEIGHTS ELEMENTARY SCHOOL 34.4 mi 1-4 Regular School 479 27.9 17.2:1 65.8% HARRISON
NORFORK ELEMENTARY SCHOOL 34.8 mi PK-6 Regular School 273 18.5 14.8:1 60.8% NORFORK