Skip to main content
NE Elementary School

Compare LOUISVILLE ELEMENTARY SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
LOUISVILLE ELEMENTARY SCHOOL Current 0.0 mi PK-6 Regular School 374 25.2 14.9:1 17.9% LOUISVILLE
SPRINGFIELD ELEMENTARY SCHOOL 6.1 mi PK-6 Regular School 400 29.0 13.8:1 15% SPRINGFIELD
WEEPING WATER ELEMENTARY SCHOOL 9.4 mi PK-5 Regular School 158 16.4 9.6:1 27.2% WEEPING WATER
HARVEST HILLS ELEMENTARY SCHOOL 9.5 mi PK-5 Regular School 489 30.5 16.0:1 7% GRETNA
ASHBURY ELEMENTARY SCHOOL 9.8 mi PK-6 Regular School 391 24.3 16.1:1 4.3% PAPILLION
PATRIOT ELEMENTARY 10.1 mi PK-6 Regular School 361 23.7 15.2:1 16.1% PAPILLION
WESTMONT ELEMENTARY SCHOOL 10.2 mi PK-6 Regular School 264 20.3 13.0:1 21.2% OMAHA
GRETNA ELEMENTARY SCHOOL 10.3 mi PK-5 Regular School 374 28.5 13.1:1 16.6% GRETNA
SQUIRE JOHN THOMAS ELEMENTARY 10.6 mi PK-5 Regular School 499 33.4 14.9:1 10% GRETNA
BELL ELEMENTARY 10.8 mi PK-6 Regular School 488 29.5 16.6:1 11.9% PAPILLION
ASHLAND-GREENWOOD INTERMEDIATE SCHOOL 10.9 mi PK-5 Regular School 247 19.3 12.8:1 19.8% ASHLAND
ASPEN CREEK ELEMENTARY SCHOOL 11.0 mi PK-5 Regular School 416 26.5 15.7:1 2.2% OMAHA
PRAIRIE QUEEN ELEMENTARY 11.1 mi PK-6 Regular School 514 32.4 15.9:1 8.8% PAPILLION
WALNUT CREEK ELEMENTARY 11.2 mi PK-6 Regular School 451 31.6 14.3:1 19.5% PAPILLION
ASHLAND-GREENWOOD PRIMARY ELEMENTARY 11.3 mi PK-2 Regular School 333 25.0 13.3:1 17.1% ASHLAND
PALISADES ELEMENTARY SCHOOL 11.5 mi PK-5 Regular School 454 28.5 15.9:1 6.6% OMAHA
TRUMBLE PARK ELEMENTARY SCHOOL 11.8 mi PK-6 Regular School 364 27.2 13.4:1 32.4% PAPILLION
CARRIAGE HILL ELEMENTARY SCH 11.9 mi PK-6 Regular School 386 31.5 12.3:1 N/A PAPILLION
UPCHURCH ELEMENTARY 12.0 mi PK-5 Regular School 402 29.0 13.9:1 17.2% OMAHA
CEDAR HOLLOW ELEMENTARY 12.3 mi PK-5 Regular School 272 18.9 14.4:1 18% OMAHA
WHITETAIL CREEK ELEMENTARY 12.6 mi PK-5 Regular School 481 30.5 15.8:1 5.8% OMAHA
BELLEVUE ELEMENTARY SCHOOL 12.6 mi PK-6 Regular School 475 27.5 17.3:1 20% BELLEVUE
TWO SPRINGS ELEMENTARY SCHOOL 12.7 mi PK-6 Regular School 364 25.0 14.6:1 20.3% BELLEVUE
ELMWOOD-MURDOCK ELEM SCHOOL 12.9 mi PK-6 Regular School 301 21.9 13.7:1 16.6% ELMWOOD
REEDER ELEMENTARY SCHOOL 13.0 mi PK-5 Regular School 504 29.5 17.1:1 18.3% GRETNA
TARA HEIGHTS ELEMENTARY SCHOOL 13.1 mi PK-6 Regular School 399 28.7 13.9:1 25.8% PAPILLION
BLACK ELK ELEMENTARY SCHOOL 13.2 mi PK-5 Regular School 605 32.9 18.4:1 26.3% OMAHA
WHEELER ELEMENTARY SCHOOL 13.3 mi PK-5 Regular School 633 38.3 16.5:1 19.9% OMAHA
NEIHARDT ELEMENTARY SCHOOL 13.3 mi PK-5 Regular School 489 31.7 15.5:1 36.8% OMAHA
RUMSEY STATION ELEMENTARY SCH 13.4 mi PK-6 Regular School 343 23.6 14.5:1 12% PAPILLION
LEONARD LAWRENCE ELEM SCHOOL 13.4 mi PK-6 Regular School 334 22.5 14.9:1 29.3% BELLEVUE
PORTAL ELEMENTARY SCHOOL 13.5 mi PK-6 Regular School 422 27.2 15.5:1 14.2% LA VISTA
HOLLING HEIGHTS ELEM SCHOOL 13.5 mi PK-5 Regular School 340 33.9 10.0:1 61.2% OMAHA
CONESTOGA ELEMENTARY SCHOOL 13.6 mi PK-6 Regular School 376 30.1 12.5:1 27.1% MURRAY
NORMAN ROCKWELL ELEM SCHOOL 13.6 mi PK-5 Regular School 310 25.5 12.1:1 43.9% OMAHA
FAIRVIEW ELEMENTARY SCHOOL 13.6 mi PK-6 Regular School 486 29.5 16.5:1 14.6% BELLEVUE
ANDERSON GROVE ELEMENTARY SCH 13.7 mi PK-6 Regular School 317 20.6 15.4:1 19.2% BELLEVUE
PETER SARPY ELEMENTARY SCHOOL 13.7 mi PK-6 Regular School 466 29.8 15.6:1 39.3% BELLEVUE
PLATTSMOUTH ELEMENTARY SCHOOL 13.8 mi PK-4 Regular School 460 32.3 14.2:1 39.1% PLATTSMOUTH
PARKVIEW HEIGHTS ELEM SCHOOL 13.9 mi PK-6 Regular School 439 36.2 12.1:1 N/A LA VISTA
HICKORY HILL ELEMENTARY SCH 14.0 mi PK-6 Regular School 362 25.5 14.2:1 28.5% PAPILLION
FALLING WATERS ELEMENTARY SCHOOL 14.1 mi PK-5 Regular School 417 27.5 15.2:1 11.3% OMAHA
SANDOZ ELEMENTARY SCHOOL 14.1 mi PK-5 Regular School 336 29.1 11.5:1 49.4% OMAHA
FORT CROOK ELEMENTARY SCHOOL 14.1 mi PK-6 Regular School 269 20.0 13.5:1 36.1% BELLEVUE
WILLOWDALE ELEMENTARY SCHOOL 14.2 mi PK-5 Regular School 469 28.2 16.6:1 16% OMAHA
GOLDEN HILLS ELEMENTARY SCHOOL 14.3 mi PK-6 Regular School 253 25.1 10.1:1 N/A BELLEVUE
ACKERMAN ELEMENTARY SCHOOL 14.3 mi PK-5 Regular School 453 30.0 15.1:1 25.6% OMAHA
LEMAY ELEMENTARY SCHOOL 14.3 mi PK-6 Regular School 330 21.7 15.2:1 37.6% BELLEVUE
BRYAN ELEMENTARY SCHOOL 14.4 mi PK-5 Regular School 359 32.9 10.9:1 54% OMAHA
WALT DISNEY ELEMENTARY SCHOOL 14.4 mi PK-5 Regular School 372 31.0 12.0:1 48.4% OMAHA