Skip to main content
ME Elementary School

Compare Lisbon Community School

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
Lisbon Community School Current 0.0 mi PK-5 Regular School 657 51.0 12.9:1 48.6% Lisbon
Durham Community School 4.0 mi PK-8 Regular School 469 42.5 11.0:1 16.4% Durham
Acadia Academy School 5.7 mi PK-6 Regular School 250 15.0 16.7:1 32% Lewiston
Sabattus Primary School 6.9 mi 1-2 Regular School 164 14.2 11.5:1 57.3% Sabattus
Thomas J McMahon Elementary Sch 6.9 mi PK-6 Regular School 474 52.2 9.1:1 62.4% Lewiston
Farwell Elementary School 7.3 mi PK-6 Regular School 401 39.2 10.2:1 54.6% Lewiston
Robert V. Connors Elementary School 7.3 mi PK-6 Regular School 737 74.2 9.9:1 73.7% Lewiston
Bowdoin Central School 7.5 mi PK-5 Regular School 194 17.7 11.0:1 37.1% Bowdoin
Montello School 7.6 mi PK-6 Regular School 675 57.2 11.8:1 70.1% Lewiston
Walton School 7.6 mi PK-6 Regular School 156 13.0 12.0:1 72.4% Auburn
Sherwood Heights Elementary Sch 8.0 mi PK-6 Regular School 291 26.4 11.0:1 75.6% Auburn
Raymond A. Geiger Elementary School 8.5 mi PK-6 Regular School 572 52.2 11.0:1 66.4% Lewiston
Woodside Elementary School 8.6 mi K-5 Regular School 294 27.2 10.8:1 26.9% Topsham
Fairview School 8.9 mi PK-6 Regular School 489 32.0 15.3:1 44.2% Auburn
Williams-Cone School 9.0 mi PK-5 Regular School 224 18.9 11.9:1 41.1% Topsham
Washburn School 9.1 mi PK-6 Regular School 219 19.5 11.2:1 78.5% Auburn
Park Avenue Elementary School 9.5 mi PK-6 Regular School 390 31.2 12.5:1 91.8% Auburn
Carrie Ricker School 9.5 mi 3-4 Regular School 174 15.2 11.4:1 50.6% Litchfield
Bowdoinham Community School 9.6 mi K-5 Regular School 192 16.7 11.5:1 33.3% Bowdoinham
Libby-Tozier School 9.7 mi PK-K Regular School 143 11.0 13.0:1 50.3% Litchfield
Harriet Beecher Stowe Elementary 9.8 mi 3-5 Regular School 531 47.6 11.2:1 38.8% Brunswick
Kate Furbish Elementary School 9.9 mi PK-2 Regular School 616 51.0 12.1:1 37.2% Brunswick
Pownal Elementary School 10.1 mi PK-5 Regular School 97 11.5 8.4:1 13.4% Pownal
Memorial School 10.4 mi K-2 Regular School 172 16.2 10.6:1 41.3% New Gloucester
East Auburn Community School 10.9 mi PK-6 Regular School 152 11.8 12.9:1 46.1% Auburn
Morse Street School 11.4 mi PK-2 Regular School 288 30.2 9.5:1 24% Freeport
Mast Landing School 11.5 mi 3-5 Regular School 266 26.1 10.2:1 25.2% Freeport
Greene Central School 11.8 mi PK-6 Regular School 339 24.3 14.0:1 38.6% Greene
Burchard A Dunn School 12.0 mi PK-4 Regular School 350 26.7 13.1:1 38% New Gloucester
West Bath School 13.2 mi PK-5 Regular School 101 12.5 8.1:1 29.7% West Bath
Minot Consolidated School 13.8 mi PK-6 Regular School 229 19.0 12.1:1 34.9% Minot
Marcia Buker School 14.6 mi PK-5 Regular School 214 21.1 10.1:1 39.7% Richmond
Russell School 15.2 mi K-2 Regular School 211 18.9 11.2:1 37% Gray
Dike-Newell School 15.3 mi PK-2 Regular School 225 19.6 11.5:1 52.9% Bath
Fiddlehead School of Arts & Science 15.4 mi PK-8 Regular School 177 12.9 13.7:1 28.2% Gray
Harpswell Community School 15.4 mi K-5 Regular School 132 9.6 13.8:1 35.6% Harpswell
Fisher-Mitchell School 15.6 mi 3-5 Regular School 200 19.3 10.4:1 52.5% Bath
Poland Community School 15.6 mi PK-6 Regular School 423 35.1 12.1:1 37.1% Poland
Elm Street School-Mechanic Falls 15.9 mi PK-6 Regular School 241 24.0 10.0:1 61.4% Mechanic Falls
William H Rowe School 16.0 mi PK-1 Regular School 246 24.1 10.2:1 13% Yarmouth
Monmouth Memorial School 16.1 mi PK-8 Regular School 363 37.7 9.6:1 38.8% Monmouth
Woolwich Central School 16.2 mi PK-8 Regular School 333 30.8 10.8:1 30% Woolwich
Yarmouth Elementary School 16.6 mi 2-5 Regular School 476 36.8 12.9:1 11.1% Yarmouth
Helen Thompson School 17.5 mi PK-5 Regular School 245 19.3 12.7:1 33.1% West Gardiner
Greely Middle School 4-5 17.6 mi 4-5 Regular School 375 28.9 13.0:1 6.4% Cumberland
Mabel I Wilson School 17.8 mi PK-3 Regular School 730 59.1 12.4:1 8.8% Cumberland
Turner Primary School 18.3 mi PK-2 Regular School 308 23.7 13.0:1 37% Turner
Turner Elementary School 18.4 mi 3-6 Regular School 295 23.6 12.5:1 33.9% Turner
Dresden Elementary School 18.4 mi PK-5 Regular School 74 11.8 6.3:1 52.7% Dresden
Leeds Central School 18.9 mi PK-6 Regular School 196 17.8 11.0:1 54.1% Leeds