Skip to main content
MO Elementary School

Compare LIBERAL ELEM.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
LIBERAL ELEM. Current 0.0 mi PK-5 Regular School 116 12.8 9.1:1 48.3% LIBERAL
BRONAUGH ELEM. 9.9 mi PK-6 Regular School 104 11.6 9.0:1 55.8% BRONAUGH
Northeast Elem 10.5 mi PK-8 Regular School 338 31.6 10.7:1 74% Arma
Frank Layden Elem 11.9 mi PK-5 Regular School 489 35.5 13.8:1 43.1% Frontenac
Meadowlark Elementary 12.8 mi K-5 Regular School 403 32.2 12.5:1 82.1% Pittsburg
LAMAR ELEM. 13.5 mi 3-5 Regular School 253 21.5 11.8:1 57.7% LAMAR
SHELDON ELEM. 14.3 mi PK-6 Regular School 123 12.7 9.7:1 66.7% SHELDON
Westside Elem 14.7 mi PK-5 Regular School 498 24.8 20.1:1 70.1% Pittsburg
EAST ELEM. 15.0 mi PK-2 Regular School 281 23.3 12.1:1 59.8% LAMAR
Lakeside Elem 15.2 mi K-5 Regular School 406 32.3 12.6:1 70.2% Pittsburg
Geo E Nettels Elem 15.4 mi K-5 Regular School 343 26.3 13.1:1 64.1% Pittsburg
R V Haderlein Elem 18.7 mi PK-5 Regular School 527 35.1 15.0:1 52.4% Girard
JASPER CO. ELEM. 19.0 mi K-6 Regular School 241 21.0 11.5:1 47.3% JASPER
TRUMAN ELEM. 21.3 mi 3-5 Regular School 512 39.3 13.0:1 55.3% NEVADA
Winfield Scott Elem 21.5 mi K-2 Regular School 311 30.4 10.2:1 70.4% Fort Scott
Eugene Ware Elem 21.7 mi 3-5 Regular School 361 30.9 11.7:1 57.9% Fort Scott
WEBER ELEM. 22.1 mi PK-2 Regular School N/A N/A N/A N/A NEVADA
Southeast Elementary School 22.7 mi PK-4 Regular School 149 14.3 10.4:1 75.8% Weir
HARRY S. TRUMAN ELEM. 25.1 mi 2-4 Regular School 287 17.9 16.0:1 41.8% WEBB CITY
BESS TRUMAN PRIMARY CTR. 25.2 mi K-1 Regular School 188 13.7 13.7:1 41.5% WEBB CITY
GOLDEN CITY ELEM. 25.7 mi PK-5 Regular School 76 9.4 8.1:1 65.8% GOLDEN CITY
Carl Junction Primary 2-3 26.6 mi 2-3 Regular School 490 37.9 12.9:1 41.8% Carl Junction
Carl Junction Primary K-1 26.7 mi PK-1 Regular School 630 45.8 13.8:1 35.2% Carl Junction
PLEASANT VALLEY ELEM. 27.7 mi PK-3 Regular School 162 9.1 17.8:1 66% CARTHAGE
MARK TWAIN ELEM. 28.1 mi 3 Regular School 186 12.6 14.8:1 57% WEBB CITY
MADGE T. JAMES KIND. CTR. 28.1 mi K Regular School 179 12.7 14.1:1 62% WEBB CITY
WEBSTER PRIMARY CTR. 28.2 mi 1-2 Regular School 356 24.6 14.5:1 61.8% WEBB CITY
CARTERVILLE ELEM. 28.5 mi K-4 Regular School 232 19.3 12.0:1 60.3% CARTERVILLE
COLUMBIAN ELEM. 28.9 mi K-3 Regular School 398 34.7 11.5:1 81.7% CARTHAGE
EUGENE FIELD ELEM. 29.0 mi 4 Regular School 222 14.4 15.4:1 60.4% WEBB CITY
MARK TWAIN ELEM. 29.5 mi K-3 Regular School 164 13.1 12.5:1 57.9% CARTHAGE
FAIRVIEW ELEM. 30.4 mi K-3 Regular School 444 35.6 12.5:1 74.3% CARTHAGE
STEADLEY ELEM. 30.5 mi K-3 Regular School 346 25.4 13.6:1 55.2% CARTHAGE
CARTHAGE INTERMEDIATE CENTER 30.6 mi 4-5 Regular School 664 52.4 12.7:1 66.3% CARTHAGE
ROYAL HEIGHTS ELEM. 31.3 mi PK-5 Regular School 277 20.2 13.7:1 70.4% JOPLIN
Dover Hill Elementary 31.4 mi K-5 Regular School 412 31.6 13.0:1 81.6% JOPLIN
West Bourbon Elementary 32.0 mi PK-6 Regular School 263 18.5 14.2:1 66.5% Uniontown
Park Elem 32.1 mi PK-1 Regular School 208 13.1 15.9:1 59.1% Columbus
JEFFERSON ELEM. 32.3 mi K-5 Regular School 218 18.4 11.9:1 80.3% JOPLIN
MCKINLEY ELEM. 32.8 mi K-5 Regular School 324 26.3 12.3:1 82.1% JOPLIN
Central Elem 33.0 mi 2-6 Regular School 348 26.7 13.0:1 64.4% Columbus
AVILLA ELEM. 33.0 mi K-8 Regular School 114 13.5 8.4:1 58.8% AVILLA
LOCKWOOD ELEM. 33.0 mi PK-6 Regular School 142 13.4 10.6:1 59.9% LOCKWOOD
EASTMORLAND ELEM. 33.3 mi K-5 Regular School 245 22.3 11.0:1 74.3% JOPLIN
SOARING HEIGHTS ELEM. 34.1 mi PK-5 Regular School 395 32.2 12.3:1 67.3% JOPLIN
CECIL FLOYD ELEM. 34.1 mi K-5 Regular School 532 40.5 13.1:1 70.9% JOPLIN
Liberty Elem 34.1 mi 3-5 Regular School 167 13.6 12.3:1 64.1% Galena
KELSEY NORMAN ELEM. 34.5 mi K-5 Regular School 300 20.7 14.5:1 63.7% JOPLIN
EL DORADO SPRINGS ELEM. 34.5 mi PK-5 Regular School 564 43.1 13.1:1 81.9% EL DORADO SPRINGS
IRVING ELEMENTARY 34.6 mi PK-5 Regular School 434 38.8 11.2:1 66.6% JOPLIN