Skip to main content
NY Elementary School

Compare LAKEWOOD ELEMENTARY SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
LAKEWOOD ELEMENTARY SCHOOL Current 0.0 mi K-5 Regular School 441 38.8 11.4:1 25.4% CONGERS
LIBERTY ELEMENTARY SCHOOL 2.1 mi K-5 Regular School 452 39.2 11.5:1 37.2% VALLEY COTTAGE
NEW CITY ELEMENTARY SCHOOL 2.8 mi K-5 Regular School 446 40.0 11.1:1 17.5% NEW CITY
VALLEY COTTAGE SCHOOL 2.9 mi K-5 Regular School 384 36.9 10.4:1 26% VALLEY COTTAGE
LITTLE TOR ELEMENTARY SCHOOL 3.3 mi K-5 Regular School 264 22.7 11.6:1 9.8% NEW CITY
STRAWTOWN ELEMENTARY SCHOOL 3.4 mi K-5 Regular School 314 23.3 13.5:1 13.4% WEST NYACK
LAUREL PLAINS ELEMENTARY SCHOOL 3.5 mi K-5 Regular School 369 35.3 10.5:1 21.4% NEW CITY
PARK SCHOOL 3.6 mi PK-K Regular School 572 44.0 13.0:1 40% OSSINING
WOODGLEN ELEMENTARY SCHOOL 3.6 mi K-5 Regular School 398 39.6 10.1:1 24.9% NEW CITY
CLAREMONT SCHOOL 3.8 mi 2-4 Regular School 732 50.4 14.5:1 45.4% OSSINING
UPPER NYACK SCHOOL 4.0 mi K-5 Regular School 395 36.4 10.9:1 22.5% UPPER NYACK
LINK ELEMENTARY SCHOOL 4.4 mi K-5 Regular School 366 33.2 11.0:1 19.7% NEW CITY
CARRIE E TOMPKINS SCHOOL 4.5 mi K-4 Regular School 585 47.7 12.3:1 14.5% CROTON ON HUDSON
WEST HAVERSTRAW ELEMENTARY SCHOOL 4.6 mi K-3 Regular School 715 51.0 14.0:1 54% WEST HAVERSTRAW
BARDONIA ELEMENTARY SCHOOL 4.7 mi K-5 Regular School 351 33.8 10.4:1 30.2% BARDONIA
WEST NYACK ELEMENTARY SCHOOL 5.0 mi K-5 Regular School 304 29.5 10.3:1 20.7% WEST NYACK
BROOKSIDE SCHOOL 5.1 mi 1-2 Regular School 672 49.0 13.7:1 44.3% OSSINING
SUMMIT PARK ELEMENTARY SCHOOL 5.4 mi K-3 Regular School 659 42.0 15.7:1 82.9% NEW CITY
THIELLS ELEMENTARY SCHOOL 5.5 mi K-3 Regular School 706 50.0 14.1:1 52% THIELLS
TODD ELEMENTARY SCHOOL 6.0 mi K-5 Regular School 574 46.8 12.3:1 1.2% BRIARCLIFF MANOR
STONY POINT ELEMENTARY SCHOOL 6.3 mi K-3 Regular School 666 47.9 13.9:1 49.1% STONY POINT
W L MORSE SCHOOL 6.3 mi 1-2 Regular School 405 36.4 11.1:1 45.2% SLEEPY HOLLOW
GEORGE W MILLER ELEMENTARY SCHOOL 6.4 mi K-2 Regular School 409 35.0 11.7:1 28.6% NANUET
FRANK G LINDSEY ELEMENTARY SCHOOL 6.4 mi 3-5 Regular School 472 49.9 9.5:1 35.4% MONTROSE
HIGHVIEW ELEMENTARY SCHOOL 6.5 mi 3-4 Regular School 314 25.3 12.4:1 32.2% NANUET
HEMPSTEAD ELEMENTARY SCHOOL 6.5 mi K-6 Regular School 459 41.3 11.1:1 81.3% SPRING VALLEY
COTTAGE LANE ELEMENTARY SCHOOL 6.6 mi 3-5 Regular School 636 60.0 10.6:1 19.2% BLAUVELT
JOHN PAULDING SCHOOL 6.6 mi K-2 Regular School 166 17.3 9.6:1 40.4% TARRYTOWN
POCANTICO HILLS CENTRAL SCHOOL 6.8 mi PK-8 Regular School 322 38.0 8.5:1 18% SLEEPY HOLLOW
BUCHANAN-VERPLANCK ELEMENTARY SCHOOL 7.0 mi PK-2 Regular School 224 24.4 9.2:1 40.2% BUCHANAN
EAST RAMAPO EARLY CHILDHOOD CENTER AT KAKIAT 7.0 mi K Regular School 386 24.6 15.7:1 66.8% SPRING VALLEY
WASHINGTON IRVING INTERM SCHOOL 7.1 mi 3-5 Regular School 605 55.7 10.9:1 51.1% TARRYTOWN
FURNACE WOODS ELEMENTARY SCHOOL 7.2 mi PK-2 Regular School 214 24.1 8.9:1 22.9% CORTLANDT MANOR
LIME KILN ELEMENTARY SCHOOL 7.5 mi 3-6 Regular School 584 37.6 15.5:1 90.8% SUFFERN
GRANDVIEW ELEMENTARY SCHOOL 7.5 mi K-3 Regular School 609 38.7 15.7:1 83.4% MONSEY
WESTORCHARD SCHOOL 7.6 mi K-4 Regular School 441 34.7 12.7:1 2.9% CHAPPAQUA
BEDFORD ROAD SCHOOL 7.7 mi K-4 Regular School 549 45.3 12.1:1 13.1% PLEASANTVILLE
EVANS PARK SCHOOL 7.8 mi K-4 Regular School 291 27.0 10.8:1 13.7% PEARL RIVER
ELMWOOD ELEMENTARY SCHOOL 7.8 mi K-6 Regular School 598 39.4 15.2:1 89.1% MONSEY
HAWTHORNE ELEMENTARY SCHOOL 7.9 mi K-2 Regular School 417 43.5 9.6:1 9.8% HAWTHORNE
ELDORADO ELEMENTARY SCHOOL 7.9 mi 3-6 Regular School 598 38.5 15.5:1 89.1% CHESTNUT RIDGE
ROARING BROOK SCHOOL 8.1 mi K-4 Regular School 444 35.2 12.6:1 3.8% CHAPPAQUA
WOODSIDE SCHOOL 8.1 mi K-2 Regular School 511 41.0 12.5:1 49.1% PEEKSKILL
FRANKLIN AVENUE SCHOOL 8.5 mi K-4 Regular School 262 24.4 10.7:1 31.3% PEARL RIVER
LINCOLN AVENUE SCHOOL 8.5 mi K-4 Regular School 190 11.7 16.2:1 15.8% PEARL RIVER
MARGETTS ELEMENTARY SCHOOL 8.6 mi K-3 Regular School 579 39.0 14.8:1 90.7% MONSEY
COLUMBUS ELEMENTARY SCHOOL 8.9 mi 3-5 Regular School 481 51.7 9.3:1 10.6% THORNWOOD
FLEETWOOD ELEMENTARY SCHOOL 8.9 mi K-3 Regular School 609 39.0 15.6:1 84.6% CHESTNUT RIDGE
MAIN STREET SCHOOL SCHOOL (4-5) 9.0 mi 4-5 Regular School 277 18.0 15.4:1 8.3% IRVINGTON
DOUGLAS G GRAFFLIN SCHOOL 9.0 mi PK-4 Regular School 415 33.2 12.5:1 5.5% CHAPPAQUA