Skip to main content
FL Middle School

Compare KISSIMMEE MIDDLE SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
KISSIMMEE MIDDLE SCHOOL Current 0.0 mi 892 7.8% 77.7% 10.5% 2.4% 1.6% 0%
HUNTERS CREEK MIDDLE 3.5 mi 1,057 17.8% 67.6% 5.3% 7% 1.9% 0.2%
DENN JOHN MIDDLE SCHOOL 3.7 mi 809 7.7% 75% 14.6% 0.7% 1.4% 0.1%
PARKWAY MIDDLE SCHOOL 4.3 mi 601 8% 78% 11.5% 1% 0.8% 0.3%
SPORTS LEADERSHIP ARTS MANAGEMENT (SLAM) 4.7 mi 170 11.8% 79.4% 5.3% 2.4% 1.2% 0%
HORIZON MIDDLE SCHOOL 5.3 mi 1,008 15.5% 60% 19.6% 2.1% 2.1% 0.4%
MEADOW WOODS MIDDLE 6.8 mi 833 7% 72.3% 15.7% 3.1% 1.4% 0.1%
FREEDOM MIDDLE 7.0 mi 1,150 13.4% 68.5% 11.3% 4.6% 1.5% 0.1%
NEPTUNE MIDDLE SCHOOL 7.5 mi 1,040 13.7% 72.2% 9.1% 2.1% 2.1% 0.6%
SOUTH CREEK MIDDLE 7.8 mi 1,006 9.7% 64.3% 14.4% 9.6% 1.2% 0.4%
MATER ACADEMY DAVENPORT MIDDLE SCHOOL 9.2 mi 334 11.4% 68.9% 15% 1.5% 3% 0%
FLORIDA VIRTUAL MIDDLE SCHOOL 9.7 mi 2,559 47.6% 32.3% 10.2% 3.2% 6.4% 0.2%
JUDSON B WALKER MIDDLE 10.6 mi 872 6.4% 73.1% 17.7% 1.5% 0.7% 0.2%
WESTRIDGE MIDDLE 10.7 mi 1,136 3.6% 48.4% 44.7% 1.5% 1% 0.4%
DISCOVERY INTERMEDIATE SCHOOL 10.8 mi 804 7.2% 52% 37.2% 0.6% 2.5% 0.4%
SOUTHWEST MIDDLE 11.1 mi 1,290 25.5% 44.3% 20.7% 7.1% 2.2% 0.1%
ST. CLOUD MIDDLE SCHOOL 11.3 mi 1,213 34.7% 53.8% 5.9% 0.5% 4.7% 0.4%
LUMINARY MIDDLE 11.4 mi 662 19.9% 57.6% 8.2% 11.2% 2.6% 0%
LAKE NONA MIDDLE 12.2 mi 1,179 29.3% 51.1% 7.2% 9.4% 2.5% 0%
NARCOOSSEE MIDDLE SCHOOL 12.3 mi 1,042 19.5% 61.7% 9.1% 4.9% 4.3% 0.2%
HORIZON WEST MIDDLE 12.3 mi 1,333 30.7% 55% 4.5% 6.9% 2.6% 0.3%
CHAIN OF LAKES MIDDLE 12.8 mi 955 13.1% 41.3% 41.2% 2.6% 1.4% 0%
MEMORIAL MIDDLE 13.6 mi 712 2.8% 30.2% 65.2% 0.3% 0.7% 0.1%
WATER SPRING MIDDLE SCHOOL 14.2 mi 1,064 40.3% 47.4% 4.9% 4.8% 2.5% 0.1%
CARVER MIDDLE 14.4 mi 639 1.6% 12.2% 85.1% 0.3% 0.3% 0.3%
CONWAY MIDDLE 14.4 mi 735 26.4% 54.6% 14.8% 1.4% 2.2% 0.3%
GOTHA MIDDLE 15.4 mi 988 27% 28.7% 35.9% 5% 2.8% 0.2%
ODYSSEY MIDDLE 15.4 mi 897 12.9% 66.1% 13% 5.8% 2% 0.1%
BRIDGEWATER MIDDLE 15.6 mi 1,178 51.5% 31.4% 5.3% 8.7% 2.5% 0.1%
INNOVATION MIDDLE 15.6 mi 1,239 26.1% 57.7% 6.5% 6.3% 3% 0.1%
HOWARD MIDDLE 16.4 mi 1,185 39.9% 29.4% 23.2% 2.4% 4.7% 0.2%
HAMLIN MIDDLE 16.4 mi 953 51.4% 34.5% 6% 5.6% 2.3% 0.1%
LIBERTY MIDDLE 16.4 mi 857 11.9% 74.3% 10.2% 1.9% 1.6% 0%
34-M-W-7 (34-M-N-7) 16.4 mi N/A — — — — — —
ROBERTO CLEMENTE MIDDLE 16.9 mi 776 8.5% 72.2% 13% 4.4% 1.7% 0.1%
ROBINSWOOD MIDDLE 17.0 mi 985 1.6% 10.4% 86.1% 0.6% 0.3% 0.3%
ORLANDO GIFTED ACADEMY 17.6 mi 442 49.1% 17% 8.1% 18.6% 6.6% 0.2%
LAKE MARION CREEK MIDDLE SCHOOL 17.9 mi 1,013 7.9% 50.1% 39.9% 0.9% 0.7% 0%
SUNRIDGE MIDDLE 18.3 mi 1,108 45.9% 31% 13.2% 6% 3% 0.5%
SHELLEY S. BOONE MIDDLE SCHOOL 18.3 mi 1,329 11.2% 58.2% 28% 1.1% 0.9% 0.2%
INNOVATIONS MIDDLE CHARTER 18.4 mi 132 6.8% 18.2% 71.2% 0% 3.8% 0%
OCOEE MIDDLE 18.4 mi 1,155 14.5% 39.3% 39.5% 4% 2.1% 0.3%
COLLEGE PARK MIDDLE 18.6 mi 624 6.4% 18.8% 71.3% 1.1% 2.1% 0%
DANIEL JENKINS ACADEMY OF TECHNOLOGY MIDDLE SCHOOL 18.7 mi 506 7.7% 57.7% 32% 0.8% 0.8% 0.8%
GLENRIDGE MIDDLE 19.1 mi 1,111 32.2% 42.8% 12.9% 7.6% 4.1% 0.1%
MEADOWBROOK MIDDLE 19.3 mi 808 2.2% 16.7% 78.6% 0.7% 0.9% 0.7%
HARMONY MIDDLE SCHOOL 19.6 mi 1,165 45% 44.8% 5.1% 1.4% 3.5% 0%
LAKEVIEW MIDDLE 19.9 mi 786 24% 43.9% 25.1% 3.1% 3.3% 0%
LEGACY MIDDLE 20.7 mi 710 17.3% 58.9% 13.1% 8% 2.1% 0.6%
UNION PARK MIDDLE 21.0 mi 660 10.3% 65.8% 19.2% 2% 1.7% 0.2%