Skip to main content
CT Elementary School

Compare Kent Center School

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
Kent Center School Current 0.0 mi PK-8 Regular School 180 27.0 6.7:1 27.2% Kent
DOVER ELEMENTARY SCHOOL 5.1 mi 3-5 Regular School 305 25.9 11.8:1 70.5% DOVER PLAINS
WINGDALE ELEMENTARY SCHOOL 6.6 mi K-2 Regular School 255 22.7 11.3:1 57.3% WINGDALE
Warren School 7.0 mi PK-5 Regular School 54 8.5 6.4:1 33.3% Warren
Northville Elementary School 8.6 mi PK-2 Regular School 428 36.8 11.6:1 30.4% New Milford
Sherman School 10.1 mi PK-8 Regular School 229 27.4 8.4:1 6.1% Sherman
Washington Primary School 10.3 mi PK-5 Regular School 156 15.2 10.2:1 18.6% Washington Depot
Sharon Center School 10.9 mi PK-8 Regular School 97 18.9 5.1:1 32% Sharon
ALDEN PLACE ELEMENTARY SCHOOL 11.4 mi 3-5 Regular School 157 19.1 8.2:1 29.9% MILLBROOK
Sarah Noble Intermediate School 11.6 mi 3-5 Regular School 753 61.2 12.3:1 34.4% New Milford
WEBUTUCK ELEMENTARY SCHOOL 11.7 mi PK-3 Regular School 213 20.0 10.7:1 40.8% AMENIA
ELM DRIVE ELEMENTARY SCHOOL 11.7 mi PK-2 Regular School 167 24.1 6.9:1 17.4% MILLBROOK
PAWLING ELEMENTARY SCHOOL 12.4 mi PK-4 Regular School 401 35.0 11.5:1 28.4% PAWLING
Cornwall Consolidated School 12.8 mi PK-8 Regular School 86 15.0 5.7:1 37.2% West Cornwall
Hill And Plain School 13.3 mi PK-2 Regular School 371 33.8 11.0:1 38.5% New Milford
VAIL FARM ELEMENTARY SCHOOL 13.9 mi K-5 Regular School 653 59.0 11.1:1 22.5% LAGRANGEVILLE
Litchfield Intermediate School 14.3 mi 4-5 Regular School 121 9.0 13.4:1 22.3% Litchfield
BEEKMAN SCHOOL 14.4 mi K-5 Regular School 351 33.3 10.6:1 24.8% POUGHQUAG
The Burnham School 14.6 mi K-5 Regular School 68 10.0 6.8:1 25% Bridgewater
Booth Free School 14.7 mi K-5 Regular School 86 10.0 8.6:1 18.6% Roxbury
Litchfield Center School 14.9 mi PK-3 Regular School 246 19.5 12.6:1 24% Litchfield
James Morris School 14.9 mi PK-5 Regular School 116 11.5 10.1:1 29.3% Morris
Goshen Center School 15.2 mi PK-5 Regular School 135 11.5 11.8:1 28.1% Goshen
Bethlehem Elementary School 15.7 mi PK-5 Regular School 276 20.7 13.4:1 19.2% Bethlehem
MATTHEW PATERSON ELEMENTARY SCHOOL 16.4 mi K-4 Regular School 464 40.6 11.4:1 37.3% PATTERSON
COLD SPRING EARLY LEARNING CENTER 16.5 mi PK-1 Regular School 144 14.6 9.9:1 21.5% STANFORDVILLE
Lee H. Kellogg School 17.2 mi K-8 Regular School 70 10.9 6.4:1 37.1% Falls Village
Salisbury Central School 17.2 mi PK-8 Regular School 288 35.4 8.1:1 22.9% Lakeville
TRAVER ROAD PRIMARY SCHOOL 17.2 mi K-2 Regular School 344 28.9 11.9:1 24.4% PLEASANT VALLEY
NOXON ROAD ELEMENTARY SCHOOL 18.0 mi K-5 Regular School 348 32.6 10.7:1 21.3% POUGHKEEPSIE
New Fairfield Elementary School 18.1 mi PK-5 Regular School 946 77.5 12.2:1 18% New Fairfield
Mitchell Elementary School 18.6 mi PK-5 Regular School 328 26.7 12.3:1 19.5% Woodbury
WEST ROAD/D'AQUANNIS INTERMEDIATE SCHOOL 18.7 mi 3-5 Regular School 354 33.2 10.7:1 32.2% PLEASANT VALLEY
Southwest School 18.9 mi 4-5 Regular School 289 24.8 11.6:1 68.2% Torrington
Forbes School 19.0 mi 4-5 Regular School 309 26.8 11.5:1 71.5% Torrington
KENT ELEMENTARY SCHOOL 19.1 mi K-4 Regular School 384 35.3 10.9:1 27.3% CARMEL
KENT PRIMARY SCHOOL 19.1 mi K-4 Regular School 366 31.8 11.5:1 39.3% CARMEL
Vogel-Wetmore School 19.3 mi PK-3 Regular School 529 45.0 11.8:1 68.2% Torrington
Candlewood Lake Elementary School 19.4 mi PK-5 Regular School 1,085 81.0 13.4:1 24% Brookfield
GAYHEAD SCHOOL 19.4 mi K-6 Regular School 831 60.4 13.8:1 22.6% HOPEWELL JUNCTION
SEYMOUR SMITH INTERMEDIATE LEARNING CENTER 19.4 mi 2-5 Regular School 210 23.9 8.8:1 49.5% PINE PLAINS
OVERLOOK PRIMARY SCHOOL 19.6 mi K-2 Regular School 394 30.7 12.8:1 25.9% POUGHKEEPSIE
FISHKILL PLAINS ELEMENTARY SCHOOL 19.9 mi PK-6 Regular School 602 37.7 16.0:1 24.4% WAPPINGERS FALLS
Pembroke School 19.9 mi K-5 Regular School 376 28.2 13.3:1 55.1% Danbury
Fletcher W. Judson School 20.0 mi 3-5 Regular School 302 21.5 14.0:1 31.8% Watertown
NETHERWOOD SCHOOL 20.0 mi K-5 Regular School 301 30.8 9.8:1 51.8% HYDE PARK
Stadley Rough School 20.3 mi K-5 Regular School 479 30.8 15.6:1 55.1% Danbury
TITUSVILLE INTERMEDIATE 20.4 mi 3-5 Regular School 425 32.0 13.3:1 32.9% POUGHKEEPSIE
JOHN F KENNEDY ELEMENTARY SCHOOL 20.7 mi PK-2 Regular School 592 55.7 10.6:1 35.8% BREWSTER
Black Rock School 20.7 mi PK-3 Regular School 259 23.8 10.9:1 37.5% Thomaston