Skip to main content
MO High School

Compare JUVENILE DETENTION CTR.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (High School)

50 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
JUVENILE DETENTION CTR. Current 0.0 mi 44 2.3% 0% 97.7% 0% 0% 0%
CLAYTON HIGH 0.4 mi 788 58.6% 4.3% 15% 12.7% 9.3% 0.1%
UNIVERSITY CITY SR. HIGH 1.6 mi 874 6.6% 8.7% 79.5% 0.7% 3.9% 0.6%
BRENTWOOD HIGH 1.7 mi 195 54.4% 9.7% 16.4% 7.7% 11.8% 0%
MAPLEWOOD-RICHMOND HGTS. HIGH 2.4 mi 439 57.2% 8.2% 18.9% 1.6% 14.1% 0%
LADUE HORTON WATKINS HIGH 2.9 mi 1,395 51.3% 5.4% 17.1% 18.3% 8% 0.1%
MET DAY TREATMENT CENTER 3.0 mi 11 0% 0% 100% 0% 0% 0%
NORMANDY HIGH 3.6 mi 688 1.5% 6.5% 91.1% 0% 0.9% 0%
WEBSTER GROVES HIGH 3.8 mi 1,253 75.6% 4.4% 10.9% 1.8% 7.3% 0.2%
SOLDAN INTERNATIONAL STUDIES 3.9 mi 337 0.9% 8.3% 89.3% 1.2% 0.3% 0%
GATEWAY HIGH 4.3 mi 860 9.4% 17.2% 67.1% 4.9% 1.4% 0%
COMMUNITY ACCESS JOB TRAINING 4.5 mi 85 8.2% 9.4% 82.4% 0% 0% 0%
RITENOUR SR. HIGH 4.6 mi 2,041 16.7% 31.7% 42% 1.3% 8% 0.1%
GATEWAY SCIENCE ACADEMY HIGH 4.7 mi 461 49.9% 11.1% 24.1% 4.1% 10.2% 0.2%
CENTRAL VISUAL/PERF. ARTS HIGH 4.8 mi 314 13.4% 14% 69.1% 1.9% 1% 0.6%
COLLEGIATE SCHOOL OF MED/BIO 4.9 mi 332 40.1% 7.8% 43.1% 5.7% 2.7% 0.6%
HIRAM NEUWOEHNER 5.4 mi 101 46.5% 3% 39.6% 8.9% 1% 1%
METRO HIGH 5.4 mi 317 52.4% 8.5% 24.6% 9.8% 4.7% 0%
KIRKWOOD SR. HIGH 5.7 mi 1,693 76.4% 4.8% 10.2% 1.5% 6.9% 0.1%
SUMNER HIGH 5.7 mi 407 0.5% 0.5% 98.5% 0.2% 0.2% 0%
GRISCOM JUVENILE DETENTION CTR 5.8 mi 27 0% 0% 100% 0% 0% 0%
MO School for the Blind - HS 5.9 mi 35 65.7% 2.9% 28.6% 2.9% 0% 0%
AFFTON HIGH 6.0 mi 761 67.5% 8.5% 10.5% 4.3% 8.7% 0.1%
THE INNOVATION SCHOOL AT CV 6.1 mi 143 6.3% 2.8% 81.8% 0% 9.1% 0%
GRAND CENTER ARTS ACADEMY HIGH 6.1 mi 402 14.2% 3.5% 78.1% 0.5% 3.5% 0.2%
MILLER CAREER ACADEMY 6.2 mi 430 0.2% 3.7% 95.8% 0% 0.2% 0%
STEAM ACADEMY AT MSB HIGH SCHO 6.4 mi 434 18.7% 5.1% 70.5% 0.2% 5.1% 0.2%
ROOSEVELT HIGH 6.5 mi 734 8.3% 22.3% 61.9% 6.7% 0.5% 0.1%
VASHON HIGH 6.6 mi 621 0.3% 0% 99.2% 0.2% 0.3% 0%
BEAUMONT CTE HIGH SCHOOL 6.7 mi N/A — — — — — —
BAYLESS SENIOR HIGH 6.8 mi 562 63.3% 6.6% 11% 13.9% 5.2% 0%
KIPP ST. LOUIS HIGH 7.1 mi 354 0.8% 2% 95.8% 0% 1.4% 0%
MCKINLEY CLASS. LEADERSHIP AC. 7.1 mi 610 41.8% 9.8% 39.3% 3.3% 5.6% 0.2%
SOUTHVIEW HIGH 7.3 mi 66 78.8% 4.5% 9.1% 7.6% 0% 0%
JENNINGS HIGH 7.4 mi 666 0% 2.3% 95.8% 0% 2% 0%
NORTH HIGH 7.4 mi 990 35.8% 9.6% 37.5% 7.3% 9% 0.6%
CARNAHAN SCH. OF THE FUTURE 7.6 mi N/A — — — — — —
HOGAN ST REGIONAL YOUTH CTR. 7.7 mi 17 17.6% 0% 82.4% 0% 0% 0%
CONFLUENCE PREPARATORY ACADEMY 7.8 mi 442 1.8% 12.7% 82.4% 0.2% 2.5% 0.5%
SOUTH TECHNICAL 8.0 mi 885 68.5% 6.9% 13.8% 6.6% 2.8% 1.4%
VO. TECH. TUITION 8.1 mi N/A — — — — — —
LIFT FOR LIFE ACADEMY HIGH SCH 8.1 mi 383 1% 0% 97.9% 0% 1% 0%
LINDBERGH SR. HIGH 8.2 mi 2,304 81% 6.8% 2.6% 5.1% 4.3% 0.1%
CENTRAL HIGH 8.8 mi 1,281 54.3% 8.6% 16.6% 14.1% 6.4% 0.1%
MCCLUER HIGH 8.9 mi 1,075 1.9% 7% 88.5% 0.1% 2.3% 0.3%
HANCOCK SR. HIGH 9.0 mi 369 53.9% 10.6% 25.5% 1.4% 8.1% 0.3%
PATTONVILLE SR. HIGH 9.0 mi 1,945 36.7% 15.3% 35.5% 2.8% 9.5% 0.1%
MEHLVILLE HIGH SCHOOL 9.3 mi 1,388 68.4% 5.7% 12.2% 6.3% 6.9% 0.4%
NORTHVIEW 9.7 mi 132 19.7% 3.8% 75.8% 0% 0.8% 0%
NORTH TECHNICAL 9.7 mi 833 9.2% 6.1% 81.2% 0.2% 1.8% 1.2%