Skip to main content
NE Elementary School

Compare HUMPHREY ELEMENTARY SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

32 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
HUMPHREY ELEMENTARY SCHOOL Current 0.0 mi PK-6 Regular School 177 14.1 12.6:1 1.7% HUMPHREY
MADISON ELEMENTARY SCHOOL 9.5 mi PK-5 Regular School 248 20.2 12.3:1 61.3% MADISON
PLATTE CENTER ELEMENTARY SCHOOL 10.3 mi PK-6 Regular School 168 11.7 14.4:1 49.4% PLATTE CENTER
LINDSAY ATTENDANCE CENTER 10.5 mi PK-K Regular School 13 1.1 12.1:1 23.1% LINDSAY
LEIGH ELEMENTARY SCHOOL 13.0 mi PK-6 Regular School 201 13.2 15.2:1 21.9% LEIGH
SHELL CREEK ELEMENTARY SCHOOL 14.5 mi PK-6 Regular School 373 27.5 13.6:1 26.5% COLUMBUS
NEWMAN GROVE ELEMENTARY SCHOOL 15.2 mi PK-6 Regular School 144 12.7 11.3:1 42.4% NEWMAN GROVE
LOST CREEK ELEMENTARY SCH 17.5 mi PK-4 Regular School 318 25.0 12.7:1 52.2% COLUMBUS
NORTH PARK ELEMENTARY 18.1 mi PK-4 Regular School 304 19.5 15.6:1 58.9% COLUMBUS
WEST PARK ELEMENTARY 18.4 mi PK-4 Regular School 215 14.0 15.4:1 58.6% COLUMBUS
EMERSON ELEMENTARY SCHOOL 18.7 mi PK-4 Regular School 286 14.5 19.7:1 62.9% COLUMBUS
CLARKSON ELEMENTARY SCHOOL 19.0 mi PK-6 Regular School 106 10.6 10.0:1 33% CLARKSON
CENTENNIAL ELEMENTARY SCHOOL 20.3 mi PK-4 Regular School 353 25.0 14.1:1 62% COLUMBUS
ST EDWARD ELEMENTARY SCHOOL 20.8 mi PK-6 Regular School 83 11.0 7.5:1 N/A ST EDWARD
TWIN RIVER ELEM-GENOA 20.8 mi PK-6 Regular School 217 20.9 10.4:1 41% GENOA
BATTLE CREEK ELEMENTARY SCHOOL 22.0 mi PK-6 Regular School 292 19.9 14.7:1 21.2% BATTLE CREEK
STANTON ELEMENTARY SCHOOL 22.8 mi PK-6 Regular School 195 19.9 9.8:1 40% STANTON
WASHINGTON ELEMENTARY SCHOOL 23.2 mi PK-4 Regular School 227 15.3 14.9:1 69.6% NORFOLK
WESTSIDE ELEMENTARY SCHOOL 23.7 mi PK-4 Regular School 194 17.5 11.1:1 68% NORFOLK
GRANT ELEMENTARY SCHOOL 23.9 mi PK-4 Regular School 194 14.1 13.8:1 73.2% NORFOLK
LINCOLN ELEMENTARY SCHOOL 23.9 mi PK-4 Regular School 220 11.5 19.2:1 26.4% NORFOLK
JEFFERSON ELEMENTARY SCHOOL 24.5 mi PK-4 Regular School 256 17.1 15.0:1 66.4% NORFOLK
BEL AIR ELEMENTARY SCHOOL 24.7 mi PK-4 Regular School 333 21.9 15.2:1 30.3% NORFOLK
SCHUYLER ELEMENTARY-FISHER'S 24.9 mi PK-7 Regular School 31 4.3 7.3:1 35.5% SCHUYLER
WOODLAND PARK ELEMENTARY SCH 26.5 mi PK-4 Regular School 182 17.3 10.5:1 46.7% NORFOLK
BOONE CENTRAL ELEM-ALBION 26.5 mi PK-4 Regular School 247 18.7 13.2:1 34% ALBION
SCHUYLER ELEMENTARY SCHOOL 27.0 mi PK-5 Regular School 715 53.2 13.4:1 51.7% SCHUYLER
BELLWOOD ELEMENTARY SCHOOL 27.2 mi PK-5 Regular School 78 9.1 8.6:1 52.6% BELLWOOD
ELKHORN VALLEY ELEMENTARY SCH 30.1 mi PK-6 Regular School 252 20.6 12.2:1 29% TILDEN
HOWELLS-DODGE ELEMENTARY SCHOOL/DODGE 31.6 mi PK-6 Regular School 127 10.2 12.5:1 29.9% DODGE
FULLERTON ELEMENTARY SCHOOL 33.6 mi PK-6 Regular School 154 12.7 12.1:1 26.6% FULLERTON
SHELBY - RISING CITY ELEMENTARY SCHOOL 34.0 mi PK-5 Regular School 201 19.6 10.3:1 31.3% SHELBY