Skip to main content
MO Elementary School

Compare HUDSON ELEM.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

32 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
HUDSON ELEM. Current 0.0 mi 55 98.2% 1.8% 0% 0% 0% 0%
APPLETON CITY ELEM. 2.3 mi 161 95.7% 3.1% 0.6% 0.6% 0% 0%
MONTROSE ELEM. 6.9 mi 17 82.4% 0% 0% 0% 17.6% 0%
NORTHEAST VERNON CO. R-I ELEM. 12.1 mi 94 93.6% 5.3% 0% 0% 0% 1.1%
BALLARD ELEM. 12.5 mi 57 94.7% 5.3% 0% 0% 0% 0%
Davis Elem. 14.3 mi 42 100% 0% 0% 0% 0% 0%
BUTLER ELEM. 15.1 mi 410 91.5% 4.6% 0% 0% 3.9% 0%
RICH HILL ELEM. 16.9 mi 192 90.1% 5.7% 0.5% 0% 1% 0.5%
LAKELAND ELEM. 17.9 mi 223 92.4% 4% 0.9% 0% 0.9% 1.3%
ADRIAN ELEM. 20.5 mi 314 90.1% 8.6% 0% 0% 1.3% 0%
HENRY ELEM. 20.6 mi 365 87.1% 3.8% 0.5% 1.1% 7.4% 0%
Roscoe Elementary 20.6 mi 41 92.7% 0% 0% 2.4% 4.9% 0%
CLINTON INTERMEDIATE SCHOOL 20.6 mi 395 87.8% 3.3% 2% 1.3% 5.3% 0.3%
SHERWOOD ELEM. 21.8 mi 336 91.1% 5.7% 0.3% 0% 3% 0%
EL DORADO SPRINGS ELEM. 22.7 mi 564 97.7% 1.1% 0% 0.2% 1.1% 0%
OSCEOLA ELEM. 23.9 mi 325 90.2% 4.6% 2.2% 0% 1.8% 1.2%
ARCHIE ELEMENTARY 25.2 mi 291 86.9% 6.5% 1.4% 0% 5.2% 0%
MIAMI ELEM. 26.6 mi 103 89.3% 1% 1.9% 0% 6.8% 0%
LEESVILLE ELEM. 27.0 mi 91 86.8% 9.9% 0% 0% 3.3% 0%
WEBER ELEM. 28.0 mi N/A — — — — — —
HUME ELEM. 28.4 mi 67 88.1% 0% 0% 0% 9% 3%
TRUMAN ELEM. 28.9 mi 512 91.2% 3.7% 1.6% 0.8% 2.3% 0.2%
SHAWNEE ELEM. 29.0 mi 50 94% 2% 0% 0% 2% 2%
CHILHOWEE ELEM. 30.1 mi 56 94.6% 0% 0% 0% 5.4% 0%
CALHOUN ELEM. 30.8 mi 58 91.4% 0% 1.7% 0% 6.9% 0%
EAST LYNNE ELEM. 33.7 mi 155 98.1% 0.6% 0% 0% 0.6% 0.6%
MCEOWEN ELEM. 34.2 mi 271 84.9% 7.4% 0.7% 0.7% 5.9% 0.4%
LEETON ELEM. 34.2 mi 153 94.8% 2.6% 0% 1.3% 1.3% 0%
HARRISONVILLE ELEM. 34.6 mi 427 85.5% 5.9% 0.9% 0.2% 7.5% 0%
DREXEL ELEM. 34.8 mi 125 89.6% 4% 0.8% 0% 5.6% 0%
EARLY CHILDHOOD CTR. 34.9 mi 243 87.7% 4.5% 0.4% 0% 7.4% 0%
Pleasanton Elem 34.9 mi 200 82.5% 4.5% 3.5% 1% 8.5% 0%