Skip to main content
SD Elementary School

Compare Howard Elementary - 02

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

29 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
Howard Elementary - 02 Current 0.0 mi PK-5 Regular School 158 12.1 13.1:1 16.5% Howard
Shannon Colony Elementary - 08 5.7 mi K-8 Regular School 27 2.3 11.9:1 N/A Winfred
Graceville Colony - 07 13.5 mi K-8 Regular School 23 2.0 11.5:1 N/A Winfred
Madison Elementary - 07 20.2 mi K-5 Regular School 515 32.8 15.7:1 28.5% Madison
McCook Central Elementary - 02 21.0 mi PK-5 Regular School 225 17.9 12.5:1 25.3% Salem
Orland Colony Elementary - 04 21.1 mi K-8 Regular School 42 3.0 14.0:1 N/A Montrose
Goldenview Colony School - 04 22.7 mi K-8 Regular School 28 1.2 23.3:1 N/A Salem
Spring Lake Colony Elementary 23.3 mi K-8 Regular School 18 2.3 7.7:1 N/A Arlington
Rustic Acres Elementary - 04 23.6 mi K-8 Regular School 41 3.0 13.7:1 N/A Madison
Upland Colony Elementary - 05 24.2 mi K-8 Regular School 42 3.1 13.7:1 N/A Artesian
Lake Preston Elementary - 02 25.3 mi PK-5 Regular School 96 10.5 9.1:1 38.5% Lake Preston
Laura Ingalls Wilder Elementary - 02 25.7 mi PK-5 Regular School 176 12.4 14.2:1 29% De Smet
Montrose Elementary - 02 27.6 mi PK-5 Regular School 108 9.9 11.0:1 13.9% Montrose
Hanson Elementary - 06 27.8 mi PK-5 Regular School 151 10.6 14.3:1 25.2% Alexandria
Oldham-Ramona-Rutland Elementary 28.5 mi PK-5 Regular School 116 14.4 8.1:1 21.6% Rutland
Sanborn Central Elementary - 06 29.1 mi PK-5 Regular School 102 9.1 11.2:1 19.6% Forestburg
Iroquois Elementary - 04 29.2 mi PK-5 Regular School 114 9.6 11.9:1 50% Iroquois
Millbrook Colony Elementary - 04 29.3 mi K-8 Regular School 6 1.1 5.5:1 N/A Mitchell
Chester Elementary -02 30.8 mi PK-5 Regular School 154 10.0 15.4:1 20.1% Chester
Arlington Elementary - 02 31.0 mi K-6 Regular School 152 10.8 14.1:1 20.4% Arlington
Canistota Elementary - 02 31.0 mi PK-5 Regular School 141 13.3 10.6:1 28.4% Canistota
Rosedale Colony Elementary - 11 31.8 mi K-8 Regular School 21 1.3 15.8:1 N/A Mitchell
Gertie Belle Rogers Elementary - 04 31.8 mi K-5 Regular School 379 27.6 13.7:1 41.2% Mitchell
Bridgewater-Emery Elementary - 02 31.8 mi PK-5 Regular School 143 12.2 11.7:1 30.8% Bridgewater
Longfellow Elementary - 05 31.9 mi K-5 Regular School 290 30.1 9.6:1 45.5% Mitchell
Abbott House Elementary - 06 32.9 mi K-8 Regular School 13 4.3 3.0:1 38.5% Mitchell
Camridge Colony School 33.1 mi K-8 Regular School 24 2.3 10.5:1 N/A Rutland
L. B. Williams Elementary - 03 33.3 mi K-5 Regular School 438 36.4 12.0:1 41.3% Mitchell
West Central Humboldt Elementary - 02 34.3 mi K-5 Regular School 310 20.9 14.8:1 11.3% Humboldt