Skip to main content
GA Elementary School

Compare Hand In Hand Primary

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

47 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
Hand In Hand Primary Current 0.0 mi 712 50.6% 8.7% 33.6% 1.7% 4.8% 0.7%
Cross Creek Elementary School 1.3 mi 809 52% 6.7% 34.7% 1% 4.8% 0.7%
Garrison-Pilcher Elementary School 1.5 mi 811 52.7% 6.5% 36% 1.5% 3.1% 0.2%
Scott Elementary School 2.4 mi 379 3.2% 5.8% 86% 1.8% 3.2% 0%
Harper Elementary School 3.4 mi 263 1.5% 1.5% 95.4% 0.4% 1.1% 0%
Jerger Elementary School 3.7 mi 708 61.7% 3.8% 28.4% 2.5% 3.1% 0.3%
Eastside Elementary School 12.9 mi 735 19.5% 46.3% 30.9% 0.3% 2.4% 0.7%
Southside Elementary School 14.1 mi 610 19.5% 32.3% 44.3% 0.8% 2.6% 0.5%
Shiver Elementary School 16.6 mi 579 63.6% 20.2% 9.2% 0.7% 6.2% 0.2%
Hamilton Elementary School 17.2 mi 220 82.3% 8.2% 3.2% 3.6% 2.7% 0%
Sunset Elementary School 18.5 mi 614 42.8% 23% 26.1% 2.4% 5.4% 0.3%
Pelham Elementary School 20.1 mi 578 29.2% 10.6% 57.4% 0.9% 1.4% 0.3%
Whigham Elementary School 21.4 mi 543 70.5% 9.4% 16.4% 0% 3.3% 0.4%
Wright Elementary School 21.9 mi 554 56.7% 16.1% 23.3% 0.9% 2.7% 0.4%
Stringfellow Elementary School 23.1 mi 220 9.5% 33.2% 50% 0.9% 5.9% 0.5%
Funston Elementary School 23.1 mi 376 23.4% 55.9% 18.4% 0.5% 1.9% 0%
Cox Elementary School 23.1 mi 466 7.3% 44.4% 44.6% 0% 3.6% 0%
Odom Elementary School 24.3 mi 518 21.8% 59.5% 13.7% 0.4% 4.4% 0.2%
Quitman Elementary School 24.3 mi 596 22.8% 14.8% 57% 1.3% 3.9% 0%
KILLEARN LAKES ELEMENTARY SCHOOL 25.5 mi 740 69.2% 10.5% 8.9% 6.1% 5.3% 0%
North Brooks Elementary School 27.1 mi 354 48.6% 12.7% 31.1% 0% 7.3% 0.3%
ROBERTS ELEMENTARY SCHOOL 27.1 mi 807 68.4% 12.3% 13.3% 0.7% 5.3% 0%
Okapilco Elementary School 27.3 mi 360 26.4% 29.4% 40.8% 0% 3.3% 0%
DESOTO TRAIL ELEMENTARY SCHOOL 28.0 mi 652 70.2% 10.9% 8.7% 4.1% 6% 0%
HAWKS RISE ELEMENTARY SCHOOL 28.7 mi 752 54.7% 10.2% 10.5% 16.8% 7.8% 0%
Mitchell County Primary School 29.6 mi 343 7% 8.7% 82.8% 0% 1.5% 0%
GILCHRIST ELEMENTARY SCHOOL 31.1 mi 857 59.6% 11.3% 13.3% 6.9% 8.2% 0.2%
HAVANA MAGNET SCHOOL 31.1 mi 558 4.1% 17.7% 76% 0.2% 1.6% 0.2%
Doerun Elementary School 31.2 mi 252 46% 19% 29.8% 0.8% 4.4% 0%
W T MOORE ELEMENTARY SCHOOL 31.4 mi 519 33.3% 9.6% 45.1% 3.1% 8.3% 0.2%
BUCK LAKE ELEMENTARY SCHOOL 31.5 mi 696 57.9% 9.6% 14.2% 10.6% 7.6% 0%
Norman Park Elementary School 31.6 mi 581 54.7% 35.3% 6.7% 0.2% 2.9% 0.2%
RENAISSANCE ACADEMY 31.7 mi 243 8.6% 9.9% 73.7% 0.8% 7% 0%
THE SCHOOL OF ARTS AND SCIENCES ON THOMASVILLE 31.7 mi 461 65.1% 11.9% 13.4% 2.4% 7.2% 0%
CHAIRES ELEMENTARY SCHOOL 31.9 mi 466 51.5% 6.7% 33.9% 0.4% 7.3% 0%
SEALEY ELEMENTARY SCHOOL 33.6 mi 369 16.5% 10.8% 63.4% 1.1% 8.1% 0%
THE SCHOOL OF ARTS & SCIENCES CENTRE 33.8 mi 448 55.4% 13.4% 17.2% 4.9% 8.5% 0%
LEON COUNTY VIRTUAL INSTRUCTION PROGRAM 33.9 mi N/A — — — — — —
APALACHEE ELEMENTARY SCHOOL 33.9 mi 482 5% 13.5% 69.3% 2.7% 8.9% 0.6%
CANOPY OAKS ELEMENTARY SCHOOL 34.0 mi 617 49.3% 8.6% 31.1% 2.4% 8.3% 0%
TALLAHASSEE SCHOOL OF MATH & SCIENCES 34.2 mi 621 19.3% 20.9% 50.6% 2.7% 5.6% 0.2%
KATE SULLIVAN ELEMENTARY SCHOOL 34.3 mi 737 30.5% 10.3% 44.2% 5.4% 9.2% 0.1%
RUEDIGER ELEMENTARY SCHOOL 34.5 mi 504 7.7% 13.9% 68.5% 0.6% 9.3% 0%
SPRINGWOOD ELEMENTARY SCHOOL 34.6 mi 460 10.2% 7.6% 74.3% 0.9% 7% 0%
GREENVILLE ELEMENTARY SCHOOL 34.8 mi 105 9.5% 0% 88.6% 0% 1.9% 0%
ASTORIA PARK ELEMENTARY SCHOOL 34.9 mi 479 4.8% 8.8% 78.9% 0.4% 6.7% 0.4%
Jones-Wheat Primary School 34.9 mi 664 25% 9.2% 60.5% 0.8% 4.2% 0.3%