Skip to main content
NY Middle School

Compare HALDANE MIDDLE SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
HALDANE MIDDLE SCHOOL Current 0.0 mi 6-8 Regular School 163 21.0 7.8:1 18.4% COLD SPRING
HIGHLAND FALLS INTERMEDIATE SCHOOL 3.7 mi 3-8 Regular School 334 38.9 8.6:1 51.8% HIGHLAND FALLS
CORNWALL MIDDLE SCHOOL 4.2 mi 5-8 Regular School 905 76.5 11.8:1 22.8% CORNWALL
SOUTH MIDDLE SCHOOL 5.8 mi 6-8 Regular School 782 77.9 10.0:1 52.8% NEWBURGH
HERITAGE MIDDLE SCHOOL 6.2 mi 6-8 Regular School 802 77.4 10.4:1 44% NEW WINDSOR
ROMBOUT MIDDLE SCHOOL 6.2 mi 6-8 Regular School 592 61.6 9.6:1 43.9% BEACON
PUTNAM VALLEY MIDDLE SCHOOL 7.8 mi 5-8 Regular School 446 36.0 12.4:1 20.9% PUTNAM VALLEY
PEEKSKILL MIDDLE SCHOOL 9.6 mi 6-8 Regular School 860 71.9 12.0:1 49.1% PEEKSKILL
LAKELAND-COPPER BEECH MIDDLE SCHOOL 10.0 mi 6-8 Regular School 1,219 123.6 9.9:1 31.5% YORKTOWN HEIGHTS
MAHOPAC MIDDLE SCHOOL 10.9 mi 6-10 Regular School 902 95.6 9.4:1 22.5% MAHOPAC
WASHINGTONVILLE MIDDLE SCHOOL 11.2 mi 6-8 Regular School 884 78.9 11.2:1 40% WASHINGTONVILLE
WAPPINGERS JUNIOR HIGH SCHOOL 11.6 mi 7-8 Regular School 764 65.2 11.7:1 39.4% WAPPINGERS FALLS
BLUE MOUNTAIN MIDDLE SCHOOL 11.7 mi 6-8 Regular School 534 57.1 9.4:1 36.3% CORTLANDT MANOR
MONROE-WOODBURY MIDDLE SCHOOL 11.8 mi 6-8 Regular School 1,559 137.1 11.4:1 44.1% CENTRAL VALLEY
MILDRED E STRANG MIDDLE SCHOOL 12.1 mi 6-8 Regular School 793 82.7 9.6:1 15% YORKTOWN HEIGHTS
MARLBORO MIDDLE SCHOOL 12.9 mi 6-8 Regular School 440 47.6 9.3:1 38% MARLBORO
JAMES A FARLEY ELEMENTARY SCHOOL 13.6 mi 4-6 Regular School 533 42.3 12.6:1 49.5% STONY POINT
VAN WYCK JUNIOR HIGH SCHOOL 14.4 mi 7-8 Regular School 878 75.3 11.7:1 26% WAPPINGERS FALLS
WILLOW GROVE ELEMENTARY SCHOOL 14.7 mi 4-6 Regular School 567 42.1 13.5:1 58.2% THIELLS
FIELDSTONE MIDDLE SCHOOL 15.0 mi 7-8 Regular School 1,207 107.1 11.3:1 57.4% THIELLS
SOMERS MIDDLE SCHOOL 15.1 mi 6-8 Regular School 553 61.2 9.0:1 14.1% SOMERS
VALLEY CENTRAL MIDDLE SCHOOL 15.3 mi 6-8 Regular School 945 94.2 10.0:1 39.9% MONTGOMERY
PIERRE VAN CORTLANDT SCHOOL 15.5 mi 5-8 Regular School 463 47.8 9.7:1 12.7% CROTON ON HUDSON
HAVERSTRAW ELEMENTARY SCHOOL 15.5 mi 4-6 Regular School 662 50.3 13.2:1 61.3% HAVERSTRAW
GEORGE FISCHER MIDDLE SCHOOL 15.7 mi 5-8 Regular School 1,138 100.4 11.3:1 35.6% CARMEL
ORVILLE A TODD MIDDLE SCHOOL 16.6 mi 6-8 Regular School 385 39.9 9.6:1 25.7% POUGHKEEPSIE
JOHN G BORDEN MIDDLE SCHOOL 16.9 mi 7-8 Regular School 409 44.8 9.1:1 34% WALLKILL
SEVEN BRIDGES MIDDLE SCHOOL 17.7 mi 5-8 Regular School 500 49.7 10.1:1 6% CHAPPAQUA
ANNE M DORNER MIDDLE SCHOOL 17.9 mi 6-8 Regular School 1,032 95.8 10.8:1 46.6% OSSINING
HENRY H WELLS MIDDLE SCHOOL 18.2 mi 6-8 Regular School 656 75.6 8.7:1 38.1% BREWSTER
LAGRANGE MIDDLE SCHOOL 18.3 mi 6-8 Regular School 817 83.9 9.7:1 46.3% LAGRANGEVILLE
POMONA MIDDLE SCHOOL 18.4 mi 7-8 Regular School 689 48.8 14.1:1 85.6% SUFFERN
ROOSEVELT SCHOOL 18.6 mi 5 Regular School 374 29.5 12.7:1 43% OSSINING
POUGHKEEPSIE MIDDLE SCHOOL 18.8 mi 5-8 Regular School 871 74.9 11.6:1 84.4% POUGHKEEPSIE
GREENWOOD LAKE MIDDLE SCHOOL 19.0 mi 4-8 Regular School 226 32.5 7.0:1 33.6% MONROE
C J HOOKER MIDDLE SCHOOL 19.2 mi 6-8 Regular School 646 55.2 11.7:1 28.8% GOSHEN
UNION VALE MIDDLE SCHOOL 19.4 mi 6-8 Regular School 990 98.0 10.1:1 28.1% LAGRANGEVILLE
JOHN JAY MIDDLE SCHOOL 20.7 mi 6-8 Regular School 630 65.0 9.7:1 8.7% CROSS RIVER
ROBERT E BELL SCHOOL 20.7 mi 5-8 Regular School 587 58.6 10.0:1 6.1% CHAPPAQUA
HIGHLAND MIDDLE SCHOOL 20.7 mi 6-9 Regular School 348 40.1 8.7:1 34.8% HIGHLAND
FELIX FESTA CHARACTER MIDDLE SCHOOL 20.8 mi 6-8 Regular School 612 53.4 11.5:1 25.2% WEST NYACK
FELIX FESTA DETERMINATION MIDDLE SCHOOL 20.8 mi 6-8 Regular School 679 56.9 11.9:1 22.7% WEST NYACK
FELIX FESTA ACHIEVEMENT MIDDLE SCHOOL 20.8 mi 6-8 Regular School 609 54.8 11.1:1 22.7% WEST NYACK
KAKIAT ELEMENTARY SCHOOL 20.9 mi 4-8 Regular School 822 63.4 13.0:1 92.6% SPRING VALLEY
BRIARCLIFF MIDDLE SCHOOL 21.2 mi 6-8 Regular School 298 30.8 9.7:1 2.7% BRIARCLIFF MANOR
FOX LANE MIDDLE SCHOOL 21.7 mi 6-8 Regular School 767 81.4 9.4:1 35.2% BEDFORD
PLEASANTVILLE MIDDLE SCHOOL 21.8 mi 5-8 Regular School 495 49.6 10.0:1 14.1% PLEASANTVILLE
PAWLING MIDDLE SCHOOL 22.0 mi 5-8 Regular School 319 34.9 9.1:1 34.2% PAWLING
CRISPELL MIDDLE SCHOOL 22.1 mi 6-8 Regular School 614 57.6 10.7:1 45.8% PINE BUSH
SUFFERN MIDDLE SCHOOL 22.6 mi 6-8 Regular School 880 90.4 9.7:1 41.7% SUFFERN