Skip to main content
NJ Middle School

Compare George G White

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Middle School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
George G White Current 0.0 mi 5-8 Regular School 490 58.0 8.4:1 10.6% HILLSDALE
Westwood Regional Middle School 1.3 mi 6-8 Regular School 656 63.8 10.3:1 14.3% WESTWOOD
Holdrum Middle School 1.3 mi 6-8 Regular School 347 41.6 8.4:1 0.9% RIVER VALE
Woodcliff Middle School 1.7 mi 6-8 Regular School 238 27.0 8.8:1 1.7% WOODCLIFF LAKE
Patrick M Villano School 2.2 mi 4-6 Regular School 240 23.6 10.2:1 11.3% Emerson
Charles DeWolf Middle School 2.6 mi 5-8 Regular School 370 31.7 11.7:1 0.8% OLD TAPPAN
Benjamin Franklin Middle School 3.5 mi 6-8 Regular School 627 57.0 11.0:1 2.6% RIDGEWOOD
Fieldstone Middle School 3.6 mi 5-8 Regular School 443 41.0 10.8:1 9.5% Montvale
West Brook Middle School 3.8 mi 5-8 Regular School 500 56.7 8.8:1 15% PARAMUS
PEARL RIVER MIDDLE SCHOOL 3.8 mi 5-7 Regular School 501 50.4 9.9:1 16.6% PEARL RIVER
Tenakill Middle School 4.2 mi 5-8 Regular School 593 42.3 14.0:1 2.4% CLOSTER
River Dell Middle School 4.4 mi 7-8 Regular School 573 48.8 11.7:1 0.7% River Edge
David E. Owens Middle School 4.7 mi 6-8 Regular School 523 39.0 13.4:1 20.7% NEW MILFORD
George Washington Middle School 5.0 mi 6-8 Regular School 644 54.7 11.8:1 1.9% RIDGEWOOD
Demarest Middle School 5.1 mi 5-8 Regular School 359 35.6 10.1:1 0.8% DEMAREST
Waldwick Middle School 5.1 mi 6-8 Regular School 401 35.9 11.2:1 1% WALDWICK
Emil A. Cavallini Middle School 5.1 mi 6-8 Regular School 389 41.9 9.3:1 0.8% UPPER SADDLE RIVER
East Brook Middle School 5.1 mi 5-8 Regular School 555 56.4 9.8:1 15.9% PARAMUS
CHESTNUT RIDGE MIDDLE SCHOOL 5.3 mi 7-8 Regular School 637 47.6 13.4:1 87% CHESTNUT RIDGE
SOUTH ORANGETOWN MIDDLE SCHOOL 5.4 mi 6-8 Regular School 641 69.3 9.2:1 18.9% BLAUVELT
Cresskill Middle School 5.4 mi 6-8 Regular School 421 29.0 14.5:1 4% Cresskill
Brookside School 5.5 mi 4-8 Regular School 502 42.8 11.7:1 2% Allendale
Glen Rock Middle School 5.5 mi 6-8 Regular School 642 59.0 10.9:1 1.1% GLEN ROCK
Roy W. Brown Middle School 5.9 mi 6-8 Regular School 761 64.9 11.7:1 43.4% BERGENFIELD
Thomas Jefferson Middle School 5.9 mi 5-8 Regular School 1,100 96.8 11.4:1 16.6% FAIR LAWN
Tenafly Middle School 6.2 mi 6-8 Regular School 916 75.8 12.1:1 4.8% TENAFLY
A MACARTHUR BARR MIDDLE SCHOOL 6.2 mi 5-8 Regular School 635 67.4 9.4:1 35% NANUET
Lincoln Middle School 6.9 mi 6-8 Regular School 522 51.4 10.2:1 39.7% HAWTHORNE
Dwight D. Eisenhower Middle School 6.9 mi 6-8 Regular School 607 62.1 9.8:1 0.5% WYCKOFF
Maywood Avenue School 7.3 mi 4-8 Regular School 561 45.6 12.3:1 25.3% MAYWOOD
Benjamin Franklin Middle School 7.3 mi 5-8 Regular School 463 52.2 8.9:1 52.3% TEANECK
Janis E. Dismus Middle School 7.3 mi 7-8 Regular School 342 40.9 8.4:1 81.3% ENGLEWOOD
Memorial Middle School 7.3 mi 5-8 Regular School 655 68.5 9.6:1 25.6% FAIR LAWN
Eric S. Smith Middle School 7.4 mi 6-8 Regular School 613 71.0 8.6:1 5.7% RAMSEY
Dr. Leroy McCloud Elementary School 7.4 mi 4-6 Regular School 489 49.5 9.9:1 80.2% ENGLEWOOD
Hackensack Middle School 7.9 mi 5-8 Regular School 1,399 127.7 11.0:1 70.7% Hackensack
Memorial Middle School 8.1 mi 6-8 Regular School 569 45.7 12.5:1 53.3% ELMWOOD PARK
NYACK MIDDLE SCHOOL 8.1 mi 6-8 Regular School 644 68.0 9.5:1 29.3% NYACK
ZICCOLELLA MIDDLE SCHOOL 8.3 mi 6-8 Special Education School 19 13.0 1.5:1 31.6% HASTINGS ON HUDSON
High Mountain School 8.3 mi 5-8 Regular School 259 24.7 10.5:1 23.6% NORTH HALEDON
FARRAGUT MIDDLE SCHOOL 8.4 mi 5-8 Regular School 520 50.0 10.4:1 3.7% HASTINGS ON HUDSON
Ramapo Ridge 8.6 mi 6-8 Regular School 642 61.0 10.5:1 14% MAHWAH
Thomas Jefferson Middle School 8.6 mi 5-8 Regular School 510 47.5 10.7:1 48% TEANECK
DOBBS FERRY MIDDLE SCHOOL 8.7 mi 6-8 Regular School 345 37.5 9.2:1 17.4% DOBBS FERRY
CROSS HILL ACADEMY 8.7 mi 3-8 Regular School 328 19.3 17.0:1 75.3% YONKERS
Prospect Park Middle School 8.7 mi 7-8 Regular School 143 15.0 9.5:1 51.7% Prospect Park
FELIX FESTA CHARACTER MIDDLE SCHOOL 8.8 mi 6-8 Regular School 612 53.4 11.5:1 25.2% WEST NYACK
FELIX FESTA DETERMINATION MIDDLE SCHOOL 8.8 mi 6-8 Regular School 679 56.9 11.9:1 22.7% WEST NYACK
FELIX FESTA ACHIEVEMENT MIDDLE SCHOOL 8.8 mi 6-8 Regular School 609 54.8 11.1:1 22.7% WEST NYACK
Franklin Avenue Middle School 8.8 mi 6-8 Regular School 369 52.0 7.1:1 3.3% Franklin Lakes