Skip to main content
MO Elementary School

Compare ELIOT BATTLE ELEMENTARY

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
ELIOT BATTLE ELEMENTARY Current 0.0 mi K-5 Regular School 344 33.7 10.2:1 100% COLUMBIA
TWO MILE PRAIRIE ELEM. 3.3 mi K-5 Regular School 125 10.0 12.5:1 35.2% COLUMBIA
BLUE RIDGE ELEM. 4.0 mi PK-5 Regular School 453 37.2 12.2:1 72.8% COLUMBIA
CEDAR RIDGE ELEM. 4.1 mi PK-5 Regular School 453 33.6 13.5:1 40% COLUMBIA
ALPHA HART LEWIS 4.3 mi PK-5 Regular School 468 39.7 11.8:1 100% COLUMBIA
SHEPARD BLVD. ELEM. 4.8 mi PK-5 Regular School 538 45.6 11.8:1 64.7% COLUMBIA
DERBY RIDGE ELEM. 5.1 mi PK-5 Regular School 323 32.6 9.9:1 61.9% COLUMBIA
THOMAS BENTON ELEM. 5.3 mi PK-5 Regular School 232 19.8 11.7:1 100% COLUMBIA
Eugene Field Center 5.5 mi 1-5 Regular School N/A N/A N/A N/A COLUMBIA
NEW HAVEN ELEM. 5.5 mi PK-5 Regular School 248 24.1 10.3:1 60.9% COLUMBIA
Locust St Expressive Arts Elem 5.6 mi PK-5 Regular School 283 22.7 12.5:1 45.6% COLUMBIA
JOHN RIDGEWAY ELEM. 6.1 mi K-5 Regular School 227 15.9 14.3:1 15% COLUMBIA
PARKADE ELEM. 6.2 mi PK-5 Regular School 359 31.5 11.4:1 57.9% COLUMBIA
ULYSSES S. GRANT ELEM. 6.4 mi PK-5 Regular School 296 21.6 13.7:1 31.1% COLUMBIA
WEST BLVD. ELEM. 7.1 mi PK-5 Regular School 327 31.0 10.6:1 100% COLUMBIA
RUSSELL BLVD. ELEM. 7.9 mi PK-5 Regular School 500 34.4 14.5:1 17.4% COLUMBIA
ROCK BRIDGE ELEM. 8.3 mi PK-5 Regular School 556 36.8 15.1:1 32.6% COLUMBIA
FAIRVIEW ELEM. 8.8 mi PK-5 Regular School 471 30.5 15.4:1 26.3% COLUMBIA
MARY PAXTON KEELEY ELEM. 8.8 mi PK-5 Regular School 619 40.0 15.5:1 34.1% COLUMBIA
MILL CREEK ELEM. 9.3 mi PK-5 Regular School 583 33.1 17.6:1 15.3% COLUMBIA
HALLSVILLE INTERMEDIATE 9.9 mi 3-5 Regular School 361 25.8 14.0:1 27.4% HALLSVILLE
HALLSVILLE PRIMARY 10.1 mi PK-2 Regular School 387 27.7 14.0:1 33.3% HALLSVILLE
BEULAH RALPH ELEMENTARY 11.4 mi K-5 Regular School 656 43.3 15.2:1 19.7% Columbia
HATTON-MCCREDIE ELEM. 11.5 mi PK-5 Regular School 238 19.4 12.3:1 34.9% KINGDOM CITY
MIDWAY HEIGHTS ELEM. 12.9 mi PK-5 Regular School 251 16.0 15.7:1 27.1% COLUMBIA
SOUTHERN BOONE PRIMARY 14.6 mi PK-2 Regular School 471 42.8 11.0:1 17% ASHLAND
SOUTHERN BOONE ELEM. 14.7 mi 3-4 Regular School 282 27.5 10.2:1 13.8% ASHLAND
CENTRALIA INTERMEDIATE 16.3 mi 3-5 Regular School 273 20.1 13.6:1 31.5% CENTRALIA
CHANCE ELEM. 16.5 mi PK-2 Regular School 370 24.4 15.2:1 29.2% CENTRALIA
MCINTIRE ELEM. 16.6 mi 1-5 Regular School 321 25.0 12.9:1 58.6% FULTON
HARRISBURG ELEMENTARY 17.2 mi PK-5 Regular School 291 22.7 12.8:1 27.1% HARRISBURG
FULTON EARLY CHILDHOOD CNTR 17.2 mi PK-K Regular School 252 22.4 11.3:1 54.4% FULTON
BARTLEY ELEM. 17.4 mi 1-5 Regular School 224 18.3 12.2:1 47.3% FULTON
STARK ELEM. 17.5 mi K-5 Special Education School 19 5.0 3.8:1 36.8% FULTON
BUSH ELEM. 17.7 mi 1-5 Regular School 312 25.6 12.2:1 61.5% FULTON
STURGEON ELEMENTARY 18.1 mi K-5 Regular School 221 20.9 10.6:1 35.7% STURGEON
NEW BLOOMFIELD ELEM. 19.1 mi PK-6 Regular School 403 30.6 13.2:1 38.2% NEW BLOOMFIELD
JAMESTOWN C-I ELEM. 20.0 mi PK-5 Regular School 67 9.1 7.3:1 32.8% JAMESTOWN
EUGENE FIELD ELEM. 22.0 mi 1-5 Regular School 418 33.5 12.5:1 100% MEXICO
HAWTHORNE ELEM. 22.4 mi 1-5 Regular School 442 33.0 13.4:1 100% MEXICO
CALLAWAY HILLS ELEM. 22.6 mi K-5 Regular School 224 21.6 10.4:1 54.5% HOLTS SUMMIT
PRAIRIE HOME ELEM. 22.8 mi K-5 Regular School 63 7.7 8.1:1 52.4% PRAIRIE HOME
NORTH ELEM. 23.3 mi K-5 Regular School 367 28.9 12.7:1 51% HOLTS SUMMIT
MCMILLAN EARLY LEARNING CENTER 23.4 mi PK-K Regular School 319 24.3 13.1:1 100% MEXICO
BELAIR ELEM. 25.5 mi K-5 Regular School 363 30.6 11.9:1 51.2% JEFFERSON CITY
SOUTH CALLAWAY EARLY CHD PK-02 26.5 mi PK-2 Regular School 147 16.8 8.7:1 37.4% Mokane
SOUTH CALLAWAY ELEM. 26.6 mi 3-5 Regular School 188 14.6 12.9:1 36.7% MOKANE
WEST ELEM. 26.7 mi K-5 Regular School 317 26.8 11.8:1 54.3% JEFFERSON CITY
PIONEER TRAIL ELEMENTARY 27.2 mi K-5 Regular School 396 35.1 11.3:1 50.3% JEFFERSON CITY
RENICK ELEM. 27.3 mi PK-8 Regular School 80 15.5 5.2:1 47.5% RENICK