Skip to main content
PR High School

Compare EDUARDO GARCIA CARRILLO

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (High School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
EDUARDO GARCIA CARRILLO Current 0.0 mi 9-12 Regular School 241 23.0 10.5:1 89.6% CANOVANAS
PREVOCACIONAL CASIANO CEPEDA 3.6 mi 9-12 Special Education School 47 14.0 3.4:1 66% RIO GRANDE
CASIANO CEPEDA 3.6 mi 6-12 Regular School 130 20.0 6.5:1 93.1% RIO GRANDE
LUIS HERNAIZ VERONNE 3.8 mi 9-12 Regular School 307 28.0 11.0:1 87.9% CANOVANAS
SALVADOR BRAU 4.1 mi 7-12 Regular School 220 18.0 12.2:1 89.5% CAROLINA
ANGEL P. MILLAN ROHENA 4.2 mi 6-12 Regular School 534 37.0 14.4:1 89.9% CAROLINA
VOCACIONAL WILLIAM RIVERA BETANCOURT 4.7 mi 9-12 Career and Technical School 479 37.0 12.9:1 89.1% CANOVANAS
PEDRO FALU ORELLANO 5.3 mi 9-12 Regular School 613 43.0 14.3:1 87.8% RIO GRANDE
CARLOS F. DANIELS 6.2 mi 7-12 Regular School 393 52.0 7.6:1 88.5% CAROLINA
LORENZO VIZCARRONDO 6.4 mi 9-12 Regular School 118 18.0 6.6:1 80.5% CAROLINA
ISABEL FLORES 6.7 mi 9-12 Regular School 344 33.0 10.4:1 90.1% JUNCOS
JOSE COLLAZO COLON 6.7 mi 9-12 Regular School 451 33.0 13.7:1 88.9% JUNCOS
LUZ AMERICA CALDERON 6.9 mi 9-12 Regular School 451 35.0 12.9:1 88% CAROLINA
DRA. CONCHITA CUEVAS 7.4 mi 9-12 Regular School 430 44.0 9.8:1 88.1% GURABO
BELEN BLANCO DE ZEQUEIRA 7.7 mi 6-12 Regular School 451 36.0 12.5:1 89.6% LOIZA
SUPERIOR VOCACIONAL ELADIO RIVERA QUINONES 7.7 mi 9-12 Career and Technical School 476 35.0 13.6:1 88.4% LOIZA
GILBERTO CONCEPCION DE GRACIA 7.9 mi 9-12 Regular School 598 43.0 13.9:1 88% CAROLINA
MEDARDO CARAZO 7.9 mi 9-12 Regular School 303 26.0 11.7:1 85.8% TRUJILLO ALTO
PETRA ROMAN VIGO 8.2 mi 6-12 Regular School 416 43.0 9.7:1 87.5% CAROLINA
PETRA ZENON DE FABERY 8.6 mi 9-12 Career and Technical School 248 30.0 8.3:1 86.3% TRUJILLO ALTO
EDUARDO J. SALDANA 9.3 mi 7-12 Regular School 157 16.0 9.8:1 90.4% CAROLINA
DR. JOSE M. LAZARO 9.4 mi 9-12 Regular School 219 27.0 8.1:1 88.1% CAROLINA
ANTONIO FERNOS ISERN 9.7 mi 9-12 Regular School 673 48.0 14.0:1 90.8% SAN LORENZO
RAMON POWER Y GIRALT LAS PIEDRAS 9.8 mi 9-12 Regular School 718 50.0 14.4:1 90.1% LAS PIEDRAS
SUPERIOR BERWIND 10.0 mi 9-12 Regular School 289 24.0 12.0:1 88.6% SAN JUAN
FLORENCIA GARCIA 10.1 mi 9-12 Regular School 312 33.0 9.5:1 91.3% LAS PIEDRAS
VENUS GARDENS 10.2 mi 9-12 Regular School 468 36.0 13.0:1 88.5% TRUJILLO ALTO
JOSE CAMPECHE SAN LORENZO 10.4 mi 9-12 Regular School 315 33.0 9.5:1 84.1% SAN LORENZO
MANUELA TORO MORICE 10.5 mi 9-12 Regular School 354 33.0 10.7:1 86.7% CAGUAS
ANTONIO DOMINGUEZ NIEVES 10.7 mi 6-12 Regular School 259 33.0 7.8:1 88% CAGUAS
REPUBLICA DE COSTA RICA 10.8 mi 9-12 Career and Technical School 733 52.0 14.1:1 90% CAGUAS
ELOISA PASCUAL 11.1 mi 9-12 Regular School 292 26.0 11.2:1 88.7% CAGUAS
ESCUELA DE DEPORTE - ALIANZA 11.1 mi 6-12 Regular School 273 42.0 6.5:1 90.8% SAN JUAN
MATEMATICAS CIENCIAS Y TECNOLOGIA - ALIANZA 11.1 mi 6-12 Regular School 266 38.0 7.0:1 91.4% SAN JUAN
REPUBLICA DE COLOMBIA 11.3 mi 9-12 Regular School 172 24.0 7.2:1 84.3% SAN JUAN
JOSE GAUTIER BENITEZ CAGUAS 11.6 mi 9-12 Regular School 498 44.0 11.3:1 85.3% CAGUAS
GERARDO SELLES SOLA CAGUAS 11.6 mi 6-12 Regular School 338 38.0 8.9:1 91.1% CAGUAS
MIGUEL SUCH 11.8 mi 9-12 Career and Technical School 691 67.0 10.3:1 85.2% SAN JUAN
RAMON VILA MAYO 11.9 mi 6-12 Regular School 213 17.0 12.5:1 89.2% SAN JUAN
SUPERIOR ISIDRO A. SANCHEZ 12.0 mi 9-12 Regular School 524 45.0 11.6:1 88.7% LUQUILLO
JUAN PONCE DE LEON 12.2 mi 9-12 Regular School 166 27.0 6.1:1 75.3% SAN JUAN
PETRA MERCADO BOUGART 12.5 mi 9-12 Regular School 214 16.0 13.4:1 91.6% HUMACAO
JUAN JOSE MAUNEZ 12.7 mi 9-12 Regular School 325 31.0 10.5:1 88.9% NAGUABO
JUAN PONCE DE LEON HUMACAO 12.7 mi 6-12 Regular School 299 24.0 12.5:1 90.6% HUMACAO
ANA ROQUE DE DUPREY 12.8 mi 9-12 Regular School 464 30.0 15.5:1 89.2% HUMACAO
AVELINO PENA REYES 12.8 mi 6-12 Special Education School 43 13.0 3.3:1 58.1% HUMACAO
ALBERT EINSTEIN 12.8 mi 9-12 Regular School 197 26.0 7.6:1 84.8% SAN JUAN
UNIVERSITY GARDENS 12.9 mi 9-12 Regular School 484 37.0 13.1:1 90.5% SAN JUAN
JUAN JOSE OSUNA 13.0 mi 9-12 Regular School 144 22.0 6.5:1 90.3% SAN JUAN
SUPERIOR VOCACIONAL MANUEL MEDIAVILLA 13.3 mi 9-12 Career and Technical School 602 60.0 10.0:1 87.5% HUMACAO