Skip to main content
MN Pre-K Only

Compare Early Childhood Special Education

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Pre-K Only)

50 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
Early Childhood Special Education Current 0.0 mi 103 73.8% 7.8% 6.8% 5.8% 5.8% 0%
Chisago Lakes Family Center 8.2 mi 41 92.7% 4.9% 0% 2.4% 0% 0%
Blaine Early Childhood Center 12.4 mi N/A — — — — — —
White Bear Lake District Center 14.4 mi 97 82.5% 9.3% 1% 5.2% 2.1% 0%
ECSE@ ISD 15 Lifelong Learning 14.4 mi 117 85.5% 7.7% 0.9% 0.9% 5.1% 0%
ECFC - VPK 14.4 mi 60 71.7% 5% 0% 18.3% 5% 0%
MAHTOMEDI PRESCHOOL 15.0 mi 35 80% 2.9% 11.4% 2.9% 2.9% 0%
Sorteberg Early Childhood VPK 15.4 mi 13 23.1% 23.1% 15.4% 30.8% 0% 7.7%
EARLY EDUCATION 15.8 mi 123 52.8% 17.1% 20.3% 7.3% 1.6% 0.8%
Early Childhood Family Center 15.8 mi N/A — — — — — —
Speech Program - Sp Ed Program 17.2 mi 35 88.6% 5.7% 0% 0% 5.7% 0%
ECSE Program 17.2 mi 82 26.8% 22% 23.2% 15.9% 11% 1.2%
Birth to Two ECSE 17.2 mi 93 58.1% 12.9% 19.4% 4.3% 4.3% 0%
Riverview Early Childhood VPK 18.0 mi 38 21.1% 13.2% 15.8% 31.6% 15.8% 2.6%
STILLWATER SPECIAL SERVICES-ECSE 18.0 mi 259 68.3% 11.6% 5% 2.7% 12.4% 0%
Early Childhood Special Education S 18.4 mi 39 48.7% 15.4% 25.6% 7.7% 2.6% 0%
Voluntary Prekindergarten School 18.4 mi 138 20.3% 21% 39.1% 10.9% 8.7% 0%
Early Childhood 19.0 mi 74 18.9% 51.4% 23% 2.7% 4.1% 0%
Isanti Early Childhood Special Ed 19.7 mi 71 81.7% 4.2% 5.6% 2.8% 5.6% 0%
Early Childhood/Special Education 19.8 mi 1,048 52.9% 10.5% 17.1% 10.7% 8.4% 0.4%
Early Childhood Special Education ( 19.9 mi 10 50% 20% 30% 0% 0% 0%
Fairview School Readiness Plus 20.5 mi N/A — — — — — —
Early Childhood Special Education 20.6 mi 373 37.5% 15.3% 16.1% 22.3% 8.3% 0.3%
Beaver Lake Voluntary Pre-K 20.6 mi 23 8.7% 13% 21.7% 39.1% 17.4% 0%
Early Childhood Special Education ( 20.7 mi 6 16.7% 33.3% 33.3% 16.7% 0% 0%
Brooklyn Center ECSE Age 3 - 5 20.7 mi 18 16.7% 33.3% 27.8% 16.7% 5.6% 0%
Early Childhood Special Education 21.3 mi 404 32.7% 11.6% 34.2% 10.9% 10.6% 0%
HOPEStart Pre-K Program 21.7 mi 20 0% 0% 0% 100% 0% 0%
Early Learning Hub West 23.0 mi N/A — — — — — —
Early Ed HUB 23.0 mi 38 39.5% 5.3% 23.7% 28.9% 2.6% 0%
Hudson 4K 23.3 mi 320 84.4% 7.2% 1.3% 2.2% 5% 0%
Prekindergarten North 23.6 mi 10 0% 30% 30% 20% 20% 0%
Cambridge Early Childhood SpecialEd 23.8 mi 74 83.8% 2.7% 4.1% 2.7% 5.4% 1.4%
ECSE Inclusion 24.4 mi 329 48.9% 10.9% 11.6% 21% 7% 0.6%
Early Education - Birth to Three 24.4 mi 311 58.8% 9.3% 10.3% 12.2% 9% 0.3%
New Hope Learning Center 24.9 mi 16 31.3% 25% 18.8% 6.3% 12.5% 6.3%
Prekindergarten South 25.1 mi N/A — — — — — —
NR4Kids 25.5 mi 268 89.9% 5.6% 0.7% 0.4% 3.4% 0%
Early Childhood Intervention Serv 25.8 mi N/A — — — — — —
Early Childhood Assessment/Special 26.2 mi 3 0% 100% 0% 0% 0% 0%
Early Childhood Special Ed Program 26.4 mi 68 52.9% 27.9% 8.8% 5.9% 4.4% 0%
Early Learning Resource Center 26.8 mi 187 53.5% 18.7% 13.9% 3.7% 10.2% 0%
Early Learning and Family Resource 26.8 mi 31 29% 51.6% 16.1% 0% 3.2% 0%
Handke Center- EC Special Education 28.3 mi 399 89.5% 3.3% 3.5% 1.8% 2% 0%
School Readiness Plus (SRP) 29.0 mi 8 12.5% 50% 37.5% 0% 0% 0%
IGH EARLY CHILDHOOD PROGRAM 29.0 mi 68 58.8% 23.5% 13.2% 2.9% 1.5% 0%
CENTRAL EDUCATION CENTER 30.9 mi 86 43% 34.9% 12.8% 2.3% 5.8% 1.2%
Central Education Center PreK 30.9 mi 67 25.4% 46.3% 13.4% 6% 7.5% 1.5%
EARLY CHILDHOOD SPECIAL EDUCATION 31.0 mi 183 65% 3.3% 15.8% 11.5% 4.4% 0%
HARLEY HOPKINS FAMILY CENTER 31.1 mi 174 44.3% 15.5% 28.7% 2.9% 8.6% 0%