Skip to main content
TX Elementary School

Compare DONNA LEWIS EL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
DONNA LEWIS EL Current 0.0 mi 689 1.2% 85.3% 11.9% 0.6% 1% 0%
TWO DIMENSIONS PREPARATORY ACADEMY 0.4 mi 144 0% 2.1% 97.9% 0% 0% 0%
DELORAS E THOMPSON EL 0.7 mi 634 1.9% 44.2% 44% 7.1% 2.7% 0.2%
JOAN LINK EL 1.0 mi 556 2.2% 72.8% 22.1% 0.9% 1.8% 0.2%
KAISER EL 1.2 mi 724 2.5% 73.5% 19.1% 3.5% 1.2% 0.3%
HERITAGE EL 1.2 mi 807 1.4% 61.8% 32.5% 1.7% 2% 0.4%
BENEKE EL 1.2 mi 573 1.7% 66.1% 24.8% 4.9% 2.3% 0%
CONLEY EL 1.4 mi N/A — — — — — —
IDEA SPEARS ACADEMY 1.5 mi 728 2.3% 59.1% 37% 0.4% 1% 0%
GREENWOOD FOREST EL 1.7 mi 557 5.2% 52.8% 33.9% 5% 3.1% 0%
CLARK EL 1.8 mi 828 1.7% 57.4% 38.5% 0.6% 1.4% 0.4%
KLENK EL 2.0 mi 717 5% 56.5% 22.2% 12.7% 3.2% 0.4%
HARMONY SCHOOL OF ENRICHMENT - HOUSTON 2.1 mi 664 6.6% 65.4% 21.1% 5.3% 1.2% 0%
SPENCE EL 2.5 mi 686 1.2% 69.4% 26.2% 1.3% 1.6% 0.1%
PAT REYNOLDS EL 2.5 mi 877 4.7% 50.4% 36.6% 4.2% 2.9% 1.3%
HOYLAND EL 2.7 mi 617 1.5% 44.6% 51.2% 0% 2.8% 0%
CARMICHAEL EL 2.7 mi 711 2.3% 70.5% 17.6% 7.5% 2% 0.3%
MCDOUGLE EL 3.0 mi 612 1.6% 78.8% 11.8% 5.1% 2.1% 0.5%
HELEN MAJOR EL 3.0 mi 567 1.4% 48% 45.9% 0.7% 3.5% 0.5%
YES PREP NORTH RANKIN EL 3.1 mi 262 0.8% 54.2% 43.9% 0.4% 0.8% 0%
KUJAWA EC/PK/K 3.1 mi 650 1.2% 76.2% 16.8% 4.8% 0.9% 0.2%
KUJAWA EL 3.1 mi 562 2.3% 71.5% 23% 1.2% 2% 0%
RALPH EICKENROHT EL 3.1 mi 574 1.7% 49.5% 46.2% 0.3% 1.9% 0.3%
YEAGER EL 3.2 mi 708 13% 50.8% 26.7% 4.8% 4.7% 0%
CARTER ACADEMY 3.3 mi 789 2.3% 69.7% 22.2% 4.1% 1.8% 0%
IMPACT LEADERSHIP ACADEMY 3.3 mi 193 3.1% 62.2% 33.2% 0% 1.6% 0%
SAMMONS EL 3.4 mi N/A — — — — — —
PONDEROSA EL 3.6 mi 740 4.1% 62.4% 29.6% 0.4% 2.8% 0.3%
MEYER EL 3.7 mi 680 1.2% 56.2% 39% 0% 3.2% 0.3%
EPPS ISLAND EL 3.7 mi 764 1.4% 84.6% 8.2% 4.2% 1.2% 0.4%
BAMMEL EL 4.2 mi 697 3.4% 33.6% 58.5% 1% 3.2% 0.3%
MILTON COOPER EL 4.3 mi 766 2.6% 67.2% 25.6% 1.6% 2.7% 0.3%
MITTELSTADT EL 4.3 mi 693 18.6% 51.7% 17.9% 7.5% 3.8% 0.3%
GRAY EL 4.3 mi N/A — — — — — —
GREENSPOINT EL 4.6 mi 755 0.8% 70.1% 27.3% 0.3% 1.6% 0%
ARROW ACADEMY - HARVEST PREPARATORY ACADEMY 4.6 mi 141 4.3% 33.3% 60.3% 0% 2.1% 0%
STEHLIK EL 4.7 mi 683 1.5% 73.2% 23% 0.7% 1.6% 0%
BENFER EL 4.8 mi 683 18.2% 46.1% 24% 4.5% 6.9% 0%
GRIGGS EC/PK/K 4.8 mi 763 2.2% 62.4% 31.1% 1% 2.8% 0.4%
UP EXCELLENCE ACADEMY 4.9 mi 36 0% 63.9% 36.1% 0% 0% 0%
BRILL EL 4.9 mi 653 30.2% 44.3% 14.1% 6.7% 4.6% 0.2%
NITSCH EL 4.9 mi 612 2.5% 67.2% 26.3% 1.5% 2.5% 0.2%
BLACK EL 4.9 mi 488 1.6% 91% 6.6% 0.4% 0.2% 0%
BUSSEY EL 4.9 mi 489 2.7% 94.9% 1.6% 0.6% 0.2% 0%
HANCOCK EL 5.0 mi 749 9.6% 33.6% 44.1% 6% 6.1% 0.4%
CAROLEE BOOKER EL 5.1 mi 726 1.7% 68.2% 27.1% 1.1% 1.1% 0.7%
FRAZIER EL 5.2 mi 601 4.5% 80.7% 7% 5.8% 1.8% 0.2%
EILAND EL 5.2 mi 564 1.8% 87.9% 7.1% 1.8% 1.4% 0%
HILL EL 5.2 mi 646 2% 81.7% 13.6% 1.1% 1.4% 0.2%
MARCELLA EL 5.3 mi 530 2.5% 83% 12.3% 1.3% 0.8% 0%