Skip to main content
NC Elementary School

Compare Dixon Road Elementary

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
Dixon Road Elementary Current 0.0 mi PK-5 Regular School 644 38.3 16.8:1 99.5% Willow Spring
McGee's Crossroads Elem 1.7 mi PK-5 Regular School 950 54.2 17.5:1 99.7% Angier
Cleveland Elementary 4.3 mi PK-5 Regular School 851 44.9 19.0:1 98.6% Clayton
West View Elementary 4.6 mi PK-5 Regular School 969 59.7 16.2:1 98.5% Garner
Polenta Elementary 5.2 mi PK-5 Regular School 1,010 63.2 16.0:1 98% Garner
Angier Elementary 8.3 mi 3-5 Regular School 376 26.2 14.4:1 99.2% Angier
Carolina Charter Academy 8.5 mi K-8 Regular School 782 49.0 16.0:1 N/A Angier
Rand Road Elementary 8.5 mi PK-5 Regular School 394 29.7 13.3:1 52.5% Garner
Willow Springs Elementary 8.6 mi K-5 Regular School 826 58.7 14.1:1 30.8% Willow Spring
South Lakes Elementary 9.1 mi PK-5 Regular School 774 51.8 14.9:1 25.5% Fuquay-Varina
Bryan Road Elementary 9.1 mi PK-5 Regular School 685 49.2 13.9:1 34% Garner
Vance Elementary 9.4 mi PK-5 Regular School 445 33.8 13.2:1 42.9% Raleigh
Banks Road Elementary 9.4 mi PK-5 Regular School 651 47.0 13.9:1 45.8% Raleigh
Benson Elementary 9.5 mi PK-5 Regular School 719 45.4 15.9:1 99.6% Benson
West Clayton Elementary 10.3 mi PK-5 Regular School 742 49.9 14.9:1 98.5% Clayton
Fuquay-Varina Elementary 10.3 mi PK-5 Regular School 772 50.5 15.3:1 35.9% Fuquay-Varina
Coats Elementary 10.4 mi PK-5 Regular School 633 46.3 13.7:1 96.7% Coats
Johnston Charter Academy 10.4 mi K-8 Regular School 677 34.8 19.5:1 50.5% Clayton
Four Oaks Elementary 10.7 mi PK-5 Regular School 1,051 64.6 16.3:1 99.7% Four Oaks
West Smithfield Elementary 10.8 mi PK-5 Regular School 494 37.7 13.1:1 97.4% Smithfield
Aversboro Elementary 10.8 mi PK-5 Regular School 381 26.8 14.2:1 99.2% Garner
North Harnett Primary 11.1 mi PK-2 Regular School 329 24.5 13.5:1 99.1% Angier
Timber Drive Elementary 11.1 mi PK-5 Regular School 391 31.2 12.5:1 99.2% Garner
Ballentine Elementary 11.4 mi PK-5 Regular School 742 52.7 14.1:1 28.6% Fuquay Varina
Buies Creek Elementary 11.6 mi K-5 Regular School 267 16.0 16.7:1 57.7% Buies Creek
Vandora Springs Elementary 11.6 mi PK-5 Regular School 582 44.3 13.2:1 99.5% Garner
Cooper Academy 11.7 mi PK-5 Regular School 447 30.6 14.6:1 98.9% Clayton
East Garner Elementary 12.1 mi PK-5 Regular School 535 39.8 13.5:1 99.4% Garner
Achievement Charter Academy 12.3 mi K-8 Regular School 211 13.9 15.2:1 N/A Fuquay-Varina
LaFayette Elementary 12.5 mi K-5 Regular School 179 10.3 17.4:1 32.4% Fuquay-Varina
Creech Road Elementary 12.6 mi PK-5 Regular School 549 42.1 13.0:1 99.5% Garner
Swift Creek Elementary 12.6 mi K-5 Regular School 310 24.8 12.5:1 44.2% Raleigh
Lincoln Heights Elementary 12.7 mi PK-5 Regular School 667 45.2 14.8:1 35.8% Fuquay-Varina
Smith Elementary 12.8 mi PK-5 Regular School 596 45.9 13.0:1 99.5% Raleigh
West Lake Elementary 12.9 mi PK-5 Regular School 581 38.7 15.0:1 32% Apex
Powhatan Elementary 13.1 mi PK-5 Regular School 656 37.7 17.4:1 99.5% Clayton
Herbert Akins Rd Elementary 13.2 mi PK-5 Regular School 988 69.0 14.3:1 32% Fuquay-Varina
Middle Creek Elementary 13.3 mi PK-5 Regular School 636 47.8 13.3:1 34.3% Apex
East Clayton Elementary 13.4 mi PK-5 Regular School 524 32.2 16.3:1 98.3% Clayton
South Smithfield Elementary 13.5 mi PK-5 Regular School 450 36.3 12.4:1 99.3% Smithfield
Wilson's Mills Elementary 13.7 mi PK-5 Regular School 496 36.3 13.6:1 99.2% Wilson's Mills
Barwell Road Elementary 14.0 mi PK-5 Regular School 648 50.4 12.9:1 99.5% Raleigh
Northwest Harnett Elementary 14.1 mi PK-5 Regular School 645 36.1 17.9:1 42.5% Fuquay-Varina
RISE Southeast Raleigh Charter School 14.2 mi K-8 Regular School 484 38.3 12.7:1 97.7% Raleigh
Walnut Creek Elementary 14.7 mi PK-5 Regular School 574 51.5 11.2:1 99.5% Raleigh
Riverwood Elementary 14.7 mi PK-5 Regular School 728 44.7 16.3:1 99.6% Clayton
PreEminent Charter 14.8 mi K-8 Regular School 667 36.4 18.3:1 99.6% Raleigh
Erwin Elementary 15.0 mi PK-5 Regular School 637 43.4 14.7:1 97.8% Erwin
Holly Ridge Elementary 15.0 mi PK-5 Regular School 735 50.4 14.6:1 18.1% Holly Springs
Dunn Elementary 15.1 mi PK-5 Regular School 813 58.5 13.9:1 99.5% Dunn