Skip to main content
MO Elementary School

Compare DERBY RIDGE ELEM.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
DERBY RIDGE ELEM. Current 0.0 mi PK-5 Regular School 323 32.6 9.9:1 61.9% COLUMBIA
BLUE RIDGE ELEM. 1.1 mi PK-5 Regular School 453 37.2 12.2:1 72.8% COLUMBIA
PARKADE ELEM. 1.7 mi PK-5 Regular School 359 31.5 11.4:1 57.9% COLUMBIA
Eugene Field Center 2.1 mi 1-5 Regular School N/A N/A N/A N/A COLUMBIA
ALPHA HART LEWIS 2.2 mi PK-5 Regular School 468 39.7 11.8:1 100% COLUMBIA
JOHN RIDGEWAY ELEM. 2.4 mi K-5 Regular School 227 15.9 14.3:1 15% COLUMBIA
THOMAS BENTON ELEM. 2.5 mi PK-5 Regular School 232 19.8 11.7:1 100% COLUMBIA
Locust St Expressive Arts Elem 3.0 mi PK-5 Regular School 283 22.7 12.5:1 45.6% COLUMBIA
ULYSSES S. GRANT ELEM. 3.1 mi PK-5 Regular School 296 21.6 13.7:1 31.1% COLUMBIA
WEST BLVD. ELEM. 3.1 mi PK-5 Regular School 327 31.0 10.6:1 100% COLUMBIA
SHEPARD BLVD. ELEM. 3.9 mi PK-5 Regular School 538 45.6 11.8:1 64.7% COLUMBIA
RUSSELL BLVD. ELEM. 4.1 mi PK-5 Regular School 500 34.4 14.5:1 17.4% COLUMBIA
MARY PAXTON KEELEY ELEM. 4.4 mi PK-5 Regular School 619 40.0 15.5:1 34.1% COLUMBIA
FAIRVIEW ELEM. 4.8 mi PK-5 Regular School 471 30.5 15.4:1 26.3% COLUMBIA
ELIOT BATTLE ELEMENTARY 5.1 mi K-5 Regular School 344 33.7 10.2:1 100% COLUMBIA
CEDAR RIDGE ELEM. 5.5 mi PK-5 Regular School 453 33.6 13.5:1 40% COLUMBIA
NEW HAVEN ELEM. 5.6 mi PK-5 Regular School 248 24.1 10.3:1 60.9% COLUMBIA
MILL CREEK ELEM. 6.5 mi PK-5 Regular School 583 33.1 17.6:1 15.3% COLUMBIA
ROCK BRIDGE ELEM. 7.0 mi PK-5 Regular School 556 36.8 15.1:1 32.6% COLUMBIA
TWO MILE PRAIRIE ELEM. 7.4 mi K-5 Regular School 125 10.0 12.5:1 35.2% COLUMBIA
MIDWAY HEIGHTS ELEM. 7.9 mi PK-5 Regular School 251 16.0 15.7:1 27.1% COLUMBIA
BEULAH RALPH ELEMENTARY 8.6 mi K-5 Regular School 656 43.3 15.2:1 19.7% Columbia
HALLSVILLE PRIMARY 9.9 mi PK-2 Regular School 387 27.7 14.0:1 33.3% HALLSVILLE
HALLSVILLE INTERMEDIATE 10.0 mi 3-5 Regular School 361 25.8 14.0:1 27.4% HALLSVILLE
HARRISBURG ELEMENTARY 12.9 mi PK-5 Regular School 291 22.7 12.8:1 27.1% HARRISBURG
SOUTHERN BOONE PRIMARY 15.9 mi PK-2 Regular School 471 42.8 11.0:1 17% ASHLAND
SOUTHERN BOONE ELEM. 15.9 mi 3-4 Regular School 282 27.5 10.2:1 13.8% ASHLAND
HATTON-MCCREDIE ELEM. 16.6 mi PK-5 Regular School 238 19.4 12.3:1 34.9% KINGDOM CITY
STURGEON ELEMENTARY 16.8 mi K-5 Regular School 221 20.9 10.6:1 35.7% STURGEON
CENTRALIA INTERMEDIATE 17.3 mi 3-5 Regular School 273 20.1 13.6:1 31.5% CENTRALIA
CHANCE ELEM. 17.6 mi PK-2 Regular School 370 24.4 15.2:1 29.2% CENTRALIA
JAMESTOWN C-I ELEM. 18.0 mi PK-5 Regular School 67 9.1 7.3:1 32.8% JAMESTOWN
PRAIRIE HOME ELEM. 19.3 mi K-5 Regular School 63 7.7 8.1:1 52.4% PRAIRIE HOME
MCINTIRE ELEM. 21.5 mi 1-5 Regular School 321 25.0 12.9:1 58.6% FULTON
FULTON EARLY CHILDHOOD CNTR 22.2 mi PK-K Regular School 252 22.4 11.3:1 54.4% FULTON
BARTLEY ELEM. 22.2 mi 1-5 Regular School 224 18.3 12.2:1 47.3% FULTON
STARK ELEM. 22.4 mi K-5 Special Education School 19 5.0 3.8:1 36.8% FULTON
NEW BLOOMFIELD ELEM. 22.5 mi PK-6 Regular School 403 30.6 13.2:1 38.2% NEW BLOOMFIELD
DAVID BARTON ELEM. 22.6 mi 3-5 Regular School 298 21.3 14.0:1 100% BOONVILLE
BUSH ELEM. 22.7 mi 1-5 Regular School 312 25.6 12.2:1 61.5% FULTON
LAURENCE J. DALY ELEM. 22.9 mi PK-5 Regular School 324 27.8 11.7:1 46.9% FAYETTE
New Franklin Elementary 23.0 mi PK-5 Regular School 194 17.7 11.0:1 44.8% New Franklin
HIGBEE ELEM. 24.1 mi PK-5 Regular School 104 9.8 10.6:1 54.8% HIGBEE
HANNAH COLE PRIMARY 24.5 mi PK-2 Regular School 419 27.8 15.1:1 100% BOONVILLE
RENICK ELEM. 24.8 mi PK-8 Regular School 80 15.5 5.2:1 47.5% RENICK
CALLAWAY HILLS ELEM. 25.6 mi K-5 Regular School 224 21.6 10.4:1 54.5% HOLTS SUMMIT
EUGENE FIELD ELEM. 25.7 mi 1-5 Regular School 418 33.5 12.5:1 100% MEXICO
HAWTHORNE ELEM. 25.9 mi 1-5 Regular School 442 33.0 13.4:1 100% MEXICO
NORTH ELEM. 26.0 mi K-5 Regular School 367 28.9 12.7:1 51% HOLTS SUMMIT
MCMILLAN EARLY LEARNING CENTER 27.0 mi PK-K Regular School 319 24.3 13.1:1 100% MEXICO