Skip to main content
MO Elementary School

Compare DANIEL BOONE ELEM.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
DANIEL BOONE ELEM. Current 0.0 mi 420 91.4% 1.7% 1% 0.2% 5.7% 0%
BOONE TRAIL ELEM. 4.5 mi 479 83.5% 4.8% 4.2% 1.7% 5.8% 0%
STONE CREEK ELEMENTARY 5.5 mi 543 74.6% 7.6% 9% 0.9% 7.2% 0.6%
DUELLO ELEM. 5.6 mi 625 77.3% 4% 6.1% 5.1% 7% 0.5%
DISCOVERY RIDGE ELEMENTARY 6.0 mi 590 75.8% 6.8% 2.7% 8.5% 5.9% 0.3%
JOURNEY ELEMENTARY 6.4 mi 595 78% 4.9% 8.2% 3.2% 5.2% 0.5%
HERITAGE ELEMENTARY 7.4 mi 1,039 63% 5.9% 15.9% 2.4% 12.7% 0.1%
GREEN TREE ELEM. 7.5 mi 640 71.1% 5.5% 10.9% 3.9% 8.4% 0%
WABASH ELEMENTARY 8.0 mi 745 85.2% 4.7% 3.9% 0.7% 5.2% 0.1%
PRAIRIE VIEW ELEM. 8.0 mi 696 66.5% 9.9% 7.3% 6.9% 9.3% 0%
CROSSROADS ELEM. 8.3 mi 757 63.8% 5.9% 8.1% 15.6% 6.2% 0.4%
LAKEVIEW ELEMENTARY 8.5 mi 599 76.1% 7.7% 6.8% 2.2% 6.8% 0%
PEINE RIDGE ELEM. 8.7 mi 548 76.1% 2.7% 13% 0.5% 7.1% 0.5%
JOHN WELDON ELEM. 8.9 mi 640 73.4% 5% 5.2% 12% 4.1% 0.2%
TWIN CHIMNEYS ELEM. 9.1 mi 488 68.2% 3.3% 5.3% 15.2% 7.6% 0.4%
WRIGHT CITY EAST ELEM 9.1 mi 287 77.4% 14.6% 2.8% 0.3% 4.2% 0.3%
Augusta Elementary 9.4 mi 104 96.2% 0% 0% 0% 3.8% 0%
FLINT HILL ELEMENTARY 9.5 mi 343 79.9% 4.4% 6.7% 3.2% 5.5% 0.3%
OSTMANN ELEM. 9.6 mi 362 80.1% 3.6% 3.9% 8.3% 3.3% 0.6%
PHEASANT POINT ELEM. 10.5 mi 428 64.5% 4.2% 7% 18.2% 6.1% 0%
ROCK CREEK ELEM. 10.6 mi 408 69.6% 8.1% 7.1% 6.6% 7.8% 0%
Marthasville Elementary 10.6 mi 189 95.2% 1.1% 0% 0% 3.7% 0%
DARDENNE ELEM. 10.8 mi 445 58.7% 21.8% 4.9% 4.3% 8.5% 0%
EMGE ELEM. 10.8 mi 348 72.7% 6.6% 6.6% 7.5% 6% 0.6%
INDEPENDENCE ELEM. 11.8 mi 762 79.3% 4.1% 6.2% 2.5% 7.6% 0.1%
WRIGHT CITY WEST ELEM. 12.0 mi 402 74.1% 14.4% 5% 0% 6% 0.2%
MOUNT HOPE ELEM. 12.1 mi 444 78.8% 4.5% 9.9% 2.3% 4.5% 0%
PROGRESS SOUTH ELEM. 12.2 mi 642 74.5% 5.3% 9.3% 4.5% 5.9% 0.2%
JOSEPH L. MUDD ELEM. 12.8 mi 412 72.8% 11.2% 6.3% 3.4% 5.6% 0%
Labadie Elementary 12.8 mi 115 93.9% 3.5% 0% 0% 2.6% 0%
South Point Elementary 12.8 mi 425 91.5% 2.6% 0.7% 0.9% 2.6% 0.2%
WARREN ELEM. 12.9 mi 729 75.6% 6.2% 6% 6% 5.6% 0.5%
FOREST PARK ELEM. 12.9 mi 436 70.6% 9.6% 9.6% 3.4% 5% 0.5%
WESTHOFF ELEM. 13.4 mi 534 78.8% 4.5% 5.8% 2.6% 8.2% 0%
Washington West Elementary 13.6 mi 399 87% 3.5% 0.3% 1.5% 7.5% 0%
CHESTERFIELD ELEM. 14.0 mi 389 69.4% 3.1% 6.7% 14.9% 5.7% 0%
MID RIVERS ELEM. 14.3 mi 444 76.6% 5.6% 7.4% 2.9% 7.2% 0%
CENTRAL ELEM. 14.9 mi 865 65.7% 7.6% 16.8% 1.8% 7.7% 0.3%
WARRIOR RIDGE ELEM. 14.9 mi 497 89.3% 4.4% 2.6% 0.2% 3.4% 0%
REBECCA BOONE ELEM. 15.0 mi 424 79.5% 8.7% 4.2% 0% 7.5% 0%
DANIEL BOONE ELEM. 15.2 mi 329 86% 2.7% 3.6% 0% 7.6% 0%
BABLER ELEM. 15.2 mi 408 77.2% 5.6% 4.2% 5.9% 7.1% 0%
ST. PETERS ELEM. 15.3 mi 384 66.9% 11.2% 10.9% 2.6% 7.8% 0.3%
LEWIS CLARK ELEM. 15.3 mi 426 72.3% 10.8% 7.3% 2.8% 6.6% 0%
CASTLIO ELEM. 15.5 mi 847 73.8% 6.4% 5.4% 7.7% 6.4% 0.4%
POND ELEM. 15.5 mi 380 82.1% 3.2% 3.7% 7.6% 2.9% 0.5%
WM. R. CAPPEL ELEM. 15.8 mi 434 87.1% 4.4% 4.1% 0% 4.4% 0%
FAIRMOUNT ELEM. 15.9 mi 971 78.4% 5.1% 7% 2% 7.4% 0.1%
Troy South Elementary School 15.9 mi N/A — — — — — —
COLEMAN ELEM. 15.9 mi 265 89.1% 2.3% 0.8% 0% 7.5% 0.4%