NY
County FIPS: 36105
Public Schools in Sullivan County, NY
Directory of 20 public schools operating in Sullivan County.
| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 20 | 9,164 | 950.1 | 9.7:1 | 5,417 |
| 2023-2024 | 20 | 9,194 | 941.9 | 9.8:1 | 5,073 |
| 2022-2023 | 20 | 9,311 | 959.5 | 9.7:1 | 5,385 |
| 2021-2022 | 20 | 9,203 | 944.1 | 9.8:1 | 5,031 |
| 2020-2021 | 20 | 9,284 | 906.5 | 10.2:1 | 5,251 |
ELDRED CENTRAL SCHOOL DISTRICT
2
FALLSBURG CENTRAL SCHOOL DISTRICT
2
LIBERTY CENTRAL SCHOOL DISTRICT
3
LIVINGSTON MANOR CENTRAL SCHOOL DISTRICT
2
MONTICELLO CENTRAL SCHOOL DISTRICT
5
ROSCOE CENTRAL SCHOOL DISTRICT
1
SULLIVAN BOCES
1
SULLIVAN WEST CENTRAL SCHOOL DISTRICT
2
TRI-VALLEY CENTRAL SCHOOL DISTRICT
2