NY
County FIPS: 36053
Public Schools in Madison County, NY
Directory of 25 public schools operating in Madison County.
| School Year | Operating Schools | Total Students | Teachers (FTE) | Student/Teacher Ratio | Total FRPL |
|---|---|---|---|---|---|
| 2024-2025 | 24 | 8,251 | 746.1 | 11.1:1 | 3,008 |
| 2023-2024 | 25 | 8,447 | 753.2 | 11.2:1 | 3,389 |
| 2022-2023 | 25 | 8,510 | 750.5 | 11.3:1 | 3,515 |
| 2021-2022 | 25 | 8,627 | 769.9 | 11.2:1 | 3,282 |
| 2020-2021 | 25 | 8,596 | 778.0 | 11.1:1 | 3,524 |
BROOKFIELD CENTRAL SCHOOL DISTRICT
1
CANASTOTA CENTRAL SCHOOL DISTRICT
4
CAZENOVIA CENTRAL SCHOOL DISTRICT
3
CHITTENANGO CENTRAL SCHOOL DISTRICT
4
DERUYTER CENTRAL SCHOOL DISTRICT
2
HAMILTON CENTRAL SCHOOL DISTRICT
2
MADISON CENTRAL SCHOOL DISTRICT
1
MORRISVILLE-EATON CENTRAL SCHOOL DISTRICT
2
ONEIDA CITY SCHOOL DISTRICT
5
STOCKBRIDGE VALLEY CENTRAL SCHOOL DISTRICT
1