Skip to main content
NY Elementary School

Compare C E WALTERS SCHOOL

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
C E WALTERS SCHOOL Current 0.0 mi K-4 Regular School 795 56.4 14.1:1 41.8% YAPHANK
EAGLE ELEMENTARY SCHOOL 3.0 mi PK-5 Regular School 680 54.2 12.5:1 37.4% MEDFORD
CORAM ELEMENTARY SCHOOL 4.0 mi K-4 Regular School 951 68.5 13.9:1 46.6% CORAM
WEST MIDDLE ISLAND SCHOOL 4.1 mi K-4 Regular School 697 49.8 14.0:1 45.8% MIDDLE ISLAND
FRANK P LONG INTERMEDIATE SCHOOL 4.4 mi 4-5 Regular School 542 55.9 9.7:1 56.6% BELLPORT
TREMONT ELEMENTARY SCHOOL 4.6 mi K-5 Regular School 433 39.9 10.9:1 32.3% MEDFORD
RIDGE ELEMENTARY SCHOOL 4.7 mi K-4 Regular School 684 68.2 10.0:1 36.5% RIDGE
BROOKHAVEN ELEMENTARY SCHOOL 4.8 mi PK-3 Regular School 515 50.7 10.2:1 41.4% BROOKHAVEN
NEW LANE MEMORIAL ELEMENTARY SCHOOL 4.8 mi 1-5 Regular School 771 43.5 17.7:1 55.4% SELDEN
BARTON ELEMENTARY SCHOOL 5.2 mi PK-5 Regular School 515 48.6 10.6:1 31.8% PATCHOGUE
LYNWOOD AVENUE SCHOOL 5.2 mi K-5 Regular School 561 38.7 14.5:1 35.3% FARMINGVILLE
DAYTON AVENUE SCHOOL 5.5 mi 3-6 Regular School 428 47.0 9.1:1 31.5% MANORVILLE
WILLIAM FLOYD ELEMENTARY SCHOOL 5.5 mi K-5 Regular School 757 59.7 12.7:1 46.2% SHIRLEY
WILLIAM FLOYD LEARNING CENTER 5.5 mi K-5 Special Education School 81 12.4 6.5:1 63% SHIRLEY
BICYCLE PATH KINDERGARTEN-PRE K CENTER 5.5 mi PK-K Regular School 449 18.2 24.6:1 48.8% SELDEN
JOHN S HOBART ELEMENTARY SCHOOL 5.7 mi K-5 Regular School 796 60.3 13.2:1 52.9% SHIRLEY
KREAMER STREET ELEMENTARY SCHOOL 5.8 mi K-3 Regular School 284 30.2 9.4:1 44.7% BELLPORT
VERNE W CRITZ ELEMENTARY SCHOOL 5.8 mi K-3 Regular School 269 29.5 9.1:1 41.6% EAST PATCHOGUE
NATHANIEL WOODHULL ELEMENTARY SCHOOL 5.9 mi K-5 Regular School 812 56.0 14.5:1 46.4% SHIRLEY
STAGECOACH SCHOOL 6.0 mi K-5 Regular School 351 22.1 15.9:1 52.7% SELDEN
MORICHES ELEMENTARY SCHOOL 6.1 mi K-5 Regular School 861 55.8 15.4:1 49.1% MORICHES
WAVERLY AVENUE SCHOOL 6.1 mi K-5 Regular School 497 42.0 11.8:1 24.9% HOLTSVILLE
MEDFORD ELEMENTARY SCHOOL 6.1 mi PK-5 Regular School 513 43.8 11.7:1 32.2% PATCHOGUE
SOUTH STREET SCHOOL 6.2 mi PK-2 Regular School 265 21.6 12.3:1 28.7% MANORVILLE
TANGIER SMITH ELEMENTARY SCHOOL 6.3 mi K-5 Regular School 770 52.7 14.6:1 51.9% MASTIC BEACH
CANAAN ELEMENTARY SCHOOL 6.3 mi PK-5 Regular School 596 48.6 12.3:1 34.9% PATCHOGUE
FRANK J CARASITI ELEMENTARY SCHOOL 6.5 mi K-2 Regular School 531 46.5 11.4:1 19.2% ROCKY POINT
CHIPPEWA ELEMENTARY SCHOOL 6.6 mi K-5 Regular School 543 44.2 12.3:1 29.1% HOLTSVILLE
TAMARAC ELEMENTARY SCHOOL 6.7 mi K-5 Regular School 421 38.8 10.8:1 27.6% HOLBROOK
HAWKINS PATH SCHOOL 6.8 mi 1-5 Regular School 385 28.0 13.7:1 55.6% SELDEN
BAY ELEMENTARY SCHOOL 6.9 mi K-5 Regular School 430 35.0 12.3:1 33.7% PATCHOGUE
CLINTON AVENUE SCHOOL 7.1 mi K-2 Regular School 381 26.1 14.6:1 36.5% PORT JEFFERSON STA
JOSEPH A EDGAR INTERMEDIATE SCHOOL 7.2 mi 3-5 Regular School 542 52.6 10.3:1 34.5% ROCKY POINT
RIVER ELEMENTARY SCHOOL 7.3 mi PK-5 Regular School 314 34.4 9.1:1 40.4% PATCHOGUE
NORTH COLEMAN ROAD SCHOOL 7.4 mi PK-5 Regular School 399 18.4 21.6:1 43.4% CENTEREACH
BOYLE ROAD ELEMENTARY SCHOOL 7.4 mi 3-5 Regular School 306 25.9 11.8:1 31% PORT JEFFERSON STA
CLAYTON HUEY ELEMENTARY SCHOOL 7.6 mi K-5 Regular School 586 44.5 13.2:1 29% CENTER MORICHES
TERRYVILLE ROAD SCHOOL 7.6 mi 3-5 Regular School 471 35.5 13.3:1 41.4% PORT JEFFERSON STA
MILLER AVENUE SCHOOL 7.7 mi K-2 Regular School 408 36.9 11.1:1 4.9% SHOREHAM
NOKOMIS SCHOOL 7.8 mi K-5 Regular School 496 43.8 11.3:1 35.5% HOLBROOK
MOUNT SINAI ELEMENTARY SCHOOL 8.0 mi K-4 Regular School 657 52.8 12.5:1 15.7% MOUNT SINAI
HOLBROOK ROAD SCHOOL 8.0 mi 1-5 Regular School 396 24.9 15.9:1 45.7% CENTEREACH
UNITY DRIVE KINDERGARTEN-PRE K CENTER 8.0 mi PK-K Regular School 478 19.1 25.0:1 39.3% CENTEREACH
MERRIMAC SCHOOL 8.1 mi K-5 Regular School 358 37.4 9.6:1 30.4% HOLBROOK
GRUNDY AVENUE SCHOOL 8.5 mi K-5 Regular School 452 36.2 12.5:1 27.9% HOLBROOK
BLUE POINT ELEMENTARY SCHOOL 8.5 mi K-5 Regular School 218 31.6 6.9:1 13.8% BLUE POINT
WADING RIVER SCHOOL 8.5 mi 3-5 Regular School 438 40.7 10.8:1 5.3% WADING RIVER
SOUND BEACH SCHOOL 8.6 mi 3-5 Regular School 476 40.6 11.7:1 21.8% MILLER PLACE
ARROWHEAD ELEMENTARY SCHOOL 8.6 mi PK-6 Regular School 562 51.3 11.0:1 19.8% EAST SETAUKET
HIAWATHA SCHOOL 8.6 mi K-5 Regular School 541 43.2 12.5:1 38.8% LAKE RONKONKOMA