Skip to main content
MO Elementary School

Compare BOWLING GREEN ELEM.

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

33 Schools
School Name Distance Students White % Hispanic % Black % Asian % Multi % Nat. Amer %
BOWLING GREEN ELEM. Current 0.0 mi 472 86.2% 2.8% 1.3% 0% 9.7% 0%
BONCL Elem. 9.3 mi 39 89.7% 2.6% 0% 0% 7.7% 0%
LOUISIANA ELEM. 9.9 mi 343 74.6% 8.7% 10.8% 0.9% 5% 0%
FRANKFORD ELEM. 12.7 mi 114 88.6% 0.9% 4.4% 0% 6.1% 0%
CLOPTON ELEM. 13.9 mi 210 96.7% 0% 1.9% 0% 1.4% 0%
SILEX ELEM. 16.4 mi 186 98.9% 0.5% 0% 0% 0.5% 0%
VAN-FAR ELEM. 16.9 mi 323 82% 3.4% 4.3% 0% 10.2% 0%
Pleasant Hill Elem School 19.0 mi 254 94.1% 2.4% 2.4% 0% 1.2% 0%
RALLS COUNTY ELEMENTARY 20.6 mi 355 95.8% 1.4% 1.7% 0.3% 0.8% 0%
CLARENCE CANNON ELEM. 24.9 mi 307 86.3% 5.2% 2% 0% 6.5% 0%
HAWK POINT ELEM. 25.6 mi 131 90.8% 2.3% 1.5% 0% 5.3% 0%
Western Barry Elem 26.2 mi 225 94.7% 2.2% 0.9% 0% 2.2% 0%
OAKWOOD ELEM. 26.3 mi 272 90.1% 3.7% 2.2% 2.2% 1.5% 0.4%
A. D. STOWELL ELEM. 26.4 mi 221 88.2% 3.2% 4.5% 0.5% 3.6% 0%
WELLSVILLE-MIDDLETOWN ELEM. 26.5 mi 116 92.2% 2.6% 0% 0% 4.3% 0.9%
EUGENE FIELD ELEM. 26.7 mi 190 63.7% 5.3% 20% 0% 10.5% 0%
COMMUNITY ELEM. 26.7 mi 144 93.1% 3.5% 1.4% 0% 2.1% 0%
MAIN STREET ELEM. 27.1 mi 423 72.1% 16.5% 2.8% 0.9% 6.6% 0.5%
BOONE ELEM. 27.2 mi 394 93.7% 1.5% 1.5% 0% 3.3% 0%
LINCOLN ELEM. 27.3 mi 391 90% 3.3% 0.5% 0% 6.1% 0%
MARK TWAIN ELEM. 27.3 mi 376 81.9% 2.7% 6.9% 0.5% 7.4% 0.5%
CLAUDE BROWN ELEMENTARY 27.3 mi 308 91.6% 2.9% 1% 0.6% 3.9% 0%
Pittsfield South Elem School 27.6 mi 340 93.8% 4.7% 0.3% 0% 1.2% 0%
CUIVRE PARK ELEMENTARY 28.9 mi 578 91.2% 3.3% 0.5% 0.2% 4.3% 0.2%
VETERANS ELEM. 29.2 mi 403 75.2% 4.2% 8.9% 2% 9.2% 0%
MONTGOMERY CITY ELEM. 29.8 mi 326 90.5% 4.3% 0.6% 0.9% 3.7% 0%
Troy South Elementary School 31.0 mi N/A — — — — — —
WM. R. CAPPEL ELEM. 31.4 mi 434 87.1% 4.4% 4.1% 0% 4.4% 0%
Calhoun Elementary/ Jr High Sch 33.0 mi 336 94.9% 2.7% 1.5% 0% 0.9% 0%
Seymour Elementary School 33.2 mi 233 91.8% 3% 0% 0% 5.2% 0%
WINFIELD ELEM. 34.0 mi 407 94.8% 1.7% 0.7% 0% 2.7% 0%
WINFIELD INTERMEDIATE 34.0 mi 336 92.9% 2.7% 0% 0% 4.5% 0%
JONESBURG ELEM. 34.1 mi 149 88.6% 6% 0% 0% 5.4% 0%