Skip to main content
MO Elementary School

Compare ALPHA HART LEWIS

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
ALPHA HART LEWIS Current 0.0 mi PK-5 Regular School 468 39.7 11.8:1 100% COLUMBIA
BLUE RIDGE ELEM. 1.9 mi PK-5 Regular School 453 37.2 12.2:1 72.8% COLUMBIA
DERBY RIDGE ELEM. 2.2 mi PK-5 Regular School 323 32.6 9.9:1 61.9% COLUMBIA
PARKADE ELEM. 3.9 mi PK-5 Regular School 359 31.5 11.4:1 57.9% COLUMBIA
Eugene Field Center 4.1 mi 1-5 Regular School N/A N/A N/A N/A COLUMBIA
ELIOT BATTLE ELEMENTARY 4.3 mi K-5 Regular School 344 33.7 10.2:1 100% COLUMBIA
THOMAS BENTON ELEM. 4.3 mi PK-5 Regular School 232 19.8 11.7:1 100% COLUMBIA
JOHN RIDGEWAY ELEM. 4.5 mi K-5 Regular School 227 15.9 14.3:1 15% COLUMBIA
Locust St Expressive Arts Elem 4.8 mi PK-5 Regular School 283 22.7 12.5:1 45.6% COLUMBIA
ULYSSES S. GRANT ELEM. 5.1 mi PK-5 Regular School 296 21.6 13.7:1 31.1% COLUMBIA
WEST BLVD. ELEM. 5.3 mi PK-5 Regular School 327 31.0 10.6:1 100% COLUMBIA
SHEPARD BLVD. ELEM. 5.3 mi PK-5 Regular School 538 45.6 11.8:1 64.7% COLUMBIA
TWO MILE PRAIRIE ELEM. 5.7 mi K-5 Regular School 125 10.0 12.5:1 35.2% COLUMBIA
CEDAR RIDGE ELEM. 6.3 mi PK-5 Regular School 453 33.6 13.5:1 40% COLUMBIA
RUSSELL BLVD. ELEM. 6.3 mi PK-5 Regular School 500 34.4 14.5:1 17.4% COLUMBIA
MARY PAXTON KEELEY ELEM. 6.5 mi PK-5 Regular School 619 40.0 15.5:1 34.1% COLUMBIA
NEW HAVEN ELEM. 6.9 mi PK-5 Regular School 248 24.1 10.3:1 60.9% COLUMBIA
FAIRVIEW ELEM. 7.0 mi PK-5 Regular School 471 30.5 15.4:1 26.3% COLUMBIA
HALLSVILLE PRIMARY 7.9 mi PK-2 Regular School 387 27.7 14.0:1 33.3% HALLSVILLE
HALLSVILLE INTERMEDIATE 8.0 mi 3-5 Regular School 361 25.8 14.0:1 27.4% HALLSVILLE
MILL CREEK ELEM. 8.6 mi PK-5 Regular School 583 33.1 17.6:1 15.3% COLUMBIA
ROCK BRIDGE ELEM. 8.8 mi PK-5 Regular School 556 36.8 15.1:1 32.6% COLUMBIA
MIDWAY HEIGHTS ELEM. 9.6 mi PK-5 Regular School 251 16.0 15.7:1 27.1% COLUMBIA
BEULAH RALPH ELEMENTARY 10.7 mi K-5 Regular School 656 43.3 15.2:1 19.7% Columbia
HARRISBURG ELEMENTARY 12.9 mi PK-5 Regular School 291 22.7 12.8:1 27.1% HARRISBURG
CENTRALIA INTERMEDIATE 15.2 mi 3-5 Regular School 273 20.1 13.6:1 31.5% CENTRALIA
STURGEON ELEMENTARY 15.2 mi K-5 Regular School 221 20.9 10.6:1 35.7% STURGEON
HATTON-MCCREDIE ELEM. 15.2 mi PK-5 Regular School 238 19.4 12.3:1 34.9% KINGDOM CITY
CHANCE ELEM. 15.5 mi PK-2 Regular School 370 24.4 15.2:1 29.2% CENTRALIA
SOUTHERN BOONE PRIMARY 17.1 mi PK-2 Regular School 471 42.8 11.0:1 17% ASHLAND
SOUTHERN BOONE ELEM. 17.2 mi 3-4 Regular School 282 27.5 10.2:1 13.8% ASHLAND
JAMESTOWN C-I ELEM. 20.1 mi PK-5 Regular School 67 9.1 7.3:1 32.8% JAMESTOWN
MCINTIRE ELEM. 20.9 mi 1-5 Regular School 321 25.0 12.9:1 58.6% FULTON
FULTON EARLY CHILDHOOD CNTR 21.4 mi PK-K Regular School 252 22.4 11.3:1 54.4% FULTON
PRAIRIE HOME ELEM. 21.5 mi K-5 Regular School 63 7.7 8.1:1 52.4% PRAIRIE HOME
BARTLEY ELEM. 21.7 mi 1-5 Regular School 224 18.3 12.2:1 47.3% FULTON
STARK ELEM. 21.7 mi K-5 Special Education School 19 5.0 3.8:1 36.8% FULTON
BUSH ELEM. 22.0 mi 1-5 Regular School 312 25.6 12.2:1 61.5% FULTON
NEW BLOOMFIELD ELEM. 22.9 mi PK-6 Regular School 403 30.6 13.2:1 38.2% NEW BLOOMFIELD
HIGBEE ELEM. 23.5 mi PK-5 Regular School 104 9.8 10.6:1 54.8% HIGBEE
EUGENE FIELD ELEM. 23.5 mi 1-5 Regular School 418 33.5 12.5:1 100% MEXICO
LAURENCE J. DALY ELEM. 23.6 mi PK-5 Regular School 324 27.8 11.7:1 46.9% FAYETTE
RENICK ELEM. 23.8 mi PK-8 Regular School 80 15.5 5.2:1 47.5% RENICK
HAWTHORNE ELEM. 23.8 mi 1-5 Regular School 442 33.0 13.4:1 100% MEXICO
DAVID BARTON ELEM. 24.3 mi 3-5 Regular School 298 21.3 14.0:1 100% BOONVILLE
New Franklin Elementary 24.5 mi PK-5 Regular School 194 17.7 11.0:1 44.8% New Franklin
MCMILLAN EARLY LEARNING CENTER 24.9 mi PK-K Regular School 319 24.3 13.1:1 100% MEXICO
CALLAWAY HILLS ELEM. 26.3 mi K-5 Regular School 224 21.6 10.4:1 54.5% HOLTS SUMMIT
HANNAH COLE PRIMARY 26.3 mi PK-2 Regular School 419 27.8 15.1:1 100% BOONVILLE
MIDDLE GROVE ELEM. 26.4 mi K-8 Regular School 37 6.9 5.4:1 51.4% MADISON