Skip to main content
MI Elementary School

Compare Adams Elementary School

Side-by-side comparison with peer schools in the same region, district, or city.

Nearby Schools (Elementary School)

50 Schools
School Name Distance Grades Type Students Teachers (FTE) Ratio FRPL % City
Adams Elementary School Current 0.0 mi K-5 Regular School 343 24.6 13.9:1 19.8% ZEELAND
Woodbridge Elementary School 2.2 mi PK-5 Regular School 361 26.7 13.5:1 29.1% ZEELAND
Lincoln Elementary School 3.0 mi K-5 Regular School 361 24.8 14.5:1 21.9% ZEELAND
Zeeland Quest 3.8 mi K-8 Regular School 144 11.4 12.7:1 24.3% ZEELAND
Roosevelt Elementary School 3.8 mi K-5 Regular School 261 21.7 12.0:1 42.5% ZEELAND
New Groningen School 4.1 mi K-5 Regular School 512 33.8 15.1:1 23.8% ZEELAND
Quincy Elementary School 5.2 mi PK-5 Regular School 455 28.5 15.9:1 22.4% ZEELAND
Holland Heights 5.3 mi PK-5 Regular School 247 20.6 12.0:1 66.8% HOLLAND
Forest Grove Elementary School 5.4 mi PK-5 Regular School 254 17.6 14.4:1 23.2% HUDSONVILLE
Bentheim Elementary School 5.5 mi PK-4 Regular School 281 17.4 16.1:1 26.3% HAMILTON
Eagle Crest Charter Academy 6.2 mi K-8 Regular School 561 40.1 14.0:1 65.4% HOLLAND
South Elementary School 6.7 mi K-5 Regular School 391 24.2 16.2:1 27.1% HUDSONVILLE
Black River Public School Elementary 6.8 mi K-5 Regular School 395 20.5 19.2:1 20.3% HOLLAND
Jamestown Upper Elementary School 6.8 mi 3-5 Regular School 327 18.9 17.3:1 18.7% JAMESTOWN
Jamestown Lower Elementary School 7.0 mi PK-2 Regular School 289 20.7 13.9:1 22.5% HUDSONVILLE
Park Elemementary School 7.4 mi K-4 Regular School 260 21.2 12.3:1 16.9% HUDSONVILLE
North Holland Elementary School 7.5 mi K-5 Regular School 267 17.7 15.1:1 63.3% HOLLAND
Holland Language Academy at Van Raalte 7.8 mi PK-5 Regular School 307 21.2 14.5:1 47.9% HOLLAND
Early Childhood Building 7.8 mi PK-K Regular School N/A 13.5 N/A N/A HUDSONVILLE
Jefferson 7.8 mi PK-5 Regular School 254 25.6 9.9:1 79.5% HOLLAND
Vanderbilt Charter Academy 7.9 mi K-8 Regular School 401 31.0 12.9:1 81% HOLLAND
Hamilton Elementary School 8.1 mi PK-4 Regular School 359 22.2 16.2:1 33.1% HAMILTON
Alward Elementary School 8.4 mi PK-4 Regular School 435 29.1 15.0:1 12.6% HUDSONVILLE
West 8.4 mi PK-5 Regular School 413 43.6 9.5:1 66.1% HOLLAND
Pine Creek Elementary School 8.5 mi PK-5 Regular School 418 35.4 11.8:1 81.1% HOLLAND
Woodside Elementary School 9.0 mi PK-5 Regular School 431 37.7 11.4:1 72.6% HOLLAND
Blue Star Elementary School 9.5 mi PK-4 Regular School 202 13.0 15.5:1 34.7% HOLLAND
Georgetown Elementary School 9.6 mi K-4 Regular School 450 29.8 15.1:1 11.3% HUDSONVILLE
Bauer Elementary School 9.6 mi PK-4 Regular School 329 25.5 12.9:1 14% HUDSONVILLE
Great Lakes Elementary School 10.0 mi PK-5 Regular School 426 34.2 12.4:1 75.1% HOLLAND
Jenison Public Schools Early Childhood Center 10.0 mi PK-6 Regular School 189 23.4 8.1:1 27% HUDSONVILLE
El Puente Spanish Immersion 10.0 mi K-6 Regular School 380 17.6 21.5:1 15% HUDSONVILLE
Waukazoo Elementary School 10.1 mi PK-5 Regular School 466 28.2 16.5:1 30.3% HOLLAND
Rosewood School 10.1 mi K-6 Regular School 481 29.6 16.3:1 21% JENISON
Bursley School 10.7 mi K-6 Regular School 404 35.0 11.6:1 35.4% JENISON
Pinewood School 10.7 mi K-6 Regular School 320 24.9 12.9:1 19.4% JENISON
Grandville Century Park Learning Center 10.8 mi PK-6 Regular School 411 21.7 19.0:1 25.3% WYOMING
Sandy Hill School 10.9 mi K-6 Regular School 402 33.8 11.9:1 38.6% JENISON
Sycamore Elementary School 11.3 mi PK-5 Regular School 224 17.8 12.6:1 33.5% DORR
Lakewood Elementary School 11.8 mi PK-5 Regular School 293 24.4 12.0:1 39.2% HOLLAND
Allendale Early Childhood Center 12.0 mi PK-K Regular School 279 22.2 12.6:1 29% ALLENDALE
JIA Elementary 12.0 mi PK-5 Regular School 83 4.8 17.5:1 20.5% JENISON
Sheldon Woods Elementary School 12.1 mi PK-5 Regular School 145 11.5 12.6:1 68.3% WEST OLIVE
Oakwood Intermediate 12.1 mi K-5 Regular School 347 24.8 14.0:1 29.4% ALLENDALE
Bauerwood School 12.2 mi K-6 Regular School 480 30.4 15.8:1 22.1% JENISON
Grandville Grand View Elementary School 12.2 mi PK-6 Regular School 406 24.1 16.8:1 31.5% WYOMING
Lakeshore Elementary School 12.3 mi PK-5 Regular School 440 29.8 14.8:1 45.7% HOLLAND
Evergreen Elementary 12.3 mi PK-3 Regular School 573 37.8 15.2:1 29.3% ALLENDALE
Brown Elementary School 12.6 mi K-4 Regular School 438 22.5 19.4:1 18.5% BYRON CENTER
Heritage Elementary School 12.7 mi K-4 Regular School 398 21.2 18.8:1 26.1% BYRON CENTER