Skip to main content
OH Elementary School

Compare VALLEY VIEW

Side-by-side comparison with peer private academies in the same region, county, or city.

Nearby Private Schools (Elementary School)

50 Schools
School Name Distance Grades Affiliation / Orientation Students Teachers (FTE) Ratio City
VALLEY VIEW Current 0.0 mi 1-8 Amish 43 4.0 10.8:1 Middlefield
8640 1.4 mi 1-8 Amish 34 2.0 17.0:1 Middlefield
PINE VIEW 1.4 mi 1-8 Amish 34 2.0 17.0:1 Middlefield
RIVER VALLEY 1.6 mi 1-8 Amish 47 3.8 12.4:1 Middlefield
SOUTH HAYES 1.9 mi 1-8 Amish 12 3.0 4.0:1 Middlefield
PETERS ROAD 1.9 mi 1-8 Amish 40 2.0 20.0:1 Middlefield
SHADY LANE 2.0 mi 1-8 Amish 30 2.0 15.0:1 Middlefield
STONEY CREEK 2.0 mi 1-8 Christian (no specific denomination) 47 2.0 23.5:1 Middlefield
TROY MILL LANE SCHOOL 2.3 mi 1-8 Amish 30 2.0 15.0:1 Middlefield
WOODLAND VIEW SCHOOL 2.4 mi 1-8 Amish 41 2.0 20.5:1 Windsor
WOODCHUCK KNOLL 2.4 mi 1-8 Amish 52 4.5 11.6:1 Middlefield
WILLOW CREEK 2.7 mi 1-8 Amish 21 2.0 10.5:1 Middlefield
PARKSIDE 2.8 mi 1-8 Amish 33 2.0 16.5:1 Middlefield
GATES HILL SCHOOL 2.9 mi 1-8 Amish 37 2.0 18.5:1 Middlefield
GRAPEVINE CREEK SCHOOL 3.1 mi K-8 Amish 46 3.0 15.3:1 Middlefield
BARNES CORNER 3.3 mi 1-8 Amish 31 2.0 15.5:1 Middlefield
WARNER'S HOLLOW SCHOOL 3.5 mi 1-8 Amish 42 2.0 21.0:1 Middlefield
DEER RUN 3.5 mi 1-8 Amish 43 2.9 14.8:1 Middlefield
HICKORY GROVE 3.8 mi 1-8 Amish 35 2.0 17.5:1 Middlefield
PLEASANT VALLEY 3.9 mi 1-8 Amish 31 2.0 15.5:1 Middlefield
COUNTY LINE SCHOOL 4.2 mi 1-8 Amish 36 2.0 18.0:1 Windsor
PRAIRIE LANE 4.4 mi 1-8 Amish 44 2.0 22.0:1 Middlefield
NEWCOMB ROAD 4.6 mi 1-8 Amish 33 2.0 16.5:1 Middlefield
JOHNSONS CORNER 4.6 mi 1-8 Amish 32 2.0 16.0:1 Middlefield
HIDDEN VIEW 4.7 mi 1-8 Amish 35 3.0 11.7:1 Middlefield
TARE CREEK SCHOOL 4.9 mi 1-8 Amish 34 2.0 17.0:1 Middlefield
WILLIAM R. GINGERICH 5.1 mi 1-8 Amish 53 3.0 17.7:1 Middlefield
MEADOW BROOK 5.1 mi 1-8 Amish 53 3.0 17.7:1 Middlefield
COUNTRY CROSSROADS SCHOOL 5.2 mi 1-8 Amish 41 2.0 20.5:1 Huntsburg
GRAND RIVER VALLEY 5.3 mi 1-8 Amish 51 2.4 21.3:1 West Farmington
HOSMER ROAD 5.3 mi 1-8 Christian (no specific denomination) 42 2.0 21.0:1 Middlefield
SUGAR VALLEY 5.3 mi 1-8 Amish 40 2.0 20.0:1 Middlefield
COUNTRY CORNER 5.4 mi 1-8 Amish 38 2.0 19.0:1 Middlefield
GEORGIA ROAD 5.6 mi 1-8 Christian (no specific denomination) 32 2.0 16.0:1 Middlefield
PARKMAN PAROCHIAL 6.5 mi 1-8 Amish 40 2.0 20.0:1 Middlefield
CLEARVIEW 6.5 mi 1-8 Amish 24 2.0 12.0:1 Middlefield
MEADOW GLOW AMISH PAROCHIAL SCHOOL 6.5 mi 1-8 Amish 25 2.0 12.5:1 Burton
MEADOW GLOW 6.5 mi 1-8 Church of God 25 2.0 12.5:1 Burton
MUMFORD ROAD SCHOOL 6.7 mi Trans-1-8 Amish 22 2.0 11.0:1 Barton
SUGAR BUSH 6.9 mi 1-8 Amish 25 2.0 12.5:1 Middlefield
STILLWELL COUNTRY SCHOOL 7.0 mi 1-8 Amish 36 3.0 12.0:1 Huntsburg
INDIAN CREEK SCHOOL 7.2 mi 1-8 Amish 45 2.0 22.5:1 Orwell
STAGECOACH RUN 7.3 mi 1-8 Amish 35 2.0 17.5:1 W Farmington
FRAMS CORNER 7.3 mi 1-8 Amish 44 2.0 22.0:1 Middlefield
SCOUT RIDGE SCHOOL 7.4 mi 1-8 Amish 34 2.6 13.1:1 Garrettsville
PINE RIDGE 7.6 mi 1-8 Amish 30 2.0 15.0:1 Parkman
TROY PAROCHIAL SCHOOL 7.8 mi 1-8 Amish 21 2.0 10.5:1 Burton
SHADOW RIDGE 8.1 mi 1-7 Amish 26 2.0 13.0:1 W Farmington
CREEKSIDE MAPLE SCHOOL 8.7 mi 1-8 Amish 44 2.6 16.9:1 Orwell
MAPLE GROVE 9.2 mi 1-8 Amish 50 2.0 25.0:1 Garrettsville