Skip to main content
OH Elementary School

Compare SUNNY ACRES

Side-by-side comparison with peer private academies in the same region, county, or city.

Nearby Private Schools (Elementary School)

50 Schools
School Name Distance Grades Affiliation / Orientation Students Teachers (FTE) Ratio City
SUNNY ACRES Current 0.0 mi 1-8 Amish 30 2.0 15.0:1 Big Prarie
LAKEVILLE PAROCHIAL 1.0 mi 1-8 Amish 29 2.0 14.5:1 Lakeville
LOCUST RUN 1.2 mi 1-8 Amish 35 2.0 17.5:1 Lakeville
HICKORY RIDGE 1.2 mi 1-8 Amish 37 2.0 18.5:1 Big Prairie
DEER RUN 1.7 mi 1-8 Amish 28 2.0 14.0:1 Big Prarie
LONE PINE 3.6 mi K-8 Amish 18 2.9 6.2:1 Shreve
LINN LAWN 4.1 mi 1-8 Amish 24 2.0 12.0:1 Millersburg
SUNRISE VIEW SCHOOL 4.3 mi 1-8 Amish 33 2.0 16.5:1 Holmesville
SHADY GROVE 4.5 mi 1-8 Amish 26 3.0 8.7:1 Holmesville
SHADY GROVE SCHOOL 4.5 mi 1-8 Amish 26 3.0 8.7:1 Holmesville
ORCHARD LANE SCHOOL 5.2 mi 1-8 Amish 22 2.0 11.0:1 Shreve
PENIEL CHRISTIAN 5.6 mi 1-8 Christian (no specific denomination) 30 2.0 15.0:1 Holmesville
DIAMOND VIEW 6.3 mi 1-8 Amish 27 3.0 9.0:1 Holmesville
SUNNY SLOPE C/O LISA YODER 6.4 mi 1-7 Amish 18 1.0 18.0:1 Holmesville
VALLEY VIEW 7.0 mi 2-8 Amish 22 1.9 11.6:1 Millersburg
VALLEY VIEW 7.0 mi 2-8 Amish 22 1.9 11.6:1 Millersburg
HILLSIDE ACRES 7.1 mi 1-8 Amish 27 2.0 13.5:1 Millersburg
MOHICAN HILLS 8.0 mi 1-8 Amish 18 2.0 9.0:1 Loudonville
MORELAND SCHOOL 8.1 mi K-8 Amish 11 1.0 11.0:1 Wooster
INDIAN VALLEY 8.3 mi 1-8 Amish 19 1.0 19.0:1 Wooster
SUNNY MEADOW 9.3 mi K-8 Amish 42 3.0 14.0:1 Wooster
MAPLE SPRINGS SCHOOL 9.4 mi 1-8 Amish 39 3.0 13.0:1 Holmesville
MOHICAN VALLEY 9.5 mi 1-8 Amish 21 2.0 10.5:1 Loudonville
COUNTRY LANE 9.6 mi 1-8 Amish 16 2.0 8.0:1 Holmesville
MARTINS CREEK VALLEY SCHOOL 9.8 mi 1-8 Amish 31 2.0 15.5:1 Holmesville
PIN OAK GROVE 10.0 mi 1-8 Amish 29 2.0 14.5:1 Fredericksburg
SCENIC RIDGE CHRISTIAN SCHOOL 10.3 mi 1-8 Church of God in Christ 36 5.0 7.2:1 Jeromesville
COUNTRY CORNER 10.4 mi 2-8 Amish 11 1.0 11.0:1 Wooster
BADDOW PASS 10.4 mi 1-8 Amish 25 1.0 25.0:1 Brinkhaven
BADDOW PASS SCHOOL 10.4 mi K-8 Amish 38 2.0 19.0:1 Brinkhaven
HILLCREST 10.5 mi 1-8 Amish 24 2.0 12.0:1 Millersburg
MEADOW SPRINGS 10.8 mi 1-8 Amish 23 2.0 11.5:1 Fredricksburg
BEECHVALE SCHOOL 11.2 mi 1-8 Amish 34 2.0 17.0:1 Millersburg
MEADOWLARK SCHOOL 11.4 mi 1-7 Amish 25 3.0 8.3:1 Fredricksburg
SCENIC VIEW SCHOOL 11.5 mi 1-8 Amish 25 2.0 12.5:1 Millersburg
SOUTH LEEPER SCHOOL C/O JOHN PETERSHEIM 11.6 mi 1-8 Amish 26 2.0 13.0:1 Fredericksburg
LEEPERS 11.6 mi 1-8 Amish 26 2.0 13.0:1 Fredericksburg
SPRINGWOOD SCHOOL C/O JONAS 12.0 mi 1-8 Amish 34 2.0 17.0:1 Millersburg
SPRING WOOD SCHOOL 12.0 mi 1-8 Amish 34 2.0 17.0:1 Fredericksburg
NEBO VALLEY 12.1 mi K-8 Amish 35 2.0 17.5:1 Wooster
RIDGE VIEW 12.2 mi K-8 Amish 33 2.0 16.5:1 Fredericksburg
TOWER VIEW 12.5 mi 1-8 Amish 18 1.9 9.5:1 Fredericksburg
SPRING HILL 12.6 mi K-8 Amish 31 2.0 15.5:1 Apple Creek
COUNTY LINE 12.7 mi 1-8 Amish 13 1.0 13.0:1 Fredericksburg
BUENA VISTA SCHOOL 12.8 mi 1-8 Amish 22 2.0 11.0:1 Millersburg
HIDDEN VIEW 13.1 mi 1-8 Amish 20 2.0 10.0:1 Fredericksburg
COUNTY CURVE SCHOOL 13.1 mi 2-8 Amish 11 1.0 11.0:1 Wooster
SPRING RUN 13.4 mi 1-8 Amish 22 2.0 11.0:1 Apple Creek
PINE VIEW SCHOOL 13.4 mi 1-8 Amish 27 2.0 13.5:1 Fredericksburg
FRYBURG SCHOOL 13.5 mi 1-8 Amish 17 2.0 8.5:1 Millersburg