Skip to main content
IN Elementary School

Compare PEACEFUL WOODS

Side-by-side comparison with peer private academies in the same region, county, or city.

Nearby Private Schools (Elementary School)

50 Schools
School Name Distance Grades Affiliation / Orientation Students Teachers (FTE) Ratio City
PEACEFUL WOODS Current 0.0 mi 1-8 Amish 36 2.0 18.0:1 Syracuse
TIMBER VIEW SCHOOL 3.9 mi 1-8 Amish 27 3.0 9.0:1 Millersburg
CLINTON CENTER AMISH 7.8 mi 1-8 Amish 39 4.0 9.8:1 Goshen
CLAY MEADOW SCHOOL 8.3 mi 1-8 Amish 32 2.0 16.0:1 Millersburg
CLAY MEADOW SCHOOL 8.3 mi 1-8 Amish 32 2.0 16.0:1 Millersburg
HILLSIDE AMISH SCHOOL 8.4 mi 1-8 Amish 36 3.0 12.0:1 Goshen
EDEN MEADOW SCHOOL 8.5 mi 1-8 Amish 26 2.0 13.0:1 Millersburg
SOUTH EDEN SCHOOL 8.6 mi 1-8 Amish 31 3.0 10.3:1 Ligonier
ORCHARD VIEW SCHOOL 9.2 mi 1-8 Amish 39 3.0 13.0:1 Topeka
COUNTRY LANE SCHOOL 9.2 mi 1-8 Amish 28 2.0 14.0:1 Middlebury
HONEY BROOK SCHOOL 9.6 mi 1-8 Amish 32 2.0 16.0:1 Topeka
NATURE HILL SCHOOL 9.6 mi K-8 Christian (no specific denomination) 55 3.0 18.3:1 Ligonier
ST JOHN THE EVANGELIST CATHOLIC SCHOOL 9.9 mi PK-6 Roman Catholic 124 10.6 11.7:1 Goshen
CLAY RIDGE SCHOOL 10.0 mi 1-8 Amish 32 2.9 11.0:1 Shipshewana
CLAY RIDGE SCHOOL 10.0 mi 1-8 Amish 32 3.0 10.7:1 Shipshewana
HONEYVIEW SCHOOL 10.1 mi 1-8 Amish 36 2.0 18.0:1 Millersburg
HONEYVIEW SCHOOL CO. F HOSTETLER 10.1 mi PK-8 Amish 10 1.0 10.0:1 Millersburg
POWERLINE SCHOOL 10.2 mi 1-8 Amish 39 3.0 13.0:1 Middlebury
GRAVELTON PAROCHIAL SCHOOL 10.4 mi 1-8 Amish 39 3.0 13.0:1 Milford
MEADOW VALLEY SCHOOL 10.6 mi 1-8 Mennonite 24 2.0 12.0:1 Nappanee
EIGHT SQUARE AMISH SCHOOL 10.7 mi 1-8 Amish 29 2.0 14.5:1 Middlebury
HONEYVILLE SCHOOL 10.9 mi 1-8 Amish 36 3.0 12.0:1 Topeka
SUNNY SLOPE SCHOOL 11.2 mi 1-8 Amish 110 3.0 36.7:1 Ligonier
PHEASANT TRAIL SCHOOL 11.8 mi 1-8 Amish 31 2.0 15.5:1 Topeka
FOREST GROVE SCHOOL 11.8 mi 1-8 Amish 46 3.0 15.3:1 Middlebury
TOWNLINE SQUARE SCHOOL AMISH 11.9 mi 1-8 Amish 34 2.0 17.0:1 Shipshewana
PUMPKINVINE SCHOOL 12.6 mi 1-8 Amish 33 3.0 11.0:1 Middlebury
MAPLE GROVE AMISH SCHOOL 13.0 mi 1-8 Amish 32 3.0 10.7:1 Milford
CORNER VIEW PAROCHIAL SCHOOL 13.4 mi 1-8 Amish 45 3.0 15.0:1 Nappanee
HILLSIDE MENNONITE W 13.7 mi 1-8 Mennonite 38 2.0 19.0:1 Goshen
WABASH SCHOOL 13.7 mi 1-8 Mennonite 31 2.0 15.5:1 Wakarusa
ARV 13.7 mi 1-8 Amish 38 2.0 19.0:1 Wolcottville
NORTHERN MAPLE CHRISTIAN SCHOOL 14.2 mi 2-7 Mennonite 11 3.4 3.2:1 Elkhart
PLAINVIEW AMISH SCHOOL 15.0 mi 1-8 Amish 31 3.0 10.3:1 Middlebury
EAST LOCKE SCHOOL 15.1 mi 1-8 Amish 24 2.0 12.0:1 Nappanee
COUNTRY ECHOS 15.4 mi 1-8 Amish 31 3.0 10.3:1 Nappanee
SUNRISE RIDGE 15.8 mi 2-8 Amish 29 3.0 9.7:1 Lagrange
SUNNY MEADOW AMISH SCHOOL 15.9 mi 1-8 Amish 30 3.0 10.0:1 Nappanee
EDDY VILLAGE AMISH SCHOOL 16.0 mi 1-8 Amish 38 3.0 12.7:1 Wolcottville
SACRED HEART ELEMENTARY SCHOOL 16.2 mi PK-6 Roman Catholic 157 1.0 157.0:1 Warsaw
HEPTON SCHOOL 16.3 mi 1-8 Amish 31 2.0 15.5:1 Nappanee
WELDY AMISH SCHOOL 16.6 mi 1-8 Amish 37 3.0 12.3:1 Nappanee
PLEASANT RIDGE SCHOOL 16.7 mi 2-8 Amish 19 2.0 9.5:1 Shipshewana
PINE VIEW 16.9 mi 1-8 Amish 38 2.0 19.0:1 Wakarusa
BIRDSONG ECHOS 17.1 mi 1-7 Amish 25 2.0 12.5:1 Middlebury
OLD ORDER MENNONITE GARDEN SPOT 17.3 mi 1-8 Mennonite 38 2.0 19.0:1 Wakarusa
SHIPSHE MEADOWS SCHOOL 17.3 mi 1-8 Amish 30 2.0 15.0:1 Shipshewana
LAKELAND CHRISTIAN ACADEMY, ELEMENTARY 17.5 mi PK-3 Christian (no specific denomination) 134 10.1 13.3:1 Warsaw
SANDY RIDGE SCHOOL 17.5 mi 1-8 Amish 31 3.0 10.3:1 Nappanee
GENAI EXCELLENCE ACADEMY 18.0 mi PK-4 Christian (no specific denomination) 14 6.0 2.3:1 Elkhart