Skip to main content
PA Elementary School

Compare HILL SIDE SCHOOL

Side-by-side comparison with peer private academies in the same region, county, or city.

Nearby Private Schools (Elementary School)

50 Schools
School Name Distance Grades Affiliation / Orientation Students Teachers (FTE) Ratio City
HILL SIDE SCHOOL Current 0.0 mi 1-8 Amish 23 1.0 23.0:1 Rebersburg
SUNSET VIEW SCHOOL 1.1 mi 1-8 Amish 25 1.0 25.0:1 Rebersburg
GREENBURR GAP AMISH SCHOOL 2.6 mi 1-8 Amish 23 1.0 23.0:1 Rebersburg
MOUNTAIN VIEW SCHOOL 2.6 mi 1-8 Amish 25 1.9 13.2:1 Rebersbury
C/O ELAM BEILER 3.0 mi 1-8 Amish 32 1.0 32.0:1 Loganton
C/O BEN STOLTZFUS 3.2 mi 1-8 Amish 27 1.0 27.0:1 Loganton
MIDDLE ROAD SCHOOL 3.6 mi 2-8 Amish 13 1.0 13.0:1 Woodward
ROUND TOP AMISH SCHOOL 3.7 mi 1-8 Amish 22 1.0 22.0:1 Aaronsburg
C/O JESSE GLICK 3.8 mi 1-8 Amish 24 1.0 24.0:1 Loganton
ROCKVILLE SCHOOL 4.4 mi 1-8 Amish 33 1.9 17.4:1 Rebersburg
KRAMER GAP SCHOOL 4.7 mi 1-8 Amish 22 1.0 22.0:1 Millheim
ELK CREEK SCHOOL 4.8 mi 1-8 Amish 27 1.0 27.0:1 Rebersburg
QUARRY ROAD SCHOOL 4.8 mi 1-8 Amish 17 1.0 17.0:1 Woodward
C/O JOHN KAUFFMAN 5.1 mi 1-8 Amish 22 1.0 22.0:1 Loganton
BOWER HOLLOW PAROCHIAL SCHOOL 5.6 mi 1-8 Amish 26 1.0 26.0:1 Woodward
COUNTRY VIEW SCHOOL 5.8 mi 1-8 Amish 24 1.0 24.0:1 Loganton
SPRING BANK SCHOOL 6.1 mi 1-8 Amish 25 1.9 13.2:1 Rebersburg
MISTY MEADOW SCHOOL 6.8 mi 1-8 Amish 21 1.0 21.0:1 Millheim
C/O HENRY BEILER 6.9 mi 1-8 Amish 24 1.0 24.0:1 Loganton
SUNNY SIDE SCHOOL 7.4 mi 1-8 Amish 26 1.0 26.0:1 Madisonburg
C/O CHRIS STOLTZFUS 7.4 mi 1-8 Amish 25 1.0 25.0:1 Loganton
FISHING CREEK PAROCHIAL SCHOOL 7.4 mi 2-8 Amish 17 1.0 17.0:1 Mill Hall
C/O BENNIE KAUFFMAN 7.4 mi 1-8 Amish 27 1.0 27.0:1 Loganton
MOUNTAIN TOP SCHOOL 7.5 mi 2-8 Amish 19 1.0 19.0:1 Loganton
MACKEYVILLE SCHOOL C/O JACOB GLICK 8.1 mi 1-8 Amish 21 1.0 21.0:1 Mackeyville
C/O LEVI KING 8.5 mi 1-8 Amish 16 1.0 16.0:1 Mill Hall
C/O GIDEON KAUFFMAN 8.5 mi 2-8 Amish 17 1.0 17.0:1 Mill Hall
SHADY MEADOW SCHOOL 8.7 mi 1-8 Amish 24 1.0 24.0:1 Spring Mills
PEACH LANE AMISH SCHOOL 8.8 mi 1-8 Amish 19 1.6 11.9:1 Spring Mills
WOODSIDE AMISH SCHOOL 9.1 mi 1-8 Amish 22 1.0 22.0:1 Spring Mills
C/O ALLEN KING 9.1 mi 1-8 Amish 21 1.0 21.0:1 Mill Hall
C/O CHRIST STOLTZFUS 9.2 mi 1-8 Amish 29 1.0 29.0:1 Loganton
C/O MAHLON LAPP 9.5 mi 1-8 Amish 23 1.0 23.0:1 Mill Hall
SANDY RIDGE SCHOOL 10.1 mi 1-8 Amish 22 1.0 22.0:1 Mill Hall
WINDY HOLLOW SCHOOL 11.0 mi 2-8 Amish 20 1.0 20.0:1 Spring Mills
SUNNY MEADOW PAROCHIAL SCHOOL 11.2 mi 1-8 Amish 28 1.9 14.7:1 Howard
LOCUST GROVE AMISH SCHOOL 12.0 mi 1-8 Amish 17 1.0 17.0:1 Beech Creek
LITTLE NITTANY SCHOOL 12.0 mi 1-8 Amish 20 1.0 20.0:1 Howard
MAPLE HOLLOW AMISH SCHOOL 12.0 mi 1-8 Amish 16 1.0 16.0:1 Spring Mills
HUBLER RIDGE SCHOOL 12.9 mi 1-8 Amish 29 1.0 29.0:1 Bellefonte
LOCK HAVEN CATHOLIC SCHOOL 12.9 mi K-8 Roman Catholic 167 14.0 11.9:1 Lock Haven
MILLMONT MENNONITE SCHOOL 13.2 mi 1-8 Mennonite 43 5.8 7.4:1 Millmont
C/O CHRIS STOLTZFUS 13.5 mi 1-8 Amish 27 1.0 27.0:1 Jersey Shore
PINE WOODS SCHOOL 14.4 mi 1-8 Amish 24 1.1 21.8:1 Jersey Shore
JACKS MOUNTAIN AMISH PAROCHIAL 14.7 mi 1-8 Amish 9 1.0 9.0:1 Mc Clure
WEST BEAVER AMISH SCHOOL 15.9 mi 1-8 Amish 23 1.0 23.0:1 Mc Clure
WINDY POPLARS SCHOOL 15.9 mi 1-8 Amish 27 1.4 19.3:1 Spring Mills
MORNING STAR MENNONITE SCHOOL 17.2 mi 1-8 Mennonite 29 4.3 6.7:1 Mifflinburg
MARSH CREEK PAROCHIAL SCHOOL 17.5 mi 1-8 Amish 19 1.0 19.0:1 Howard
LOCUST HILL 17.5 mi 1-8 Amish 23 1.0 23.0:1 Milroy