Skip to main content
OH Elementary School

Compare HICKORY RIDGE

Side-by-side comparison with peer private academies in the same region, county, or city.

Nearby Private Schools (Elementary School)

50 Schools
School Name Distance Grades Affiliation / Orientation Students Teachers (FTE) Ratio City
HICKORY RIDGE Current 0.0 mi 1-8 Amish 37 2.0 18.5:1 Big Prairie
DEER RUN 1.0 mi 1-8 Amish 28 2.0 14.0:1 Big Prarie
SUNNY ACRES 1.2 mi 1-8 Amish 30 2.0 15.0:1 Big Prarie
LOCUST RUN 1.3 mi 1-8 Amish 35 2.0 17.5:1 Lakeville
LAKEVILLE PAROCHIAL 1.8 mi 1-8 Amish 29 2.0 14.5:1 Lakeville
LINN LAWN 2.9 mi 1-8 Amish 24 2.0 12.0:1 Millersburg
LONE PINE 3.7 mi K-8 Amish 18 2.9 6.2:1 Shreve
SUNRISE VIEW SCHOOL 3.9 mi 1-8 Amish 33 2.0 16.5:1 Holmesville
SHADY GROVE 4.4 mi 1-8 Amish 26 3.0 8.7:1 Holmesville
SHADY GROVE SCHOOL 4.4 mi 1-8 Amish 26 3.0 8.7:1 Holmesville
PENIEL CHRISTIAN 5.3 mi 1-8 Christian (no specific denomination) 30 2.0 15.0:1 Holmesville
ORCHARD LANE SCHOOL 5.7 mi 1-8 Amish 22 2.0 11.0:1 Shreve
DIAMOND VIEW 6.1 mi 1-8 Amish 27 3.0 9.0:1 Holmesville
SUNNY SLOPE C/O LISA YODER 6.3 mi 1-7 Amish 18 1.0 18.0:1 Holmesville
HILLSIDE ACRES 6.4 mi 1-8 Amish 27 2.0 13.5:1 Millersburg
VALLEY VIEW 6.5 mi 2-8 Amish 22 1.9 11.6:1 Millersburg
VALLEY VIEW 6.5 mi 2-8 Amish 22 1.9 11.6:1 Millersburg
MORELAND SCHOOL 8.7 mi K-8 Amish 11 1.0 11.0:1 Wooster
MOHICAN HILLS 8.8 mi 1-8 Amish 18 2.0 9.0:1 Loudonville
COUNTRY LANE 9.1 mi 1-8 Amish 16 2.0 8.0:1 Holmesville
MAPLE SPRINGS SCHOOL 9.3 mi 1-8 Amish 39 3.0 13.0:1 Holmesville
BADDOW PASS 9.4 mi 1-8 Amish 25 1.0 25.0:1 Brinkhaven
BADDOW PASS SCHOOL 9.4 mi K-8 Amish 38 2.0 19.0:1 Brinkhaven
MARTINS CREEK VALLEY SCHOOL 9.5 mi 1-8 Amish 31 2.0 15.5:1 Holmesville
INDIAN VALLEY 9.6 mi 1-8 Amish 19 1.0 19.0:1 Wooster
SUNNY MEADOW 9.7 mi K-8 Amish 42 3.0 14.0:1 Wooster
HILLCREST 10.0 mi 1-8 Amish 24 2.0 12.0:1 Millersburg
PIN OAK GROVE 10.3 mi 1-8 Amish 29 2.0 14.5:1 Fredericksburg
MOHICAN VALLEY 10.4 mi 1-8 Amish 21 2.0 10.5:1 Loudonville
BEECHVALE SCHOOL 10.8 mi 1-8 Amish 34 2.0 17.0:1 Millersburg
SCENIC VIEW SCHOOL 11.0 mi 1-8 Amish 25 2.0 12.5:1 Millersburg
MEADOW SPRINGS 11.0 mi 1-8 Amish 23 2.0 11.5:1 Fredricksburg
SOUTH LEEPER SCHOOL C/O JOHN PETERSHEIM 11.4 mi 1-8 Amish 26 2.0 13.0:1 Fredericksburg
COUNTRY CORNER 11.4 mi 2-8 Amish 11 1.0 11.0:1 Wooster
SCENIC RIDGE CHRISTIAN SCHOOL 11.5 mi 1-8 Church of God in Christ 36 5.0 7.2:1 Jeromesville
LEEPERS 11.5 mi 1-8 Amish 26 2.0 13.0:1 Fredericksburg
MEADOWLARK SCHOOL 11.5 mi 1-7 Amish 25 3.0 8.3:1 Fredricksburg
SPRINGWOOD SCHOOL C/O JONAS 11.8 mi 1-8 Amish 34 2.0 17.0:1 Millersburg
SPRING WOOD SCHOOL 11.8 mi 1-8 Amish 34 2.0 17.0:1 Fredericksburg
BUENA VISTA SCHOOL 12.2 mi 1-8 Amish 22 2.0 11.0:1 Millersburg
RIDGE VIEW 12.4 mi K-8 Amish 33 2.0 16.5:1 Fredericksburg
TOWER VIEW 12.4 mi 1-8 Amish 18 1.9 9.5:1 Fredericksburg
NEBO VALLEY 12.5 mi K-8 Amish 35 2.0 17.5:1 Wooster
MOWHAWK SCHOOL 12.6 mi 1-8 Amish 29 2.6 11.2:1 Brinkhaven
COUNTY LINE 12.7 mi 1-8 Amish 13 1.0 13.0:1 Fredericksburg
CORNERSTONE 13.0 mi K-8 Amish 30 2.9 10.3:1 Millersburg
SPRING HILL 13.0 mi K-8 Amish 31 2.0 15.5:1 Apple Creek
FRYBURG SCHOOL 13.1 mi 1-8 Amish 17 2.0 8.5:1 Millersburg
HIDDEN VIEW 13.3 mi 1-8 Amish 20 2.0 10.0:1 Fredericksburg
PINE VIEW SCHOOL 13.3 mi 1-8 Amish 27 2.0 13.5:1 Fredericksburg