Skip to main content
OH Elementary School

Compare FRAMS CORNER

Side-by-side comparison with peer private academies in the same region, county, or city.

Nearby Private Schools (Elementary School)

50 Schools
School Name Distance Grades Affiliation / Orientation Students Teachers (FTE) Ratio City
FRAMS CORNER Current 0.0 mi 1-8 Amish 44 2.0 22.0:1 Middlefield
SUGAR BUSH 0.6 mi 1-8 Amish 25 2.0 12.5:1 Middlefield
SCOUT RIDGE SCHOOL 1.0 mi 1-8 Amish 34 2.6 13.1:1 Garrettsville
PARKMAN PAROCHIAL 1.0 mi 1-8 Amish 40 2.0 20.0:1 Middlefield
CLEARVIEW 1.7 mi 1-8 Amish 24 2.0 12.0:1 Middlefield
MAPLE GROVE 2.1 mi 1-8 Amish 50 2.0 25.0:1 Garrettsville
HOSMER ROAD 2.1 mi 1-8 Christian (no specific denomination) 42 2.0 21.0:1 Middlefield
TROY PAROCHIAL SCHOOL 2.5 mi 1-8 Amish 21 2.0 10.5:1 Burton
COUNTRY CORNER 2.5 mi 1-8 Amish 38 2.0 19.0:1 Middlefield
MUMFORD ROAD SCHOOL 2.7 mi Trans-1-8 Amish 22 2.0 11.0:1 Barton
WILLIAM R. GINGERICH 2.7 mi 1-8 Amish 53 3.0 17.7:1 Middlefield
MEADOW BROOK 2.7 mi 1-8 Amish 53 3.0 17.7:1 Middlefield
LAKEVIEW 2.9 mi 1-8 Amish 43 2.0 21.5:1 Garrettsville
PINE RIDGE 3.1 mi 1-8 Amish 30 2.0 15.0:1 Parkman
PRAIRIE LANE 3.3 mi 1-8 Amish 44 2.0 22.0:1 Middlefield
SHADOW RIDGE 3.6 mi 1-7 Amish 26 2.0 13.0:1 W Farmington
HICKORY GROVE 3.7 mi 1-8 Amish 35 2.0 17.5:1 Middlefield
NEWCOMB ROAD 4.1 mi 1-8 Amish 33 2.0 16.5:1 Middlefield
SUGAR VALLEY 4.4 mi 1-8 Amish 40 2.0 20.0:1 Middlefield
GEORGIA ROAD 4.5 mi 1-8 Christian (no specific denomination) 32 2.0 16.0:1 Middlefield
PARKSIDE 4.5 mi 1-8 Amish 33 2.0 16.5:1 Middlefield
DEER RUN 4.8 mi 1-8 Amish 43 2.9 14.8:1 Middlefield
STAGECOACH RUN 4.8 mi 1-8 Amish 35 2.0 17.5:1 W Farmington
TROY MILL LANE SCHOOL 5.1 mi 1-8 Amish 30 2.0 15.0:1 Middlefield
SOUTH HAYES 5.5 mi 1-8 Amish 12 3.0 4.0:1 Middlefield
GRAND RIVER VALLEY 5.7 mi 1-8 Amish 51 2.4 21.3:1 West Farmington
WOODCHUCK KNOLL 6.1 mi 1-8 Amish 52 4.5 11.6:1 Middlefield
8640 6.1 mi 1-8 Amish 34 2.0 17.0:1 Middlefield
PINE VIEW 6.1 mi 1-8 Amish 34 2.0 17.0:1 Middlefield
STONEY CREEK 6.7 mi 1-8 Christian (no specific denomination) 47 2.0 23.5:1 Middlefield
MEADOW GLOW AMISH PAROCHIAL SCHOOL 6.9 mi 1-8 Amish 25 2.0 12.5:1 Burton
MEADOW GLOW 6.9 mi 1-8 Church of God 25 2.0 12.5:1 Burton
JOHNSONS CORNER 7.0 mi 1-8 Amish 32 2.0 16.0:1 Middlefield
VALLEY VIEW 7.3 mi 1-8 Amish 43 4.0 10.8:1 Middlefield
GATES HILL SCHOOL 7.4 mi 1-8 Amish 37 2.0 18.5:1 Middlefield
SHADY LANE 7.7 mi 1-8 Amish 30 2.0 15.0:1 Middlefield
PLEASANT VALLEY 7.8 mi 1-8 Amish 31 2.0 15.5:1 Middlefield
PETERS ROAD 8.0 mi 1-8 Amish 40 2.0 20.0:1 Middlefield
RIVER VALLEY 8.2 mi 1-8 Amish 47 3.8 12.4:1 Middlefield
BARNES CORNER 8.2 mi 1-8 Amish 31 2.0 15.5:1 Middlefield
ST HELEN CATHOLIC ELEMENTARY SCHOOL 8.5 mi PK-8 Roman Catholic 137 13.1 10.5:1 Newbury
HIDDEN VIEW 8.9 mi 1-8 Amish 35 3.0 11.7:1 Middlefield
GRAPEVINE CREEK SCHOOL 9.0 mi K-8 Amish 46 3.0 15.3:1 Middlefield
WILLOW CREEK 9.0 mi 1-8 Amish 21 2.0 10.5:1 Middlefield
WOODLAND VIEW SCHOOL 9.3 mi 1-8 Amish 41 2.0 20.5:1 Windsor
TARE CREEK SCHOOL 9.5 mi 1-8 Amish 34 2.0 17.0:1 Middlefield
WARNER'S HOLLOW SCHOOL 10.8 mi 1-8 Amish 42 2.0 21.0:1 Middlefield
COUNTY LINE SCHOOL 11.1 mi 1-8 Amish 36 2.0 18.0:1 Windsor
COUNTRY CROSSROADS SCHOOL 11.3 mi 1-8 Amish 41 2.0 20.5:1 Huntsburg
STILLWELL COUNTRY SCHOOL 11.4 mi 1-8 Amish 36 3.0 12.0:1 Huntsburg