Skip to main content
OH Elementary School

Compare CLEARVIEW

Side-by-side comparison with peer private academies in the same region, county, or city.

Nearby Private Schools (Elementary School)

50 Schools
School Name Distance Grades Affiliation / Orientation Students Teachers (FTE) Ratio City
CLEARVIEW Current 0.0 mi 1-8 Amish 24 2.0 12.0:1 Middlefield
PARKMAN PAROCHIAL 0.8 mi 1-8 Amish 40 2.0 20.0:1 Middlefield
MUMFORD ROAD SCHOOL 1.1 mi Trans-1-8 Amish 22 2.0 11.0:1 Barton
SUGAR BUSH 1.1 mi 1-8 Amish 25 2.0 12.5:1 Middlefield
WILLIAM R. GINGERICH 1.4 mi 1-8 Amish 53 3.0 17.7:1 Middlefield
MEADOW BROOK 1.4 mi 1-8 Amish 53 3.0 17.7:1 Middlefield
TROY PAROCHIAL SCHOOL 1.5 mi 1-8 Amish 21 2.0 10.5:1 Burton
FRAMS CORNER 1.7 mi 1-8 Amish 44 2.0 22.0:1 Middlefield
HOSMER ROAD 2.2 mi 1-8 Christian (no specific denomination) 42 2.0 21.0:1 Middlefield
NEWCOMB ROAD 2.6 mi 1-8 Amish 33 2.0 16.5:1 Middlefield
SCOUT RIDGE SCHOOL 2.6 mi 1-8 Amish 34 2.6 13.1:1 Garrettsville
HICKORY GROVE 2.7 mi 1-8 Amish 35 2.0 17.5:1 Middlefield
SUGAR VALLEY 2.8 mi 1-8 Amish 40 2.0 20.0:1 Middlefield
GEORGIA ROAD 2.8 mi 1-8 Christian (no specific denomination) 32 2.0 16.0:1 Middlefield
COUNTRY CORNER 3.0 mi 1-8 Amish 38 2.0 19.0:1 Middlefield
PRAIRIE LANE 3.3 mi 1-8 Amish 44 2.0 22.0:1 Middlefield
MAPLE GROVE 3.6 mi 1-8 Amish 50 2.0 25.0:1 Garrettsville
PARKSIDE 3.8 mi 1-8 Amish 33 2.0 16.5:1 Middlefield
TROY MILL LANE SCHOOL 4.2 mi 1-8 Amish 30 2.0 15.0:1 Middlefield
PINE RIDGE 4.5 mi 1-8 Amish 30 2.0 15.0:1 Parkman
LAKEVIEW 4.6 mi 1-8 Amish 43 2.0 21.5:1 Garrettsville
SOUTH HAYES 4.7 mi 1-8 Amish 12 3.0 4.0:1 Middlefield
DEER RUN 4.7 mi 1-8 Amish 43 2.9 14.8:1 Middlefield
SHADOW RIDGE 5.0 mi 1-7 Amish 26 2.0 13.0:1 W Farmington
MEADOW GLOW AMISH PAROCHIAL SCHOOL 5.2 mi 1-8 Amish 25 2.0 12.5:1 Burton
MEADOW GLOW 5.2 mi 1-8 Church of God 25 2.0 12.5:1 Burton
JOHNSONS CORNER 5.4 mi 1-8 Amish 32 2.0 16.0:1 Middlefield
8640 5.5 mi 1-8 Amish 34 2.0 17.0:1 Middlefield
PINE VIEW 5.5 mi 1-8 Amish 34 2.0 17.0:1 Middlefield
STONEY CREEK 5.5 mi 1-8 Christian (no specific denomination) 47 2.0 23.5:1 Middlefield
WOODCHUCK KNOLL 5.8 mi 1-8 Amish 52 4.5 11.6:1 Middlefield
STAGECOACH RUN 5.9 mi 1-8 Amish 35 2.0 17.5:1 W Farmington
GRAND RIVER VALLEY 6.2 mi 1-8 Amish 51 2.4 21.3:1 West Farmington
PLEASANT VALLEY 6.4 mi 1-8 Amish 31 2.0 15.5:1 Middlefield
VALLEY VIEW 6.5 mi 1-8 Amish 43 4.0 10.8:1 Middlefield
PETERS ROAD 6.8 mi 1-8 Amish 40 2.0 20.0:1 Middlefield
BARNES CORNER 6.8 mi 1-8 Amish 31 2.0 15.5:1 Middlefield
ST HELEN CATHOLIC ELEMENTARY SCHOOL 7.1 mi PK-8 Roman Catholic 137 13.1 10.5:1 Newbury
GATES HILL SCHOOL 7.2 mi 1-8 Amish 37 2.0 18.5:1 Middlefield
SHADY LANE 7.3 mi 1-8 Amish 30 2.0 15.0:1 Middlefield
HIDDEN VIEW 7.4 mi 1-8 Amish 35 3.0 11.7:1 Middlefield
RIVER VALLEY 7.6 mi 1-8 Amish 47 3.8 12.4:1 Middlefield
TARE CREEK SCHOOL 8.0 mi 1-8 Amish 34 2.0 17.0:1 Middlefield
WOODLAND VIEW SCHOOL 8.3 mi 1-8 Amish 41 2.0 20.5:1 Windsor
WILLOW CREEK 8.6 mi 1-8 Amish 21 2.0 10.5:1 Middlefield
GRAPEVINE CREEK SCHOOL 8.7 mi K-8 Amish 46 3.0 15.3:1 Middlefield
STILLWELL COUNTRY SCHOOL 9.8 mi 1-8 Amish 36 3.0 12.0:1 Huntsburg
COUNTY LINE SCHOOL 9.9 mi 1-8 Amish 36 2.0 18.0:1 Windsor
COUNTRY CROSSROADS SCHOOL 9.9 mi 1-8 Amish 41 2.0 20.5:1 Huntsburg
WARNER'S HOLLOW SCHOOL 10.0 mi 1-8 Amish 42 2.0 21.0:1 Middlefield