Skip to main content
PA Elementary School

Compare BACK MOUNTAIN AMISH SCHOOL

Side-by-side comparison with peer private academies in the same region, county, or city.

Nearby Private Schools (Elementary School)

50 Schools
School Name Distance Grades Affiliation / Orientation Students Teachers (FTE) Ratio City
BACK MOUNTAIN AMISH SCHOOL Current 0.0 mi 1-8 Amish 31 1.0 31.0:1 Milroy
SHALE BANK AMISH SCHOOL 1.0 mi 1-8 Amish 26 1.0 26.0:1 Milroy
SUNNYVIEW SCHOOL 1.3 mi 1-8 Amish 31 1.0 31.0:1 Milroy
LOCUST HILL 1.9 mi 1-8 Amish 23 1.0 23.0:1 Milroy
BAREFOOT SCHOOL 2.4 mi 1-8 Amish 31 1.0 31.0:1 Milroy
CHURCH LANE AMISH SCHOOL 3.0 mi 1-8 Amish 25 1.0 25.0:1 Reedsville
SHADY ACRE SCHOOL 3.1 mi 2-8 Amish 23 1.0 23.0:1 Reedsville
STONY HILL SCHOOL 3.8 mi 1-8 Amish 22 1.0 22.0:1 Reedsville
WOODLAND SCHOOL 4.4 mi 1-8 Amish 22 1.0 22.0:1 Reedsville
COFFEE RUN SCHOOL 6.8 mi 1-8 Amish 14 1.0 14.0:1 Reedsville
BARRVILLE AMISH SCHOOL 6.8 mi 1-8 Amish 21 1.0 21.0:1 Reedsville
PINE GROVE AMISH SCHOOL 7.3 mi 1-8 Amish 21 1.0 21.0:1 Reedsville
MAPLE HOLLOW AMISH SCHOOL 7.6 mi 1-8 Amish 16 1.0 16.0:1 Spring Mills
GREEN GATE SCHOOL 7.9 mi 1-8 Amish 20 1.0 20.0:1 Belleville
GREEN LANE SCHOOL 8.2 mi 1-8 Amish 27 1.0 27.0:1 Belleville
WINDY POPLARS SCHOOL 8.9 mi 1-8 Amish 27 1.4 19.3:1 Spring Mills
SACRED HEART OF JESUS SCHOOL 9.4 mi K-5 Roman Catholic 63 7.6 8.3:1 Lewistown
WOODSIDE AMISH SCHOOL 10.1 mi 1-8 Amish 22 1.0 22.0:1 Spring Mills
SHADY MEADOW SCHOOL 10.8 mi 1-8 Amish 24 1.0 24.0:1 Spring Mills
MOUNTAIN VIEW SCHOOL 10.9 mi 1-8 Amish 24 1.0 24.0:1 Belleville
DECATUR SCHOOL 11.0 mi 1-8 Amish 15 1.0 15.0:1 Mc Clure
KISH CREEK SCHOOL 11.0 mi 1-8 Amish 29 1.0 29.0:1 Belleville
WINDY HOLLOW SCHOOL 11.5 mi 2-8 Amish 20 1.0 20.0:1 Spring Mills
MISTY MEADOW SCHOOL 11.9 mi 1-8 Amish 21 1.0 21.0:1 Millheim
MEADOW VIEW AMISH SCHOOL 12.2 mi 1-8 Amish 30 1.0 30.0:1 Belleville
CLEARVIEW AMISH SCHOOL 12.3 mi 1-8 Amish 25 1.0 25.0:1 Belleville
WEST BEAVER AMISH SCHOOL 12.4 mi 1-8 Amish 23 1.0 23.0:1 Mc Clure
PEACH LANE AMISH SCHOOL 12.7 mi 1-8 Amish 19 1.6 11.9:1 Spring Mills
SOFT RUN SCHOOL 13.1 mi 1-8 Amish 25 1.0 25.0:1 Belleville
BOWER HOLLOW PAROCHIAL SCHOOL 13.2 mi 1-8 Amish 26 1.0 26.0:1 Woodward
ROCK HAVEN CHRISTIAN SCHOOL 13.8 mi 1-8 Mennonite 25 3.9 6.4:1 Belleville
POPLAR GROVE SCHOOL 13.8 mi 1-8 Amish 25 1.0 25.0:1 Belleville
SUNNY SIDE SCHOOL 13.9 mi 1-8 Amish 26 1.0 26.0:1 Madisonburg
SPRING BANK SCHOOL 13.9 mi 1-8 Amish 25 1.9 13.2:1 Rebersburg
KRAMER GAP SCHOOL 14.1 mi 1-8 Amish 22 1.0 22.0:1 Millheim
WYLIE BROOK AMISH SCHOOL 14.2 mi 1-8 Amish 24 1.0 24.0:1 Belleville
QUARRY ROAD SCHOOL 14.3 mi 1-8 Amish 17 1.0 17.0:1 Woodward
JACKS MOUNTAIN AMISH PAROCHIAL 14.4 mi 1-8 Amish 9 1.0 9.0:1 Mc Clure
STATE COLLEGE FRIENDS SCHOOL 14.4 mi PK-8 Friends (Quaker) 83 13.9 6.0:1 State College
HOLLOW VIEW SCHOOL 14.8 mi 1-8 Amish 23 1.0 23.0:1 Belleville
ELK CREEK SCHOOL 14.8 mi 1-8 Amish 27 1.0 27.0:1 Rebersburg
WHITE HALL SCHOOL 14.8 mi 1-8 Amish 20 1.0 20.0:1 Belleville
BENNETT FAMILY CENTER 15.6 mi PK-K Nonsectarian 20 2.0 10.0:1 University Park
OUR CHILDREN'S CENTER 15.6 mi PK-K Nonsectarian 4 3.0 1.3:1 State College
ROCKLAND SUNBEAMS AMISH SCHOOL 15.6 mi 1 Amish 6 3.0 2.0:1 Mifflintown
NITTANY CHRISTIAN SCHOOL 15.6 mi K-8 Christian (no specific denomination) 164 12.3 13.3:1 State College
HUBLER RIDGE SCHOOL 15.7 mi 1-8 Amish 29 1.0 29.0:1 Bellefonte
MIDDLE ROAD SCHOOL 15.7 mi 2-8 Amish 13 1.0 13.0:1 Woodward
OUR LADY OF VICTORY CATHOLIC SCHOOL 15.7 mi PK-8 Roman Catholic 269 30.5 8.8:1 State College
KA VEE AMISH SCHOOL 15.7 mi 1-8 Amish 26 1.0 26.0:1 Belleville