Bookmark this page    Tell a Friend

Home | Public Schools | Private Schools | School Locator
Public Schools » North Carolina » Raleigh » Carnage Middle » Compare

Compare Carnage Middle with Nearby Middle Schools


Compare Carnage Middle with

Nearby Middle Schools
Middle Schools in same district (Wake County Schools)
Middle Schools in Raleigh NC

Middle Schools near Carnage Middle

Ethnicity
School Name Distance
(miles)
Students White Hispanic Black American Indian/
Alaskan
Asian/
Islander
Ligon Middle0.6 109548.9% 6.8%33.3% 0.3% 7.1%
Moore Square Museum Magnet Mid1.1 50632.4%14.8%48.2%- 1.6%
Exploris1.2 20282.7% 3.5% 5.4% 0.5% 4.0%
North Garner Middle3.3 98241.8%18.2%33.9% 0.5% 1.1%
Centennial Campus Middle3.4 62634.8%17.3%39.5% 0.2% 3.5%
Daniels Middle3.9 115349.2%13.3%30.8% 0.3% 3.4%
River Oaks Middle4.6 4114.6%19.5%61.0%--
East Garner Middle4.7 129522.0%18.3%53.1% 1.3% 1.5%
Martin Middle4.8 105653.6%11.5%20.3% 0.5% 9.4%
Dillard Drive Middle5.5 122952.8%15.7%24.8% 0.2% 3.2%
Carroll Middle5.7 69533.2%18.3%40.6% 0.3% 2.3%
East Millbrook Middle7.1 121017.6%19.7%53.1% 0.2% 4.1%
East Cary Middle7.8 72553.8%16.4%15.0% 0.1% 9.2%
East Wake Middle8.3 97221.6%32.2%40.4% 1.1% 1.2%
Reedy Creek Middle8.6 100942.8%19.0%26.0% 0.4% 6.2%
West Millbrook Middle9.0 98449.4%16.3%28.3% 0.5% 2.8%
West Cary Middle9.8 71548.4% 9.7%18.0% 0.6%18.7%
Durant Road Middle10.1 146250.5%12.9%27.6% 0.4% 3.6%
Leesville Road Middle10.1 117854.6%12.5%25.2% 0.1% 3.2%
West Lake Middle10.2 126967.8%13.0%13.2% 0.4% 1.6%
Clayton Middle11.4 76058.9%14.6%19.6% 0.7% 0.5%
Lufkin Road Middle11.7 101771.6% 6.3%14.7% 0.4% 4.1%
Salem Middle12.4 111660.8% 8.9%11.7% 0.1%13.2%
Riverwood Middle12.5 100271.6% 7.7%13.2% 0.1% 0.7%
Davis Drive Middle12.6 118762.2% 6.2% 6.1% 0.2%21.7%
Apex Middle12.6 109268.9%11.7%11.4% 0.4% 3.3%
Holly Ridge Middle12.9 103961.3%14.5%17.6% 0.2% 2.2%
Wakefield Middle13.1 117558.7%11.5%20.5% 0.4% 6.0%
Wendell Middle13.6 108035.0%20.6%37.7% 0.6% 0.9%
Cleveland Middle13.7 108470.6% 7.0%16.1% 0.7% 1.0%
Wake Forest-rolesville Mid14.4 109843.5%16.1%31.1% 0.5% 4.4%
Heritage Middle14.5 149566.4% 6.9%18.6% 0.8% 2.7%
Archer Lodge Middle15.2 93067.3%16.1%13.9% 0.4% 0.3%
Holly Grove Middle School15.3 110664.8%15.6%14.1% 0.2% 0.9%
Fuquay-varina Middle15.3 92356.1%17.7%21.0% 0.7% 0.8%
Mills Park Middle School15.8 131455.6% 8.6%13.7% 0.2%18.3%
Neal Middle17.2 617 5.3%27.1%63.9% 0.2% 0.3%
Mcgee's Crossroads Middle17.5 79170.5%14.4%11.1% 1.0% 0.3%
Lowe's Grove Middle17.7 641 6.4%22.3%67.9%- 1.6%
Zebulon Middle18.3 58235.6%18.2%39.3% 1.0% 1.0%
James E Shepard Middle20.7 496 1.6%15.1%82.5%- 0.2%
W.g. Pearson Magnet Middle21.4 311 2.3%32.8%63.7%--
Cedar Creek Middle21.7 81954.2%11.6%31.1% 0.4% 0.1%
Harnett Central Middle22.5 125353.7%19.2%23.1% 0.6% 0.5%
Rogers-herr Middle22.6 64117.0%17.8%59.0%- 3.9%
Lakewood Montessori Middle22.9 18124.9%26.0%43.6%- 2.2%
Smithfield Middle23.0 73735.7%32.0%25.8% 0.7% 1.1%
Sherwood Githens Middle23.5 95520.4%22.0%49.3% 0.6% 4.4%
Brogden Middle24.1 67623.8%22.8%49.0%- 1.0%
Chewning Middle24.1 571 8.8%30.8%56.9% 0.4% 0.9%
G C Hawley Middle24.1 65168.0% 8.6%18.6% 0.2% 0.5%
South Campus Community Middle24.4 3-33.3%33.3%--
Selma Middle School24.7 38817.5%42.5%35.8% 0.3% 0.3%



Copyright 2004-2024, K12Guides.com. All rights reserved.
Data on this site are composed from various government and commercial sources.
K12Guides do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.